Post by gb on Aug 11, 2015 5:22:38 GMT
Lucky 31 (Sat 8 Aug - Mon 10 Aug)
(This game replaces Doubles Trebles Accumulators)
Pick five matches from the fixtures below and highlight your prediction for each match in black bold.
This bet includes 1 Five-Fold Accumulator, 5 Four-Fold Accumulators, 10 Trebles, 10 Doubles, and 5 Singles.
Your 5 predictions must include 2 homes, 2 aways and 1 draw.
Stake: 31,000 points
Please transfer your points to Mr Bookie
gb 31,000
Everton - Watford 8/11 14/5 18/5 Lost
Chelsea - Swansea 1/3 4/1 8/1 Lost
Charlton - QPR 2/1 23/10 6/5 Lost
Coventry - Wigan 2/1 23/10 6/5 Lost
Newcastle - Southampton 15/8 11/5 6/4
Points Won 3,200
-----------------------------------
GWolf1 31000
Arsenal - West Ham 2/7 9/2 9/1
Everton - Watford 8/11 14/5 18/5
Chelsea - Swansea 1/3 4/1 8/1
Preston - Middlesbrough 21/10 23/10 23/20
West Brom - Man City 9/2 3/1 6/10
Points Won Void (must predict 2 homes, 2 aways, 1 draw)
Chelsea - Swansea 1/3 4/1 8/1
Cardiff - Fulham 6/5 23/10 2/1
Leeds - Burnley 9/5 21/10 29/20
Birmingham - Reading 13/10 23/10 9/5
Blackburn - Wolves 5/4 23/10 15/8
Points Won 53,986
-----------------------------------
Scouse 31000
Chelsea - Swansea 1/3 4/1 8/1
Portsmouth - Dag & Red 4/7 13/5 9/2
Rotherham - MK Dons 8/5 11/5 6/4
West Brom - Man City 9/2 3/1 6/10
Leeds - Burnley 9/5 21/10 29/20
Points Won 94,940
-----------------------------------
spurslad 50000
Arsenal - West Ham 2/7 9/2 9/1
Chelsea - Swansea 1/3 4/1 8/1
Stoke - Liverpool 11/5 11/5 5/4
West Brom - Man City 9/2 3/1 6/10
Gillingham - Sheff Utd 11/5 23/10 11/10
Points Won 7,450
-----------------------------------
(This game replaces Doubles Trebles Accumulators)
Pick five matches from the fixtures below and highlight your prediction for each match in black bold.
This bet includes 1 Five-Fold Accumulator, 5 Four-Fold Accumulators, 10 Trebles, 10 Doubles, and 5 Singles.
Your 5 predictions must include 2 homes, 2 aways and 1 draw.
Stake: 31,000 points
Please transfer your points to Mr Bookie
Results
Championship (Friday 7 August)
Brighton 1-0 Nottm Forest 5/4 23/10 15/8
Premier League (Saturday 8 August)
Man Utd 1-0 Tottenham 6/10 3/1 9/2
Bournemouth 0-1 Aston Villa EVS 12/5 27/10
Everton 2-2 Watford 8/11 14/5 18/5
Leicester 4-2 Sunderland EVS 9/4 29/10
Norwich 1-3 Crystal Palace 29/20 9/4 19/10
Chelsea 2-2 Swansea 1/3 4/1 8/1
Championship (Saturday 8 August)
Cardiff 1-1 Fulham 6/5 23/10 2/1
Leeds 1-1 Burnley 9/5 21/10 29/20
Birmingham 2-1 Reading 13/10 23/10 9/5
Blackburn 1-2 Wolves 5/4 23/10 15/8
Bolton 0-0 Derby 21/10 23/10 23/20
Brentford 2-2 Ipswich 10/11 23/10 11/4
Charlton 2-0 QPR 2/1 23/10 6/5
Hull 2-0 Huddersfield 8/13 13/5 4/1
Rotherham 1-4 MK Dons 8/5 11/5 6/4
Sheff Wed 2-0 Bristol City 5/4 23/10 15/8
League One (Saturday 8 August)
Burton 2-1 Scunthorpe 11/10 23/10 11/5
Chesterfield 3-1 Barnsley 6/5 23/10 2/1
Colchester 2-2 Blackpool 5/4 11/5 2/1
Coventry 2-0 Wigan 2/1 23/10 6/5
Crewe 0-0 Port Vale 5/4 23/10 15/8
Doncaster 1-1 Bury 23/20 11/5 11/5
Fleetwood 1-1 Southend 5/4 11/5 2/1
Gillingham 4-0 Sheff Utd 11/5 23/10 11/10
Rochdale 2-0 Peterborough 6/4 11/5 8/5
Shrewsbury 1-2 Millwall 5/4 23/10 15/8
Swindon 4-1 Bradford 23/20 23/10 21/10
Walsall 1-1 Oldham EVS 11/5 13/5
League Two (Saturday 8 August)
Accrington 1-1 Luton 11/5 23/10 11/10
Bristol Rovers 0-1 Northampton 11/10 23/10 11/5
Cambridge 3-0 Newport 4/5 23/10 10/3
Exeter 3-2 Yeovil 6/4 11/5 8/5
Hartlepool 2-0 Morecambe 23/20 23/10 21/10
Leyton Orient 2-0 Barnet 10/11 12/5 13/5
Mansfield 1-1 Carlisle 6/4 2/1 9/5
Oxford Utd 1-1 Crawley 8/11 12/5 18/5
Portsmouth 3-0 Dag & Red 4/7 13/5 9/2
Stevenage 0-2 Notts County 11/10 23/10 11/5
Wimbledon 0-2 Plymouth 5/4 23/10 15/8
Wycombe 3-0 York EVS 23/10 12/5
Premier League (Sunday 9 August)
Arsenal 0-2 West Ham 2/7 9/2 9/1
Newcastle 2-2 Southampton 15/8 11/5 6/4
Stoke 0-1 Liverpool 11/5 11/5 5/4
Championship (Sunday 9 August)
Preston 0-0 Middlesbrough 21/10 23/10 23/2
Premier League (Monday August)
West Brom 0-3 Man City 9/2 3/1 6/10
Championship (Friday 7 August)
Brighton 1-0 Nottm Forest 5/4 23/10 15/8
Premier League (Saturday 8 August)
Man Utd 1-0 Tottenham 6/10 3/1 9/2
Bournemouth 0-1 Aston Villa EVS 12/5 27/10
Everton 2-2 Watford 8/11 14/5 18/5
Leicester 4-2 Sunderland EVS 9/4 29/10
Norwich 1-3 Crystal Palace 29/20 9/4 19/10
Chelsea 2-2 Swansea 1/3 4/1 8/1
Championship (Saturday 8 August)
Cardiff 1-1 Fulham 6/5 23/10 2/1
Leeds 1-1 Burnley 9/5 21/10 29/20
Birmingham 2-1 Reading 13/10 23/10 9/5
Blackburn 1-2 Wolves 5/4 23/10 15/8
Bolton 0-0 Derby 21/10 23/10 23/20
Brentford 2-2 Ipswich 10/11 23/10 11/4
Charlton 2-0 QPR 2/1 23/10 6/5
Hull 2-0 Huddersfield 8/13 13/5 4/1
Rotherham 1-4 MK Dons 8/5 11/5 6/4
Sheff Wed 2-0 Bristol City 5/4 23/10 15/8
League One (Saturday 8 August)
Burton 2-1 Scunthorpe 11/10 23/10 11/5
Chesterfield 3-1 Barnsley 6/5 23/10 2/1
Colchester 2-2 Blackpool 5/4 11/5 2/1
Coventry 2-0 Wigan 2/1 23/10 6/5
Crewe 0-0 Port Vale 5/4 23/10 15/8
Doncaster 1-1 Bury 23/20 11/5 11/5
Fleetwood 1-1 Southend 5/4 11/5 2/1
Gillingham 4-0 Sheff Utd 11/5 23/10 11/10
Rochdale 2-0 Peterborough 6/4 11/5 8/5
Shrewsbury 1-2 Millwall 5/4 23/10 15/8
Swindon 4-1 Bradford 23/20 23/10 21/10
Walsall 1-1 Oldham EVS 11/5 13/5
League Two (Saturday 8 August)
Accrington 1-1 Luton 11/5 23/10 11/10
Bristol Rovers 0-1 Northampton 11/10 23/10 11/5
Cambridge 3-0 Newport 4/5 23/10 10/3
Exeter 3-2 Yeovil 6/4 11/5 8/5
Hartlepool 2-0 Morecambe 23/20 23/10 21/10
Leyton Orient 2-0 Barnet 10/11 12/5 13/5
Mansfield 1-1 Carlisle 6/4 2/1 9/5
Oxford Utd 1-1 Crawley 8/11 12/5 18/5
Portsmouth 3-0 Dag & Red 4/7 13/5 9/2
Stevenage 0-2 Notts County 11/10 23/10 11/5
Wimbledon 0-2 Plymouth 5/4 23/10 15/8
Wycombe 3-0 York EVS 23/10 12/5
Premier League (Sunday 9 August)
Arsenal 0-2 West Ham 2/7 9/2 9/1
Newcastle 2-2 Southampton 15/8 11/5 6/4
Stoke 0-1 Liverpool 11/5 11/5 5/4
Championship (Sunday 9 August)
Preston 0-0 Middlesbrough 21/10 23/10 23/2
Premier League (Monday August)
West Brom 0-3 Man City 9/2 3/1 6/10
gb 31,000
Everton - Watford 8/11 14/5 18/5 Lost
Chelsea - Swansea 1/3 4/1 8/1 Lost
Charlton - QPR 2/1 23/10 6/5 Lost
Coventry - Wigan 2/1 23/10 6/5 Lost
Newcastle - Southampton 15/8 11/5 6/4
Points Won 3,200
-----------------------------------
GWolf1 31000
Arsenal - West Ham 2/7 9/2 9/1
Everton - Watford 8/11 14/5 18/5
Chelsea - Swansea 1/3 4/1 8/1
Preston - Middlesbrough 21/10 23/10 23/20
West Brom - Man City 9/2 3/1 6/10
Points Won Void (must predict 2 homes, 2 aways, 1 draw)
-----------------------------------
jkb 31,000
Bournemouth - Aston Villa EVS 12/5 27/10
Everton - Watford 8/11 14/5 18/5
Charlton - QPR 2/1 23/10 6/5
Coventry - Wigan 2/1 23/10 6/5
Exeter - Yeovil 6/4 11/5 8/5
Points Won 0
-----------------------------------
Rooney34 31,000 jkb 31,000
Bournemouth - Aston Villa EVS 12/5 27/10
Everton - Watford 8/11 14/5 18/5
Charlton - QPR 2/1 23/10 6/5
Coventry - Wigan 2/1 23/10 6/5
Exeter - Yeovil 6/4 11/5 8/5
Points Won 0
-----------------------------------
Chelsea - Swansea 1/3 4/1 8/1
Cardiff - Fulham 6/5 23/10 2/1
Leeds - Burnley 9/5 21/10 29/20
Birmingham - Reading 13/10 23/10 9/5
Blackburn - Wolves 5/4 23/10 15/8
Points Won 53,986
-----------------------------------
Scouse 31000
Chelsea - Swansea 1/3 4/1 8/1
Portsmouth - Dag & Red 4/7 13/5 9/2
Rotherham - MK Dons 8/5 11/5 6/4
West Brom - Man City 9/2 3/1 6/10
Leeds - Burnley 9/5 21/10 29/20
Points Won 94,940
-----------------------------------
spurslad 50000
Arsenal - West Ham 2/7 9/2 9/1
Chelsea - Swansea 1/3 4/1 8/1
Stoke - Liverpool 11/5 11/5 5/4
West Brom - Man City 9/2 3/1 6/10
Gillingham - Sheff Utd 11/5 23/10 11/10
Points Won 7,450
-----------------------------------