Post by gb on Jan 3, 2020 13:46:33 GMT
Twelve Matches Results (Wed 1 Jan - Thu 2 Jan)
Pick four HOMES, four AWAYS and four DRAWS from the fixtures below.
Each correct home: 1 Game Point
Each correct away: 2 Game Points
Each correct draw: 3 Game Points
Follow your progress on the forum in this season's Twelve Matches table.
Each week, the member with the most Game Points will win 25,000 points.
Results
Premier League
Brighton 1-1 Chelsea
Burnley 1-2 Aston Villa
Newcastle 0-3 Leicester
Southampton 1-0 Tottenham
Watford 2-1 Wolves
Man City 2-1 Everton
Norwich 1-1 Crystal Palace
West Ham 4-0 Bournemouth
Arsenal 2-0 Man Utd
Liverpool 2-0 Sheff Utd
Championship
Millwall 3-1 Luton
Birmingham 2-3 Wigan
Bristol City 0-4 Brentford
Fulham 1-2 Reading
Huddersfield 2-5 Stoke
Nottm Forest 3-2 Blackburn
Preston 0-2 Middlesbrough
QPR 6-1 Cardiff
Sheff Wed 0-1 Hull
West Brom 1-1 Leeds
Derby 2-1 Barnsley
Swansea 1-0 Charlton
League One
Accrington 1-2 Rochdale
AFC Wimbledon 1-1 Southend
Bolton 3-4 Burton
Doncaster 1-0 Oxford Utd
Fleetwood 1-1 Sunderland
Gillingham 1-1 Portsmouth
Lincoln 2-1 Peterborough
MK Dons 3-0 Bristol Rovers
Rotherham 2-1 Blackpool
Tranmere 1-4 Coventry
Wycombe 1-1 Ipswich
League Two
Bradford City 1-0 Morecambe
Cambridge Utd 2-3 Mansfield
Colchester 1-1 Crawley
Crewe 4-1 Carlisle
Forest Green 0-1 Exeter
Grimsby 1-0 Salford
Newport Co 1-1 Cheltenham
Northampton 1-0 Stevenage
Oldham 0-2 Scunthorpe
Plymouth 1-2 Swindon
Port Vale 2-2 Macclesfield
Walsall 1-0 Leyton Orient
gb
Millwall - Luton 7/10 14/5 19/5
Preston - Middlesbrough 7/10 14/5 19/5
Bradford - Morecambe 8/15 29/10 5/1
Northampton - Stevenage 4/5 23/10 18/5
Southampton - Tottenham 11/5 13/5 23/20
Watford - Wolves 21/10 23/10 13/10
Grimsby - Salford 7/5 11/5 15/8
Walsall - Leyton Orient 11/10 23/10 23/10
Arsenal - Man Utd 7/5 13/5 13/8
West Brom - Leeds 9/5 5/2 7/5
Forest Green - Exeter 8/5 11/5 13/8
Newport County - Cheltenham 6/4 21/10 9/5
Correct Homes: 3
Correct Aways: 0
Correct Draws: 2
Points Won: 9
-----------------------------
jkb
Man City - Everton 1/4 5/1 9/1
Liverpool - Sheff Utd 2/9 5/1 12/1
Gillingham - Portsmouth 17/10 9/4 6/4
Lincoln - Peterborough 9/5 23/10 7/5
Arsenal - Man Utd 7/5 13/5 13/8
Brighton - Chelsea 11/4 11/4 10/11
Fleetwood - Sunderland 23/20 21/10 12/5
Crewe - Carlisle 8/13 11/4 4/1
Brighton - Chelsea 11/4 11/4 10/11
Huddersfield - Stoke 2/1 21/10 6/4
Newport County - Cheltenham 6/4 21/10 9/5
Oldham - Scunthorpe 7/5 9/4 17/10
Correct Homes: 3
Correct Aways: 0
Correct Draws: 2
Points Won: 9
-----------------------------
ManUtdFan34
Man City - Everton 1/4 5/1 9/1
Liverpool - Sheff Utd 2/9 5/1 12/1
Gillingham - Portsmouth 17/10 9/4 6/4
Lincoln - Peterborough 9/5 23/10 7/5
Arsenal - Man Utd 7/5 13/5 13/8
Brighton - Chelsea 11/4 11/4 10/11
Fleetwood - Sunderland 23/20 21/10 12/5
Crewe - Carlisle 8/13 11/4 4/1
Cambridge - Mansfield 5/4 11/5 21/10
Grimsby - Salford 7/5 11/5 15/8
Newport County - Cheltenham 6/4 21/10 9/5
Northampton - Stevenage 4/5 23/10 18/5
Correct Homes: 2
Correct Aways: 0
Correct Draws: 1
Points Won: 5
-----------------------------
Scouse
Man City - Everton 1/4 5/1 9/1
Liverpool - Sheff Utd 2/9 5/1 12/1
Birmingham - Wigan 19/20 23/10 29/10
Accrington - Rochdale 4/6 11/4 7/2
Newcastle - Leicester 4/1 11/4 4/6
Southampton - Tottenham 11/5 13/5 23/20
Watford - Wolves 21/10 23/10 13/10
Plymouth - Swindon 7/5 23/10 17/10
Brighton - Chelsea 11/4 11/4 10/11
Huddersfield - Stoke 2/1 21/10 6/4
Lincoln - Peterborough 9/5 23/10 7/5
MK Dons - Bristol Rovers 6/4 12/5 6/4
Correct Homes: 1
Correct Aways: 2
Correct Draws: 1
Points Won: 8
-----------------------------
spurslad
Burnley - Aston Villa 5/6 13/5 16/5
Man City - Everton 1/4 5/1 9/1
Liverpool - Sheff Utd 2/9 5/1 12/1
Crewe - Carlisle 8/13 11/4 4/1
Southampton - Tottenham 11/5 13/5 23/20
Bristol City - Brentford 3/1 13/5 17/20
Fleetwood - Sunderland 23/20 21/10 12/5
Gillingham - Portsmouth 17/10 9/4 6/4
Forest Green - Exeter 8/5 11/5 13/8
Grimsby - Salford 7/5 11/5 15/8
Newport County - Cheltenham 6/4 21/10 9/5
Oldham - Scunthorpe 7/5 9/4 17/10
Correct Homes: 3
Correct Aways: 1
Correct Draws: 1
Points Won: 8
-----------------------------
gb, jkb - 25,000 points