Post by gb on Apr 23, 2019 7:08:13 GMT
Twelve Matches Results (Fri 19 Apr - Mon 22 Apr)
Pick four HOMES, four AWAYS and four DRAWS from the fixtures below.
Each correct home: 1 Game Point
Each correct away: 2 Game Points
Each correct draw: 3 Game Points
The player with the most Game Points wins 25,000 points.
Results
Premier League
Man City 1-0 Tottenham
Bournemouth 0-1 Fulham
Huddersfield 1-2 Watford
West Ham 2-2 Leicester
Wolves 0-0 Brighton
Newcastle 3-1 Southampton
Everton 4-0 Man Utd
Arsenal 2-3 Crystal Palace
Cardiff 0-2 Liverpool
Chelsea 2-2 Burnley
Championship
Bristol City 1-1 Reading
Sheff Utd 2-0 Nottm Forest
Millwall 1-1 Brentford
Birmingham 2-2 Derby
Bolton 0-2 Aston Villa
Leeds 1-2 Wigan
Middlesbrough 1-0 Stoke
Preston 4-0 Ipswich
QPR 1-2 Blackburn
Swansea 4-3 Rotherham
West Brom 3-2 Hull
Norwich 2-2 Sheff Wed
League One
Coventry 2-0 Bradford City
Oxford Utd 2-1 Charlton
AFC Wimbledon 1-1 Bristol Rovers
Barnsley 2-1 Shrewsbury
Burton 1-2 Portsmouth
Fleetwood 1-1 Peterborough
Gillingham 3-1 Plymouth
Rochdale 1-0 Wycombe
Scunthorpe 0-0 Blackpool
Walsall 1-1 Southend
Sunderland 2-0 Doncaster
Accrington 0-3 Luton
League Two
Exeter 1-3 Crawley
Cambridge Utd 0-0 Swindon
Carlisle 1-0 Lincoln
Cheltenham 0-0 Oldham
Colchester 1-0 Grimsby
Crewe 2-0 Yeovil
Mansfield 4-0 Morecambe
Newport County 3-1 Bury
Northampton 3-1 Macclesfield
Notts County 1-2 MK Dons
Port Vale 1-4 Stevenage
Tranmere 0-1 Forest Green
gb
Bournemouth - Fulham 4/6 16/5 18/5
Leeds - Wigan 4/11 19/5 15/2
Swansea - Rotherham 8/13 3/1 4/1
Barnsley - Shrewsbury 4/7 11/4 19/4
Huddersfield - Watford 16/5 13/5 5/6
Cardiff - Liverpool 12/1 5/1 2/9
Bolton - Aston Villa 8/1 18/5 4/11
Accrington - Luton 4/1 13/5 4/6
Everton - Man Utd 21/10 12/5 5/4
Oxford Utd - Charlton 9/5 21/10 6/4
Walsall - Southend 23/20 9/4 23/10
Port Vale - Stevenage 6/5 21/10 9/4
Correct Homes: 2
Correct Aways: 4
Correct Draws: 1
Points Won: 13
-----------------------------
GWolf1
Man City - Tottenham 3/10 9/2 17/2
Bournemouth - Fulham 4/6 16/5 18/5
Arsenal - Crystal Palace 8/15 10/3 9/2
Leeds - Wigan 4/11 19/5 15/2
Cardiff - Liverpool 12/1 5/1 2/9
Bolton - Aston Villa 8/1 18/5 4/11
Burton - Portsmouth 9/5 9/4 7/5
Fleetwood - Peterborough 6/4 9/4 17/10
Birmingham - Derby 6/4 9/4 9/5
Middlesbrough - Stoke 5/6 23/10 19/5
Scunthorpe - Blackpool 6/4 21/10 9/5
Mansfield - Morecambe 8/13 11/4 17/4
Correct Homes: 1
Correct Aways: 3
Correct Draws: 2
Points Won: 13
-----------------------------
ManUtdFan34
Man City - Tottenham 3/10 9/2 17/2
Bournemouth - Fulham 4/6 16/5 18/5
Arsenal - Crystal Palace 8/15 10/3 9/2
Accrington - Luton 4/1 13/5 4/6
Cardiff - Liverpool 12/1 5/1 2/9
Everton - Man Utd 21/10 12/5 5/4
Bolton - Aston Villa 8/1 18/5 4/11
Birmingham - Derby 6/4 9/4 9/5
Cheltenham - Oldham 6/4 9/4 13/8
Colchester - Grimsby 7/10 5/2 19/5
Crewe - Yeovil 4/5 12/5 10/3
Mansfield - Morecambe 8/13 11/4 17/4
Correct Homes: 1
Correct Aways: 2
Correct Draws: 1
Points Won: 8
-----------------------------
Scouse
Man City - Tottenham 3/10 9/2 17/2
Wolves - Brighton 3/4 12/5 17/4
Arsenal - Crystal Palace 8/15 10/3 9/2
Chelsea - Burnley 2/7 17/4 10/1
Huddersfield - Watford 16/5 13/5 5/6
Cardiff - Liverpool 12/1 5/1 2/9
Birmingham - Derby 6/4 9/4 9/5
Bolton - Aston Villa 8/1 18/5 4/11
Rochdale - Wycombe 6/4 23/10 13/8
Scunthorpe - Blackpool 6/4 21/10 9/5
Walsall - Southend 23/20 9/4 23/10
Accrington - Luton 4/1 13/5 4/6
Correct Homes: 1
Correct Aways: 3
Correct Draws: 2
Points Won: 13
-----------------------------
spurslad
Bournemouth - Fulham 4/6 16/5 18/5
West Ham - Leicester 2/1 5/2 5/4
Wolves - Brighton 3/4 12/5 17/4
Newcastle - Southampton 7/5 21/10 21/10
Man City - Tottenham 3/10 9/2 17/2
Huddersfield - Watford 16/5 13/5 5/6
Everton - Man Utd 21/10 12/5 5/4
Cardiff - Liverpool 12/1 5/1 2/9
Burton - Portsmouth 9/5 9/4 7/5
Gillingham - Plymouth 7/5 23/10 9/5
Rochdale - Wycombe 6/4 23/10 13/8
Scunthorpe - Blackpool 6/4 21/10 9/5
Correct Homes: 1
Correct Aways: 2
Correct Draws: 1
Points Won: 8
-----------------------------
gb, GWolf1, Scouse - 25,000 points