Post by gb on Mar 18, 2019 7:23:28 GMT
Twelve Matches Results (Fri 15 Mar - Sun 17 Mar)
Pick four HOMES, four AWAYS and four DRAWS from the fixtures below.
Each correct home: 1 Game Point
Each correct away: 2 Game Points
Each correct draw: 3 Game Points
The player with the most Game Points wins 25,000 points.
Results
FA Cup
Watford 2-1 Crystal Palace
Swansea 2-3 Man City
Wolves 2-1 Man Utd
Millwall 2-2 Brighton
Premier League
Bournemouth 2-2 Newcastle
Burnley 1-2 Leicester
West Ham 4-3 Huddersfield
Fulham 1-2 Liverpool
Everton 2-0 Chelsea
Championship
Leeds 0-1 Sheff Utd
Aston Villa 3-0 Middlesbrough
Brentford 0-1 West Brom
Hull 2-2 QPR
Ipswich 1-1 Nottm Forest
Preston 1-0 Birmingham
Rotherham 1-2 Norwich
Sheff Wed 4-2 Blackburn
Stoke 0-0 Reading
Wigan 5-2 Bolton
League One
Doncaster 0-0 Barnsley
Accrington P-P Rochdale
Bristol Rovers 0-0 Charlton
Burton 3-0 Blackpool
Fleetwood 2-0 Plymouth
Luton 2-2 Gillingham
Oxford Utd 1-0 Bradford City
Peterborough 1-2 Coventry
Portsmouth 2-0 Scunthorpe
Shrewsbury 2-1 Wycombe
Southend 0-1 AFC Wimbledon
Sunderland 2-1 Walsall
League Two
Newport Co 1-0 Cheltenham
Bury P-P Cambridge Utd
Crewe 6-1 Crawley
Exeter 3-0 Colchester
Forest Green 1-1 Carlisle
Grimsby 0-0 Northampton
MK Dons 1-1 Stevenage
Notts Co 0-0 Morecambe
Oldham P-P Tranmere
Swindon 0-0 Port Vale
Yeovil 0-2 Macclesfield
gb
Luton - Gillingham 4/11 18/5 7/1
Sunderland - Walsall 1/2 3/1 5/1
Bury - Cambridge 8/13 11/4 17/4
Crewe - Crawley 17/20 12/5 3/1
Fulham - Liverpool 10/1 5/1 1/4
Rotherham - Norwich 7/2 11/4 7/10
Bristol Rovers - Charlton 13/8 2/1 13/8
Ipswich - Nottm Forest 12/5 11/5 21/20
Burnley - Leicester 2/1 23/10 11/8
Aston Villa - Middlesbrough 23/20 9/4 23/10
Peterborough - Coventry 13/10 23/10 19/10
Forest Green - Carlisle 4/5 5/2 16/5
Correct Homes: 2
Correct Aways: 1
Correct Draws: 1
Points Won: 7
-----------------------------
GWolf1
West Ham - Huddersfield 4/7 14/5 5/1
Leeds - Sheff Utd 21/20 23/10 5/2
Luton - Gillingham 4/11 18/5 7/1
Sunderland - Walsall 1/2 3/1 5/1
Swansea - Man City 16/1 13/2 1/7
Rotherham - Norwich 7/2 11/4 7/10
Bristol Rovers - Charlton 13/8 2/1 13/8
Oldham - Tranmere 11/10 11/5 12/5
Burnley - Leicester 2/1 23/10 11/8
Hull - QPR 19/20 12/5 13/5
Burton - Blackpool 23/20 2/1 5/2
Grimsby - Northampton 13/8 21/10 13/8
Correct Homes: 2
Correct Aways: 2
Correct Draws: 2
Points Won: 12
-----------------------------
jkb
Watford - Crystal Palace 13/10 23/10 21/10
Bournemouth - Newcastle 21/20 12/5 13/5
West Ham - Huddersfield 4/7 14/5 5/1
Leeds - Sheff Utd 21/20 23/10 5/2
Swansea - Man City 16/1 13/2 1/7
Wolves - Man Utd 11/5 23/10 5/4
Millwall - Brighton 13/5 23/10 11/10
Burnley - Leicester 2/1 23/10 11/8
Bristol Rovers - Charlton 13/8 2/1 13/8
Southend - AFC Wimbledon 6/5 21/10 9/4
Grimsby - Northampton 13/8 21/10 13/8
Oldham - Tranmere 11/10 11/5 12/5
Correct Homes: 2
Correct Aways: 2
Correct Draws 2
Points Won: 12
-----------------------------
ManUtdFan34
Watford - Crystal Palace 13/10 23/10 21/10
West Ham - Huddersfield 4/7 14/5 5/1
Leeds - Sheff Utd 21/20 23/10 5/2
Aston Villa - Middlesbrough 23/20 9/4 23/10
Swansea - Man City 16/1 13/2 1/7
Fulham - Liverpool 10/1 5/1 1/4
Wolves - Man Utd 11/5 23/10 5/4
Notts County - Morecambe 1/1 23/10 13/5
Doncaster - Barnsley 19/10 23/10 13/10
Accrington - Rochdale 1/1 12/5 5/2
Bristol Rovers - Charlton 13/8 2/1 13/8
Burton - Blackpool 23/20 2/1 5/2
Correct Homes: 3
Correct Aways: 1
Correct Draws: 2
Points Won: 13
-----------------------------
Scouse
Watford - Crystal Palace 13/10 23/10 21/10
West Ham - Huddersfield 4/7 14/5 5/1
Leeds - Sheff Utd 21/20 23/10 5/2
Aston Villa - Middlesbrough 23/20 9/4 23/10
Swansea - Man City 16/1 13/2 1/7
Fulham - Liverpool 10/1 5/1 1/4
Burton - Blackpool 23/20 2/1 5/2
Notts County - Morecambe 1/1 23/10 13/5
Preston - Birmingham 1/1 23/10 13/5
Sheff Wed - Blackburn 21/20 11/5 12/5
Fleetwood - Plymouth 10/11 23/10 29/10
MK Dons - Stevenage 8/13 14/5 4/1
Correct Homes: 3
Correct Aways: 1
Correct Draws: 1
Points Won: 10
-----------------------------
spurslad
Millwall - Brighton 13/5 23/10 11/10
Bournemouth - Newcastle 21/20 12/5 13/5
Brentford - West Brom 21/20 13/5 11/5
Ipswich - Nottm Forest 12/5 11/5 21/20
Swansea - Man City 16/1 13/2 1/7
Wolves - Man Utd 11/5 23/10 5/4
Aston Villa - Middlesbrough 23/20 9/4 23/10
Brentford - West Brom 21/20 13/5 11/5
Forest Green - Carlisle 4/5 5/2 16/5
MK Dons - Stevenage 8/13 14/5 4/1
Notts County - Morecambe 1/1 23/10 13/5
Oldham - Tranmere 11/10 11/5 12/5
Correct Homes: 0
Correct Aways: 2
Correct Draws: 3
Points Won: 13
-----------------------------
ManUtdFan34, spurslad - 25,000 points