Post by gb on Mar 5, 2019 8:16:14 GMT
Twelve Matches Results (Fri 1 Mar - Mon 4 Mar)
Pick four HOMES, four AWAYS and four DRAWS from the fixtures below.
Each correct home: 1 Game Point
Each correct away: 2 Game Points
Each correct draw: 3 Game Points
The player with the most Game Points wins 25,000 points.
Results
Premier League
Tottenham 1-1 Arsenal
Bournemouth 0-1 Man City
Brighton 1-0 Huddersfield
Burnley 1-3 Crystal Palace
Man Utd 3-2 Southampton
Wolves 2-0 Cardiff
West Ham 2-0 Newcastle
Watford 2-1 Leicester
Fulham 1-2 Chelsea
Everton 0-0 Liverpool
Championship
Leeds 4-0 West Brom
Aston Villa 4-0 Derby
Brentford 3-0 QPR
Hull 2-0 Birmingham
Ipswich 1-2 Reading
Millwall 1-3 Norwich
Preston 1-1 Bristol City
Rotherham 3-2 Blackburn
Stoke 2-0 Nottm Forest
Swansea 2-0 Bolton
Wigan 0-0 Middlesbrough
Sheff Wed 0-0 Sheff Utd
League One
Southend 0-3 Barnsley
Accrington 0-1 Coventry
Bristol Rovers 4-0 Blackpool
Burton 0-0 Walsall
Doncaster 1-1 Charlton
Fleetwood 1-1 Gillingham
Luton 2-0 Rochdale
Oxford Utd 2-1 Scunthorpe
Peterborough 4-2 Wycombe
Portsmouth 5-1 Bradford City
Shrewsbury 0-0 AFC Wimbledon
Sunderland 2-0 Plymouth
League Two
Bury 3-0 Macclesfield
Crewe 0-2 Northampton
Exeter 0-1 Tranmere
Forest Green 1-2 Lincoln
Grimsby 0-2 Cambridge Utd
Mansfield 4-2 Cheltenham
MK Dons 1-0 Crawley
Newport Co 2-0 Carlisle
Notts Co 0-0 Port Vale
Oldham 1-1 Stevenage
Swindon 3-0 Colchester
Yeovil 3-2 Morecambe
gb
Brentford - QPR 3/4 29/10 10/3
Luton - Rochdale 4/9 10/3 11/2
Sunderland - Plymouth 4/7 14/5 9/2
MK Dons - Crawley 4/7 3/1 17/4
Everton - Liverpool 5/1 3/1 8/15
Millwall - Norwich 11/5 12/5 6/5
Southend - Barnsley 10/3 12/5 4/5
Bristol Rovers - Blackpool 5/4 21/10 11/5
Burnley - Crystal Palace 13/8 9/4 17/10
Preston - Bristol City 5/4 12/5 21/10
Sheff Wednesday - Sheff Utd 14/5 5/2 19/20
Notts County - Port Vale 7/5 21/10 19/10
Correct Homes: 4
Correct Aways: 2
Correct Draws: 3
Points Won: 17
-----------------------------
GWolf1
Man Utd - Southampton 8/15 16/5 5/1
Sunderland - Plymouth 4/7 14/5 9/2
Swansea - Bolton 8/15 3/1 5/1
Portsmouth - Bradford 4/6 5/2 17/4
Bournemouth - Man City 17/2 9/2 3/10
Forest Green - Lincoln 7/5 21/10 19/10
Fulham - Chelsea 19/5 3/1 4/6
Everton - Liverpool 5/1 3/1 8/15
West Ham - Newcastle 21/20 5/2 5/2
Fleetwood - Gillingham 19/20 12/5 13/5
Hull - Birmingham 13/10 23/10 21/10
Grimsby - Cambridge 6/4 21/10 9/5
Correct Homes: 4
Correct Aways: 3
Correct Draws: 1
Points Won: 13
-----------------------------
ManUtdFan34
Man Utd - Southampton 8/15 16/5 5/1
Sunderland - Plymouth 4/7 14/5 9/2
Swansea - Bolton 8/15 3/1 5/1
Portsmouth - Bradford 4/6 5/2 17/4
Bournemouth - Man City 17/2 9/2 3/10
Forest Green - Lincoln 7/5 21/10 19/10
Fulham - Chelsea 19/5 3/1 4/6
Everton - Liverpool 5/1 3/1 8/15
Aston Villa - Derby 11/10 13/5 23/10
Luton - Rochdale 4/9 10/3 11/2
Oxford Utd - Scunthorpe 4/5 5/2 16/5
Peterborough - Wycombe 11/10 12/5 9/4
Correct Homes: 4
Correct Aways: 3
Correct Draws: 0
Points Won: 10
-----------------------------
Scouse
Wolves - Cardiff 1/2 3/1 6/1
West Ham - Newcastle 21/20 5/2 5/2
Watford - Leicester 5/4 23/10 9/4
Leeds - West Brom 6/5 12/5 11/5
Tottenham - Arsenal 17/20 14/5 14/5
Bournemouth - Man City 17/2 9/2 3/10
Hull - Birmingham 13/10 23/10 21/10
Forest Green - Lincoln 7/5 21/10 19/10
Oxford Utd - Scunthorpe 4/5 5/2 16/5
Peterborough - Wycombe 11/10 12/5 9/4
Portsmouth - Bradford 4/6 5/2 17/4
Shrewsbury - AFC Wimbledon 17/20 9/4 10/3
Correct Homes: 4
Correct Aways: 2
Correct Draws: 1
Points Won: 11
-----------------------------
spurslad
Tottenham - Arsenal 17/20 14/5 14/5
Man Utd - Southampton 8/15 16/5 5/1
Wolves - Cardiff 1/2 3/1 6/1
West Ham - Newcastle 21/20 5/2 5/2
Leeds - West Brom 6/5 12/5 11/5
Aston Villa - Derby 11/10 13/5 23/10
Brentford - QPR 3/4 29/10 10/3
Hull - Birmingham 13/10 23/10 21/10
Bury - Macclesfield 4/9 10/3 11/2
Crewe - Northampton 23/20 23/10 11/5
Exeter - Tranmere 11/8 11/5 2/1
Forest Green - Lincoln 7/5 21/10 19/10
Correct Homes: 3
Correct Aways: 0
Correct Draws: 0
Points Won: 3
-----------------------------
gb - 25,000 points