Post by gb on Feb 26, 2019 7:18:25 GMT
Twelve Matches Results (Fri 22 Feb - Mon 25 Feb)
Pick four HOMES, four AWAYS and four DRAWS from the fixtures below.
Each correct home: 1 Game Point
Each correct away: 2 Game Points
Each correct draw: 3 Game Points
The player with the most Game Points wins 25,000 points.
Results
Chelsea 0-0 Man City
Cardiff 1-5 Watford
West Ham 3-1 Fulham
Burnley 2-1 Tottenham
Bournemouth 1-1 Wolves
Newcastle 2-0 Huddersfield
Leicester 1-4 Crystal Palace
Arsenal 2-0 Southampton
Man Utd 0-0 Liverpool
Championship
Birmingham 2-2 Blackburn
Brentford 5-1 Hull
Leeds 2-1 Bolton
Middlesbrough 2-0 QPR
Millwall 1-3 Preston
Norwich 3-2 Bristol City
Reading 1-1 Rotherham
Sheff Wed 3-1 Swansea
Stoke 1-1 Aston Villa
Wigan 1-1 Ipswich
West Brom 0-1 Sheff Utd
Nottm Forest 1-0 Derby
League One
Scunthorpe 1-1 Doncaster
Accrington 1-1 Southend
AFC Wimbledon 1-2 Charlton
Blackpool 0-1 Oxford Utd
Bristol Rovers 0-2 Sunderland
Burton 0-1 Fleetwood
Peterborough 1-2 Shrewsbury
Plymouth 5-1 Rochdale
Portsmouth 0-0 Barnsley
Walsall 3-2 Bradford City
Luton 1-1 Coventry
League Two
Bury 3-1 Oldham
Cheltenham 1-0 Port Vale
Colchester 1-1 Carlisle
Crawley 1-1 Macclesfield
Crewe 1-2 Exeter
Mansfield 1-0 Forest Green
MK Dons 2-0 Newport County
Morecambe 0-2 Lincoln
Stevenage 1-2 Northampton
Swindon 1-1 Grimsby
Tranmere 1-0 Notts County
Yeovil 1-0 Cambridge Utd
gb
Leeds - Bolton 2/9 9/2 14/1
Wigan - Ipswich 3/4 12/5 17/4
Luton - Coventry 4/6 13/5 4/1
Tranmere - Notts County 17/20 5/2 3/1
Burnley - Tottenham 19/5 11/4 4/6
AFC Wimbledon - Charlton 2/1 11/5 13/10
Bristol Rovers - Sunderland 9/5 9/4 11/8
Morecambe - Lincoln 10/3 12/5 4/5
Millwall - Preston 8/5 9/4 7/4
West Brom - Sheffield Utd 7/5 12/5 19/10
Portsmouth - Barnsley 13/8 9/4 6/4
Cheltenham - Port Vale 8/5 11/5 13/8
Correct Homes: 2
Correct Aways: 3
Correct Draws: 1
Points Won: 11
-----------------------------
GWolf1
Newcastle - Huddersfield 5/6 23/10 19/5
Arsenal - Southampton 1/2 7/2 5/1
Leeds - Bolton 2/9 9/2 14/1
Mansfield - Forest Green 13/10 9/4 2/1
Chelsea - Man City 17/4 29/10 4/7
Burnley - Tottenham 19/5 11/4 4/6
Bristol Rovers - Sunderland 9/5 9/4 11/8
Morecambe - Lincoln 10/3 12/5 4/5
Man Utd - Liverpool 2/1 5/2 5/4
Birmingham - Blackburn 23/20 9/4 5/2
AFC Wimbledon - Charlton 2/1 11/5 13/10
Stevenage - Northampton 9/5 9/4 7/5
Correct Homes: 4
Correct Aways: 2
Correct Draws: 2
Points Won: 14
-----------------------------
jkb
West Ham - Fulham 17/20 11/4 3/1
Newcastle - Huddersfield 5/6 23/10 19/5
Leicester - Crystal Palace 6/5 23/10 23/10
Arsenal - Southampton 1/2 7/2 5/1
Chelsea - Man City 17/4 29/10 4/7
Cardiff - Watford 2/1 23/10 11/8
Burnley - Tottenham 19/5 11/4 4/6
Man Utd - Liverpool 2/1 5/2 5/4
Millwall - Preston 8/5 9/4 7/4
Sheff Wed - Swansea 8/5 9/4 7/4
Bristol Rovers - Sunderland 9/5 9/4 11/8
Portsmouth - Barnsley 13/8 9/4 6/4
Correct Homes: 3
Correct Aways: 1
Correct Draws: 1
Points Won: 8
-----------------------------
ManUtdFan34
Newcastle - Huddersfield 5/6 23/10 19/5
Leicester - Crystal Palace 6/5 23/10 23/10
Arsenal - Southampton 1/2 7/2 5/1
Man Utd - Liverpool 2/1 5/2 5/4
Chelsea - Man City 17/4 29/10 4/7
Reading - Rotherham 11/10 23/10 5/2
Sheff Wed - Swansea 8/5 9/4 7/4
Stoke - Aston Villa 6/5 12/5 9/4
Peterborough - Shrewsbury 23/20 9/4 23/10
Plymouth - Rochdale 5/4 12/5 19/10
Portsmouth - Barnsley 13/8 9/4 6/4
Walsall - Bradford 13/10 9/4 19/10
Correct Homes: 2
Correct Aways: 0
Correct Draws: 1
Points Won: 5
-----------------------------
spurslad
Newcastle - Huddersfield 5/6 23/10 19/5
Leicester - Crystal Palace 6/5 23/10 23/10
Arsenal - Southampton 1/2 7/2 5/1
Man Utd - Liverpool 2/1 5/2 5/4
Norwich - Bristol City 19/20 5/2 11/4
Reading - Rotherham 11/10 23/10 5/2
Sheff Wed - Swansea 8/5 9/4 7/4
Stoke - Aston Villa 6/5 12/5 9/4
Cheltenham - Port Vale 8/5 11/5 13/8
Colchester - Carlisle 21/20 23/10 12/5
Crawley - Macclesfield 5/4 9/4 2/1
Crewe - Exeter 6/4 11/5 7/4
Correct Homes: 2
Correct Aways: 0
Correct Draws: 2
Points Won: 8
-----------------------------
GWolf1 - 25,000 points