Post by gb on Feb 5, 2019 7:21:31 GMT
Twelve Matches Results (Fri 1 Feb - Mon 4 Feb)
Pick four HOMES, four AWAYS and four DRAWS from the fixtures below.
Each correct home: 1 Game Point
Each correct away: 2 Game Points
Each correct draw: 3 Game Points
The player with the most Game Points wins 25,000 points.
Results
Premier League
Tottenham 1-0 Newcastle
Brighton 0-0 Watford
Burnley 1-1 Southampton
Chelsea 5-0 Huddersfield
Crystal Palace 2-0 Fulham
Everton 1-3 Wolves
Cardiff 2-0 Bournemouth
Leicester 0-1 Man Utd
Man City 3-1 Arsenal
West Ham 1-1 Liverpool
Championship
Preston 0-0 Derby
Birmingham 2-0 Nottm Forest
Brentford 5-2 Blackburn
Bristol City 2-0 Swansea
Hull 2-0 Stoke
Ipswich 0-1 Sheff Wed
Millwall 0-0 Rotherham
Reading 0-0 Aston Villa
Sheff Utd 2-0 Bolton
West Brom 2-3 Middlesbrough
Wigan 2-1 QPR
Leeds 1-3 Norwich
League One
Accrington P-P Blackpool
Barnsley 2-0 Scunthorpe
Burton 0-0 Oxford Utd
Coventry 1-1 Gillingham
Fleetwood 1-0 Charlton
Peterborough 0-1 Plymouth
Portsmouth 1-1 Doncaster
Shrewsbury 0-3 Luton
Southend 1-2 Bristol Rovers
Sunderland 1-0 AFC Wimbledon
Walsall 1-2 Rochdale
Wycombe 0-0 Bradford City
League Two
Bury 1-1 Crawley
Cheltenham P-P Cambridge Utd
Exeter 3-1 MK Dons
Grimsby 3-0 Newport County
Mansfield 3-1 Macclesfield
Northampton 0-4 Colchester
Notts County 1-1 Lincoln
Oldham P-P Morecambe
Port Vale P-P Tranmere
Stevenage 1-0 Yeovil
Swindon P-P Forest Green
gb
Sheff Utd - Bolton 4/11 7/2 17/2
Barnsley - Scunthorpe 2/5 7/2 6/1
Bury - Crawley 4/9 16/5 11/2
Mansfield - Macclesfield 1/2 3/1 5/1
Reading - Aston Villa 12/5 12/5 11/10
Shrewsbury - Luton 21/10 21/10 5/4
Notts County - Lincoln 10/3 13/5 3/4
Swindon - Forest Green 15/8 11/5 7/5
Leicester - Man Utd 16/5 13/5 17/20
Bristol City - Swansea 6/5 23/10 23/10
Ipswich - Sheff Wed 9/5 21/10 13/8
Port Vale - Tranmere 6/4 21/10 9/5
Correct Homes: 3
Correct Aways: 1
Correct Draws: 0
Points Won: 5
-----------------------------
GWolf1
Chelsea - Huddersfield 1/6 6/1 16/1
Sheff Utd - Bolton 4/11 7/2 17/2
Peterborough - Plymouth 7/10 11/4 7/2
Portsmouth - Doncaster 19/20 12/5 13/5
Leicester - Man Utd 16/5 13/5 17/20
West Ham - Liverpool 13/2 19/5 2/5
Reading - Aston Villa 12/5 12/5 11/10
West Brom - Middlesbrough 11/10 23/10 13/5
Brighton - Watford 13/8 11/5 7/4
Birmingham - Nottm Forest 11/10 9/4 13/5
Brentford - Blackburn 17/20 11/4 3/1
Fleetwood - Charlton 19/10 21/10 7/5
Correct Homes: 2
Correct Aways: 2
Correct Draws: 1
Points Won: 9
-----------------------------
jkb
Tottenham - Newcastle 2/5 18/5 7/1
Chelsea - Huddersfield 1/6 6/1 16/1
Crystal Palace - Fulham 17/20 5/2 3/1
Everton - Wolves 13/10 23/10 21/10
Burnley - Southampton 17/10 9/4 13/8
Cardiff - Bournemouth 19/10 12/5 7/5
Leicester - Man Utd 16/5 13/5 17/20
West Ham - Liverpool 13/2 19/5 2/5
Hull - Stoke 6/4 9/4 7/4
Ipswich - Sheff Wed 9/5 21/10 13/8
Grimsby - Newport County 7/4 11/5 6/4
Northampton - Colchester 7/5 23/10 9/5
Correct Homes: 3
Correct Aways: 1
Correct Draws: 0
Points Won: 5
-----------------------------
ManUtdFan34
Chelsea - Huddersfield 1/6 6/1 16/1
Man City - Arsenal 3/10 19/4 15/2
Peterborough - Plymouth 7/10 11/4 7/2
Portsmouth - Doncaster 19/20 12/5 13/5
Leicester - Man Utd 16/5 13/5 17/20
West Ham - Liverpool 13/2 19/5 2/5
Reading - Aston Villa 12/5 12/5 11/10
West Brom - Middlesbrough 11/10 23/10 13/5
Coventry - Gillingham 4/5 5/2 16/5
Fleetwood - Charlton 19/10 21/10 7/5
Peterborough - Plymouth 7/10 11/4 7/2
Portsmouth - Doncaster 19/20 12/5 13/5
Correct Homes: 2
Correct Aways: 2
Correct Draws: 2
Points Won: 12
-----------------------------
Scouse
Chelsea - Huddersfield 1/6 6/1 16/1
Man City - Arsenal 3/10 19/4 15/2
Birmingham - Nottm Forest 11/10 9/4 13/5
Accrington - Blackpool 6/4 11/5 17/10
Brighton - Watford 13/8 11/5 7/4
Everton - Wolves 13/10 23/10 21/10
West Ham - Liverpool 13/2 19/5 2/5
Port Vale - Tranmere 6/4 21/10 9/5
West Brom - Middlesbrough 11/10 23/10 13/5
Burton - Oxford Utd 19/20 5/2 13/5
Southend - Bristol Rovers 7/5 21/10 19/10
Oldham - Morecambe 4/5 12/5 10/3
Correct Homes: 2
Correct Aways: 1
Correct Draws: 1
Points Won: 7
-----------------------------
spurslad
Tottenham - Newcastle 2/5 18/5 7/1
Man City - Arsenal 3/10 19/4 15/2
Ipswich - Sheff Wed 9/5 21/10 13/8
Cheltenham - Cambridge 13/8 23/10 6/4
Burnley - Southampton 17/10 9/4 13/8
Cardiff - Bournemouth 19/10 12/5 7/5
Leicester - Man Utd 16/5 13/5 17/20
West Ham - Liverpool 13/2 19/5 2/5
Birmingham - Nottm Forest 11/10 9/4 13/5
Millwall - Rotherham 8/13 29/10 9/2
Wigan - QPR 13/10 9/4 2/1
Leeds - Norwich 17/20 13/5 29/10
Correct Homes: 2
Correct Aways: 1
Correct Draws: 1
Points Won: 7
-----------------------------
ManUtdFan34 - 25,000 points