Post by gb on Jan 22, 2019 7:57:57 GMT
Twelve Matches Results (Fri 18 Jan - Mon 21 Jan)
Pick four HOMES, four AWAYS and four DRAWS from the fixtures below.
Each correct home: 1 Game Point
Each correct away: 2 Game Points
Each correct draw: 3 Game Points
The player with the most Game Points wins 25,000 points.
Results
Premier League
Wolves 4-3 Leicester
Bournemouth 2-0 West Ham
Liverpool 4-3 Crystal Palace
Man Utd 2-1 Brighton
Newcastle 3-0 Cardiff
Southampton 2-1 Everton
Watford 0-0 Burnley
Arsenal 2-0 Chelsea
Huddersfield 0-3 Man City
Fulham 1-2 Tottenham
Championship
Norwich 3-1 Birmingham
Aston Villa 2-2 Hull
Blackburn 2-0 Ipswich
Derby 2-1 Reading
Middlesbrough 1-1 Millwall
Nottm Forest 0-1 Bristol City
QPR 1-4 Preston
Rotherham 2-4 Brentford
Sheff Wed 1-0 Wigan
Stoke 2-1 Leeds
Swansea 1-0 Sheff Utd
Bolton 0-2 West Brom
League One
AFC Wimbledon 1-4 Barnsley
Blackpool 0-0 Shrewsbury
Bradford City 0-4 Southend
Bristol Rovers 0-1 Wycombe
Charlton 1-0 Accrington
Doncaster 2-2 Burton
Gillingham 0-3 Walsall
Luton 4-0 Peterborough
Oxford Utd 2-1 Portsmouth
Plymouth 2-1 Coventry
Rochdale 1-1 Fleetwood
Scunthorpe 1-1 Sunderland
League Two
Lincoln 1-0 Grimsby
Cambridge Utd 3-2 Northampton
Carlisle 2-0 Cheltenham
Colchester 2-3 Mansfield
Crawley 0-1 Port Vale
Forest Green 1-2 Bury
Macclesfield 2-1 Oldham
MK Dons 0-1 Crewe
Morecambe 1-2 Stevenage
Newport County 1-0 Exeter
Tranmere 1-2 Swindon
Yeovil 2-0 Notts County
gb
Blackburn - Ipswich 4/6 13/5 17/4
Middlesbrough - Millwall 17/20 23/10 18/5
Lincoln - Grimsby 4/7 11/4 9/2
Morecambe - Stevenage 11/8 21/10 19/10
Bolton - West Brom 4/1 14/5 4/6
AFC Wimbledon - Barnsley 10/3 23/10 5/6
Oxford Utd - Portsmouth 11/5 11/5 6/5
Scunthorpe - Sunderland 14/5 23/10 19/20
Newcastle - Cardiff 19/20 12/5 3/1
Nottm Forest - Bristol City 7/5 9/4 2/1
Gillingham - Walsall 7/5 23/10 9/5
Plymouth - Coventry 17/10 11/5 6/4
Correct Homes: 2
Correct Aways: 2
Correct Draws: 0
Points Won: 6
-----------------------------
GWolf1
Liverpool - Crystal Palace 2/9 11/2 11/1
Man Utd - Brighton 3/10 17/4 9/1
Derby - Reading 7/10 14/5 19/5
Lincoln - Grimsby 4/7 11/4 9/2
Huddersfield - Man City 16/1 7/1 1/7
Fulham - Tottenham 17/4 3/1 8/13
Oxford Utd - Portsmouth 11/5 11/5 6/5
Plymouth - Coventry 17/10 11/5 6/4
Bournemouth - West Ham 7/5 13/5 7/4
Nottm Forest - Bristol City 7/5 9/4 2/1
Tranmere - Swindon 5/4 9/4 2/1
Crawley - Port Vale 6/4 9/4 13/8
Correct Homes: 4
Correct Aways: 2
Correct Draws: 0
Points Won: 8
-----------------------------
jkb
Wolves - Leicester 5/4 2/1 12/5
Liverpool - Crystal Palace 2/9 11/2 11/1
Man Utd - Brighton 3/10 17/4 9/1
Newcastle - Cardiff 19/20 12/5 3/1
Arsenal - Chelsea 19/10 13/5 13/10
Huddersfield - Man City 16/1 7/1 1/7
Fulham - Tottenham 17/4 3/1 8/13
Rotherham - Brentford 14/5 5/2 19/20
Bournemouth - West Ham 7/5 13/5 7/4
Southampton - Everton 6/4 12/5 7/4
Swansea - Sheff Utd 9/5 12/5 7/5
Gillingham - Walsall 7/5 23/10 9/5
Correct Homes: 4
Correct Aways: 3
Correct Draws: 0
Points Won: 10
-----------------------------
ManUtdFan34
Liverpool - Crystal Palace 2/9 11/2 11/1
Man Utd - Brighton 3/10 17/4 9/1
Derby - Reading 7/10 14/5 19/5
Lincoln - Grimsby 4/7 11/4 9/2
Huddersfield - Man City 16/1 7/1 1/7
Arsenal - Chelsea 19/10 13/5 13/10
Fulham - Tottenham 17/4 3/1 8/13
Plymouth - Coventry 17/10 11/5 6/4
Charlton - Accrington 17/20 5/2 14/5
Doncaster - Burton 10/11 5/2 13/5
Gillingham - Walsall 7/5 23/10 9/5
Luton Town - Peterborough 7/10 14/5 10/3
Correct Homes: 4
Correct Aways: 2
Correct Draws: 1
Points Won: 11
-----------------------------
Scouse
Bournemouth - West Ham 7/5 13/5 7/4
Liverpool - Crystal Palace 2/9 11/2 11/1
Southampton - Everton 6/4 12/5 7/4
Sheff Wed - Wigan 11/8 11/5 2/1
Nottm Forest - Bristol City 7/5 9/4 2/1
Stoke - Leeds 19/10 12/5 7/5
Swansea - Sheff Utd 9/5 12/5 7/5
Charlton - Accrington 17/20 5/2 14/5
Blackpool - Shrewsbury 11/8 2/1 21/10
Bristol Rovers - Wycombe 21/20 9/4 5/2
Rochdale - Fleetwood 5/4 11/5 21/10
Morecambe - Stevenage 11/8 21/10 19/10
Correct Homes: 4
Correct Aways: 1
Correct Draws: 2
Points Won: 12
-----------------------------
spurslad
Liverpool - Crystal Palace 2/9 11/2 11/1
Man Utd - Brighton 3/10 17/4 9/1
Stoke - Leeds 19/10 12/5 7/5
Swansea - Sheff Utd 9/5 12/5 7/5
Wolves - Leicester 5/4 2/1 12/5
Newcastle - Cardiff 19/20 12/5 3/1
Huddersfield - Man City 16/1 7/1 1/7
Fulham - Tottenham 17/4 3/1 8/13
Cambridge - Northampton 7/5 23/10 7/4
Carlisle - Cheltenham 17/20 5/2 3/1
Colchester - Mansfield 7/4 23/10 7/5
Crawley - Port Vale 6/4 9/4 13/8
Correct Homes: 4
Correct Aways: 2
Correct Draws: 0
Points Won: 8
-----------------------------
Scouse - 25,000 points