Post by gb on Jan 8, 2019 7:32:48 GMT
Twelve Matches Results (Fri 4 Jan - Mon 7 Jan)
Pick four HOMES, four AWAYS and four DRAWS from the fixtures below.
Each correct home: 1 Game Point
Each correct away: 2 Game Points
Each correct draw: 3 Game Points
The player with the most Game Points wins 25,000 points.
Results
FA Cup
Tranmere 0-7 Tottenham
Bournemouth 1-3 Brighton
Burnley 1-0 Barnsley
Man Utd 2-0 Reading
Sheff Wed 0-0 Luton
Shrewsbury 1-1 Stoke
West Brom 1-0 Wigan
West Ham 2-0 Birmingham
Accrington 1-0 Ipswich
Aston Villa 0-3 Swansea
Bolton 5-2 Walsall
Brentford 1-0 Oxford Utd
Chelsea 2-0 Nottm Forest
Derby 2-2 Southampton
Everton 2-1 Lincoln
Fleetwood 2-3 AFC Wimbledon
Gillingham 1-0 Cardiff
Middlesbrough 5-0 Peterborough
Blackpool 0-3 Arsenal
Bristol City 1-0 Huddersfield
Crystal Palace 1-0 Grimsby
Newcastle 1-1 Blackburn
Norwich 0-1 Portsmouth
Fulham 1-2 Oldham
Man City 7-0 Rotherham
Millwall 2-1 Hull
Preston 1-3 Doncaster
QPR 2-1 Leeds
Sheff Utd 0-1 Barnet
Woking 0-2 Watford
Newport Co 2-1 Leicester
Wolves 2-1 Liverpool
League One
Charlton 1-1 Sunderland
Rochdale 0-4 Burton
Scunthorpe 2-1 Coventry
League Two
Cambridge Utd 2-0 Stevenage
Carlisle 3-2 Mansfield
Colchester 3-3 Notts County
Crawley 1-0 Cheltenham
Macclesfield 1-2 Swindon
Morecambe 2-2 Crewe
Yeovil 0-1 Bury
gb
Man Utd - Reading 1/7 13/2 16/1
Everton - Lincoln 1/7 13/2 18/1
Man City - Rotherham 1/12 9/1 22/1
Sheff Utd - Barnet 3/10 17/4 9/1
Tranmere - Tottenham 12/1 5/1 2/9
Woking - Watford 12/1 5/1 2/9
Newport County - Leicester 17/2 17/4 3/10
Yeovil - Bury 7/2 5/2 8/11
Derby - Southampton 7/4 9/4 8/5
QPR - Leeds 7/4 12/5 6/4
Charlton - Sunderland 8/5 9/4 8/5
Crawley - Cheltenham 6/4 9/4 6/4
Correct Homes: 3
Correct Aways: 3
Correct Draws: 2
Points Won: 15
-----------------------------
GWolf1
Man City - Rotherham 1/12 9/1 22/1
Sheff Utd - Barnet 3/10 17/4 9/1
Man Utd - Reading 1/7 13/2 16/1
Chelsea - Nottm Forest 2/9 5/1 12/1
Newport County - Leicester 17/2 17/4 3/10
Tranmere - Tottenham 12/1 5/1 2/9
Woking - Watford 12/1 5/1 2/9
Blackpool - Arsenal 10/1 19/4 1/4
Scunthorpe - Coventry 15/8 9/4 11/8
Crawley - Cheltenham 6/4 9/4 6/4
Macclesfield - Swindon 21/10 23/10 6/5
Morecambe - Crewe 15/8 11/5 11/8
Correct Homes: 3
Correct Aways: 3
Correct Draws: 1
Points Won: 12
-----------------------------
jkb
Bournemouth - Brighton 17/20 5/2 10/3
Burnley - Barnsley 4/5 5/2 7/2
Man Utd - Reading 1/7 13/2 16/1
Sheff Wed - Luton 7/5 12/5 19/10
Tranmere - Tottenham 12/1 5/1 2/9
Shrewsbury - Stoke 3/1 5/2 10/11
Gillingham - Cardiff 16/5 13/5 5/6
Newport County - Leicester 17/2 17/4 3/10
Derby - Southampton 7/4 9/4 8/5
QPR - Leeds 7/4 12/5 6/4
Charlton - Sunderland 8/5 9/4 8/5
Crawley - Cheltenham 6/4 9/4 6/4
Correct Homes: 2
Correct Aways: 1
Correct Draws: 2
Points Won: 10
-----------------------------
ManUtdFan34
Man City - Rotherham 1/12 9/1 22/1
Sheff Utd - Barnet 3/10 17/4 9/1
Man Utd - Reading 1/7 13/2 16/1
Chelsea - Nottm Forest 2/9 5/1 12/1
Wolves - Liverpool 16/5 14/5 4/5
Tranmere - Tottenham 12/1 5/1 2/9
Woking - Watford 12/1 5/1 2/9
Blackpool - Arsenal 10/1 19/4 1/4
Carlisle - Mansfield 21/10 23/10 6/5
Colchester - Notts County 7/10 13/5 18/5
Crawley - Cheltenham 6/4 9/4 6/4
Macclesfield - Swindon 21/10 23/10 6/5
Correct Homes: 3
Correct Aways: 3
Correct Draws: 1
Points Won: 12
-----------------------------
Scouse
West Brom - Wigan 7/10 3/1 18/5
West Ham - Birmingham 1/2 10/3 5/1
Accrington - Ipswich 7/5 23/10 19/10
Aston Villa - Swansea 17/20 13/5 3/1
Shrewsbury - Stoke 3/1 5/2 10/11
Derby - Southampton 7/4 9/4 8/5
Gillingham - Cardiff 16/5 13/5 5/6
Wolves - Liverpool 16/5 14/5 4/5
Tranmere - Tottenham 12/1 5/1 2/9
Norwich - Portsmouth 3/4 14/5 7/2
Rochdale - Burton 13/10 12/5 15/8
Morecambe - Crewe 15/8 11/5 11/8
Correct Homes: 3
Correct Aways: 0
Correct Draws: 1
Points Won: 6
-----------------------------
spurslad
Bournemouth - Brighton 17/20 5/2 10/3
Burnley - Barnsley 4/5 5/2 7/2
Man Utd - Reading 1/7 13/2 16/1
Sheff Wed - Luton 7/5 12/5 19/10
Bolton - Walsall 17/20 5/2 10/3
Brentford - Oxford Utd 1/2 10/3 5/1
Derby - Southampton 7/4 9/4 8/5
Fleetwood - AFC Wimbledon 23/20 23/10 12/5
Bristol City - Huddersfield 7/5 23/10 19/10
Millwall - Hull 11/10 12/5 5/2
Preston - Doncaster 4/5 13/5 16/5
QPR - Leeds 7/4 12/5 6/4
Correct Homes: 2
Correct Aways: 1
Correct Draws: 0
Points Won: 4
-----------------------------
gb - 25,000 points