Post by gb on Jan 4, 2019 17:33:46 GMT
Twelve Matches Results (Tue 1 Jan - Wed 2 Jan)
Pick four HOMES, four AWAYS and four DRAWS from the fixtures below.
Each correct home: 1 Game Point
Each correct away: 2 Game Points
Each correct draw: 3 Game Points
The player with the most Game Points wins 25,000 points.
Results
Premier League
Everton 0-1 Leicester
Arsenal 4-1 Fulham
Cardiff 0-3 Tottenham
Bournemouth 3-3 Watford
Chelsea 0-0 Southampton
Huddersfield 1-2 Burnley
West Ham 2-2 Brighton
Wolves 0-2 Crystal Palace
Newcastle 0-2 Man Utd
Man City 2-1 Liverpool
Championship
Aston Villa 2-2 QPR
Blackburn 2-1 West Brom
Brentford 1-1 Norwich
Derby 1-1 Middlesbrough
Hull 6-0 Bolton
Ipswich 2-3 Millwall
Nottm Forest 4-2 Leeds
Reading 1-4 Swansea
Rotherham 2-1 Preston
Sheff Wed 1-1 Birmingham
Stoke 0-2 Bristol City
Wigan 0-3 Sheff Utd
League One
Blackpool 0-1 Sunderland
Bradford City 3-0 Accrington
Bristol Rovers 0-0 Burton
Charlton 2-1 Walsall
Doncaster 5-0 Rochdale
Luton 0-0 Barnsley
Peterborough 0-2 Scunthorpe
Plymouth 3-0 Oxford Utd
Portsmouth 2-1 AFC Wimbledon
Shrewsbury 0-0 Fleetwood
Southend 2-0 Gillingham
Wycombe 0-2 Coventry
League Two
Grimsby 0-1 Mansfield
Bury 3-1 Crewe
Crawley 2-0 Colchester
Forest Green 2-1 Northampton
Lincoln 1-1 Port Vale
Macclesfield 1-1 Tranmere
MK Dons 6-0 Cambridge Utd
Morecambe 0-2 Carlisle
Oldham 2-0 Notts Co
Stevenage 1-0 Newport Co
Swindon 0-2 Exeter
Yeovil 1-4 Cheltenham
gb
Luton - Barnsley 21/20 12/5 12/5
Portsmouth - AFC Wimbledon 8/13 13/5 9/2
Bury - Crewe 3/5 14/5 17/4
MK Dons - Cambridge 8/13 11/4 17/4
Cardiff - Tottenham 6/1 7/2 4/9
Newcastle - Man Utd 7/2 11/4 8/11
Nottm Forest - Leeds 19/10 12/5 7/5
Morecambe - Carlisle 2/1 23/10 5/4
Huddersfield - Burnley 23/20 11/5 13/5
Derby - Middlesbrough 13/10 11/5 11/5
Sheff Wed - Birmingham 15/8 11/5 6/4
Grimsby - Mansfield 13/5 23/10 1/1
Correct Homes: 3
Correct Aways: 3
Correct Draws: 2
Points Won: 15
-----------------------------
GWolf1
Arsenal - Fulham 1/3 17/4 7/1
Portsmouth - AFC Wimbledon 8/13 13/5 9/2
Lincoln - Port Vale 4/6 13/5 4/1
MK Dons - Cambridge 8/13 11/4 17/4
Cardiff - Tottenham 6/1 7/2 4/9
Newcastle - Man Utd 7/2 11/4 8/11
Nottm Forest - Leeds 19/10 12/5 7/5
Blackpool - Sunderland 9/5 21/10 6/4
Bournemouth - Watford 7/5 5/2 9/5
Ipswich - Millwall 23/10 11/5 13/10
Derby - Middlesbrough 13/10 11/5 11/5
Luton - Barnsley 21/20 12/5 12/5
Correct Homes: 3
Correct Aways: 3
Correct Draws: 3
Points Won: 18
-----------------------------
jkb
Everton - Leicester 1/1 12/5 11/4
Arsenal - Fulham 1/3 17/4 7/1
Chelsea - Southampton 3/10 17/4 17/2
Huddersfield - Burnley 23/20 11/5 13/5
Cardiff - Tottenham 6/1 7/2 4/9
Newcastle - Man Utd 7/2 11/4 8/11
Blackburn - West Brom 2/1 5/2 5/4
Ipswich - Millwall 23/10 11/5 13/10
Bournemouth - Watford 7/5 5/2 9/5
Brentford - Norwich 7/5 5/2 9/5
Reading - Swansea 9/4 12/5 6/5
Blackpool - Sunderland 9/5 21/10 6/4
Correct Homes: 1
Correct Aways: 3
Correct Draws: 2
Points Won: 13
-----------------------------
ManUtdFan34
Man City - Liverpool 11/10 13/5 9/4
Chelsea - Southampton 3/10 17/4 17/2
Bury - Crewe 3/5 14/5 17/4
MK Dons - Cambridge 8/13 11/4 17/4
Cardiff - Tottenham 6/1 7/2 4/9
Newcastle - Man Utd 7/2 11/4 8/11
Nottm Forest - Leeds 19/10 12/5 7/5
Morecambe - Carlisle 2/1 23/10 5/4
Oldham - Notts County 8/13 13/5 9/2
Stevenage - Newport County 7/5 11/5 9/5
Swindon - Exeter 13/10 9/4 2/1
Yeovil - Cheltenham 5/4 11/5 21/10
Correct Homes: 3
Correct Aways: 3
Correct Draws: 0
Points Won: 9
-----------------------------
Scouse
Arsenal - Fulham 1/3 17/4 7/1
Chelsea - Southampton 3/10 17/4 17/2
Wolves - Crystal Palace 1/1 9/4 29/10
Aston Villa - QPR 17/20 11/4 3/1
Cardiff - Tottenham 6/1 7/2 4/9
Man City - Liverpool 11/10 13/5 9/4
Blackburn - West Brom 2/1 5/2 5/4
Bradford - Accrington 9/5 23/10 11/8
Forest Green - Northampton 11/10 9/4 23/10
Macclesfield - Tranmere 9/5 23/10 7/5
Stevenage - Newport County 7/5 11/5 9/5
Swindon - Exeter 13/10 9/4 2/1
Correct Homes: 1
Correct Aways: 1
Correct Draws: 1
Points Won: 6 8
-----------------------------
spurslad
Everton - Leicester 1/1 12/5 11/4
Arsenal - Fulham 1/3 17/4 7/1
Chelsea - Southampton 3/10 17/4 17/2
West Ham - Brighton 10/11 5/2 3/1
Cardiff - Tottenham 6/1 7/2 4/9
Newcastle - Man Utd 7/2 11/4 8/11
Wigan - Sheff Utd 23/10 12/5 23/20
Wycombe - Coventry 7/5 21/10 19/10
Blackpool - Sunderland 9/5 21/10 6/4
Bradford - Accrington 9/5 23/10 11/8
Bristol Rovers - Burton 7/5 21/10 19/10
Charlton - Walsall 3/4 13/5 10/3
Correct Homes: 1
Correct Aways: 4
Correct Draws: 1
Points Won: 12
-----------------------------
GWolf1 - 25,000 points