Post by gb on Oct 23, 2018 19:10:30 GMT
Twelve Matches Results (Fri 19 Oct - Mon 22 Oct)
Pick four HOMES, four AWAYS and four DRAWS from the fixtures below.
Each correct home: 1 Game Point
Each correct away: 2 Game Points
Each correct draw: 3 Game Points
The player with the most Game Points wins 25,000 points.
Results
Premier League
Chelsea 2-2 Manchester Utd
Bournemouth 0-0 Southampton
Cardiff 4-2 Fulham
Manchester City 5-0 Burnley
Newcastle 0-1 Brighton
West Ham 0-1 Tottenham
Wolves 0-2 Watford
Huddersfield 0-1 Liverpool
Everton 2-0 Crystal Palace
Arsenal 3-1 Leicester
Championship
Sheffield Wed 1-2 Middlesbrough
Blackburn 2-1 Leeds
Aston Villa 1-0 Swansea
Brentford 0-1 Bristol City
Hull 1-1 Preston
Ipswich 0-2 QPR
Nottingham Forest 1-2 Norwich
Reading 3-1 Millwall
Rotherham 1-1 Bolton
Stoke 0-1 Birmingham
Wigan 1-0 West Brom
Derby 2-1 Sheffield Utd
League One
Blackpool 2-0 AFC Wimbledon
Bradford City 0-2 Rochdale
Bristol Rovers 0-0 Oxford Utd
Charlton 2-0 Barnsley
Doncaster 3-3 Gillingham
Luton 2-0 Walsall
Peterborough 0-1 Accrington
Plymouth 2-3 Burton
Portsmouth 1-0 Fleetwood
Shrewsbury 0-2 Sunderland
Southend 1-2 Coventry
Wycombe 3-2 Scunthorpe
League Two
Bury 4-0 Notts County
Crawley Town 4-1 Newport
Forest Green 1-1 Cheltenham
Grimsby Town 0-0 Exeter
Lincoln City 1-1 Cambridge Utd
Macclesfield 2-1 Carlisle
MK Dons 1-0 Northampton
Morecambe 0-1 Colchester
Oldham 0-1 Port Vale
Stevenage 0-1 Crewe
Swindon 0-0 Mansfield
Yeovil 0-0 Tranmere
gb
Brentford - Bristol City 8/11 14/5 18/5
Doncaster - Gillingham 8/13 14/5 9/2
Luton Town - Walsall 4/6 11/4 4/1
Lincoln - Cambridge 8/13 14/5 9/2
Wigan - West Brom 21/10 5/2 6/5
Charlton - Barnsley 11/5 12/5 6/5
Macclesfield - Carlisle 11/5 12/5 6/5
Morecambe - Colchester 11/4 12/5 1/1
Hull - Preston 13/8 12/5 13/8
Derby - Sheffield Utd 13/8 12/5 13/8
Crawley - Newport County 13/8 23/10 13/8
Yeovil - Tranmere 7/5 12/5 9/5
Correct Homes: 1
Correct Aways: 1
Correct Draws: 2
Points Won: 9
-----------------------------
GWolf1
Everton - Crystal Palace 17/20 13/5 16/5
Arsenal - Leicester 1/2 10/3 19/4
Manchester City - Burnley 1/12 10/1 22/1
Peterborough - Accrington 1/1 12/5 11/4
West Ham - Tottenham 3/1 14/5 5/6
Huddersfield - Liverpool 10/1 4/1 2/7
Blackburn - Leeds 9/4 23/10 5/4
Yeovil - Tranmere 7/5 12/5 9/5
Cardiff - Fulham 11/8 12/5 9/5
Forest Green - Cheltenham 4/5 5/2 7/2
Grimsby - Exeter 12/5 12/5 11/10
Charlton - Barnsley 11/5 12/5 6/5
Correct Homes: 3
Correct Aways: 2
Correct Draws: 2
Points Won: 13
-----------------------------
jkb
Chelsea - Manchester Utd 7/10 11/4 19/5
Bournemouth - Southampton 11/10 5/2 12/5
Cardiff - Fulham 11/8 12/5 9/5
Manchester City - Burnley 1/12 10/1 22/1
West Ham - Tottenham 3/1 14/5 5/6
Huddersfield - Liverpool 10/1 4/1 2/7
Sheffield Wednesday - Middlesbrough 12/5 23/10 23/20
Shrewsbury - Sunderland 2/1 12/5 13/10
Hull - Preston 13/8 12/5 13/8
Reading - Millwall 8/5 9/4 7/4
Derby - Sheffield Utd 13/8 12/5 13/8
Bradford - Rochdale 7/4 23/10 6/4
Correct Homes: 2
Correct Aways: 4
Correct Draws: 1
Points Won: 13
-----------------------------
ManUtdFan34
Manchester City - Burnley 1/12 10/1 22/1
Doncaster - Gillingham 8/13 14/5 9/2
Luton Town - Walsall 4/6 11/4 4/1
Lincoln - Cambridge 8/13 14/5 9/2
Chelsea - Manchester Utd 7/10 11/4 19/5
Huddersfield - Liverpool 10/1 4/1 2/7
Macclesfield - Carlisle 11/5 12/5 6/5
Morecambe - Colchester 11/4 12/5 1/1
Forest Green - Cheltenham 4/5 5/2 7/2
Grimsby - Exeter 12/5 12/5 11/10
Lincoln - Cambridge 8/13 14/5 9/2
Macclesfield - Carlisle 11/5 12/5 6/5
Correct Homes: 2
Correct Aways: 2
Correct Draws: 3
Points Won: 15
-----------------------------
Scouse
Chelsea - Manchester Utd 7/10 11/4 19/5
Manchester City - Burnley 1/12 10/1 22/1
Arsenal - Leicester 1/2 10/3 19/4
Stoke - Birmingham 1/1 23/10 29/10
Huddersfield - Liverpool 10/1 4/1 2/7
Blackburn - Leeds 9/4 23/10 5/4
Reading - Millwall 8/5 9/4 7/4
Derby - Sheffield Utd 13/8 12/5 13/8
Plymouth - Burton 9/5 12/5 7/5
Portsmouth - Fleetwood 8/11 11/4 7/2
Shrewsbury - Sunderland 2/1 12/5 13/10
Southend - Coventry 1/1 12/5 11/4
Correct Homes: 2
Correct Aways: 1
Correct Draws: 0
Points Won: 4
-----------------------------
spurslad
Bournemouth - Southampton 11/10 5/2 12/5
Manchester City - Burnley 1/12 10/1 22/1
Newcastle - Brighton 6/5 21/10 5/2
Wolves - Watford 5/6 5/2 10/3
Sheffield Wednesday - Middlesbrough 12/5 23/10 23/20
Blackburn - Leeds 9/4 23/10 5/4
Reading - Millwall 8/5 9/4 7/4
Wigan - West Brom 21/10 5/2 6/5
Blackpool - AFC Wimbledon 11/10 12/5 12/5
Bradford - Rochdale 7/4 23/10 6/4
Bristol Rovers - Oxford Utd 11/10 12/5 12/5
Charlton - Barnsley 11/5 12/5 6/5
Correct Homes: 1
Correct Aways: 1
Correct Draws: 1
Points Won: 6
-----------------------------
ManUtdFan34 - 25,000 points