Post by gb on Oct 14, 2018 15:37:03 GMT
Twelve Matches Results (Thu 11 Oct – Sat 13 Oct)
Pick four HOMES, four AWAYS and four DRAWS from the fixtures below.
Each correct home: 1 Game Point
Each correct away: 2 Game Points
Each correct draw: 3 Game Points
The player with the most Game Points wins 25,000 points.
Results
UEFA Nations League
Poland 2-3 Portugal
Russia 0-0 Sweden
Israel 2-1 Scotland
Lithuania 1-2 Romania
Montenegro 0-2 Serbia
Faroe Islands 0-3 Azerbaijan
Kosovo 3-1 Malta
Belgium 2-1 Switzerland
Croatia 0-0 England
Austria 1-0 Northern Ireland
Estonia 0-1 Finland
Greece 1-0 Hungary
Belarus 1-0 Luxembourg
Moldova 2-0 San Marino
Netherlands 3-0 Germany
Slovakia 1-2 Czech Republic
Ireland 0-0 Denmark
Norway 1-0 Slovenia
Bulgaria 2-1 Cyprus
Armenia 0-1 Gibraltar
Georgia 3-0 Andorra
Latvia 1-1 Kazakhstan
Macedonia 4-1 Liechtenstein
League One
Barnsley 3-2 Luton
Accrington 3-1 Bradford City
AFC Wimbledon 1-2 Portsmouth
Burton 1-0 Bristol Rovers
Coventry 1-0 Wycombe
Fleetwood 2-1 Shrewsbury
Gillingham 0-2 Southend
Oxford Utd 2-0 Plymouth
Rochdale 2-3 Doncaster
Scunthorpe 0-2 Peterborough
League Two
Tranmere 1-0 Macclesfield
Northampton 2-1 Forest Green
Cambridge Utd 0-1 MK Dons
Carlisle 0-2 Morecambe
Colchester 3-1 Crawley Town
Crewe 1-1 Bury
Exeter 2-0 Swindon
Newport 2-1 Stevenage
Port Vale 2-6 Lincoln City
gb
Kosovo - Malta 1/4 17/4 11/1
Moldova - San Marino 1/12 17/2 33/1
Georgia - Andorra 1/7 11/2 28/1
Macedonia - Liechtenstein 1/9 7/1 22/1
Lithuania - Romania 11/2 13/5 3/5
AFC Wimbledon - Portsmouth 11/5 23/10 5/4
Gillingham - Southend 21/10 12/5 5/4
Cambridge - MK Dons 9/4 23/10 5/4
Poland - Portugal 9/5 21/10 13/8
Latvia - Kazakhstan 9/5 15/8 9/5
Scunthorpe - Peterborough 13/8 13/5 6/4
Northampton - Forest Green 6/4 23/10 9/5
Correct Homes: 4
Correct Aways: 4
Correct Draws: 1
Points Won: 15
-----------------------------
GWolf1
Belarus - Luxembourg 8/13 13/5 5/1
Moldova - San Marino 1/12 17/2 33/1
Russia - Sweden 1/1 9/4 29/10
Georgia - Andorra 1/7 11/2 28/1
Faroe Islands - Azerbaijan 2/1 2/1 6/4
Kosovo - Malta 1/4 17/4 11/1
Netherlands - Germany 23/10 13/5 11/10
Slovakia - Czech Republic 23/20 11/5 13/5
Ireland - Denmark 21/10 2/1 6/4
Oxford Utd - Plymouth 1/1 13/5 13/5
Austria - N Ireland 8/15 14/5 6/1
Port Vale - Lincoln 23/10 12/5 23/20
Correct Homes: 3
Correct Aways: 2
Correct Draws: 1
Points Won: 10
-----------------------------
jkb
Russia - Sweden 1/1 9/4 29/10
Israel - Scotland 13/8 2/1 19/10
Kosovo - Malta 1/4 17/4 11/1
Belgium - Switzerland 4/9 18/5 11/2
Lithuania - Romania 11/2 13/5 3/5
Montenegro - Serbia 16/5 9/4 19/20
Faroe Islands - Azerbaijan 2/1 2/1 6/4
Estonia - Finland 14/5 19/10 6/5
Poland - Portugal 9/5 21/10 13/8
Scunthorpe - Peterborough 13/8 13/5 6/4
Northampton - Forest Green 6/4 23/10 9/5
Cambridge - MK Dons 9/4 23/10 5/4
Correct Homes: 3
Correct Aways: 4
Correct Draws: 0
Points Won: 11
-----------------------------
ManUtdFan34
Armenia - Gibraltar 1/14 9/1 33/1
Georgia - Andorra 1/7 11/2 28/1
Kosovo - Malta 1/4 17/4 11/1
Belgium - Switzerland 4/9 18/5 11/2
Poland - Portugal 9/5 21/10 13/8
Montenegro - Serbia 16/5 9/4 19/20
Croatia - England 13/8 21/10 9/5
Netherlands - Germany 23/10 13/5 11/10
AFC Wimbledon - Portsmouth 11/5 23/10 5/4
Scunthorpe - Peterborough 13/8 13/5 6/4
Northampton - Forest Green 6/4 23/10 9/5
Cambridge - MK Dons 9/4 23/10 5/4
Correct Homes: 1
Correct Aways: 0
Correct Draws: 0
Points Won: 1
-----------------------------
Scouse
Russia - Sweden 1/1 9/4 29/10
Bulgaria - Cyprus 8/15 3/1 11/2
Accrington - Bradford 10/11 12/5 16/5
Colchester - Crawley 17/20 13/5 3/1
Lithuania - Romania 11/2 13/5 3/5
Montenegro - Serbia 16/5 9/4 19/20
Scunthorpe - Peterborough 13/8 13/5 6/4
Port Vale - Lincoln 23/10 12/5 23/20
Israel - Scotland 13/8 2/1 19/10
Croatia - England 13/8 21/10 9/5
Netherlands - Germany 23/10 13/5 11/10
Ireland - Denmark 21/10 2/1 6/4
Correct Homes: 3
Correct Aways: 4
Correct Draws: 2
Points Won: 17
-----------------------------
spurslad
Austria - N Ireland 8/15 14/5 6/1
Belarus - Luxembourg 8/13 13/5 5/1
Moldova - San Marino 1/12 17/2 33/1
Georgia - Andorra 1/7 11/2 28/1
Poland - Portugal 9/5 21/10 13/8
Montenegro - Serbia 16/5 9/4 19/20
Croatia - England 13/8 21/10 9/5
Netherlands - Germany 23/10 13/5 11/10
Slovakia - Czech Republic 23/20 11/5 13/5
Ireland - Denmark 21/10 2/1 6/4
Burton - Bristol Rovers 23/20 9/4 5/2
Coventry - Wycombe 11/10 23/10 5/2
Correct Homes: 4
Correct Aways: 2
Correct Draws: 1
Points Won: 11
-----------------------------
Scouse - 25,000 points