Post by gb on Oct 8, 2018 20:42:31 GMT
Twelve Matches Results (Fri 5 Oct - Sun 7 Oct)
Pick four HOMES, four AWAYS and four DRAWS from the fixtures below.
Each correct home: 1 Game Point
Each correct away: 2 Game Points
Each correct draw: 3 Game Points
The player with the most Game Points wins 25,000 points.
Results
Premier League
Brighton 1-0 West Ham
Burnley 1-1 Huddersfield
Crystal Palace 0-1 Wolves
Leicester 1-2 Everton
Tottenham 1-0 Cardiff
Watford 0-4 Bournemouth
Manchester Utd 3-2 Newcastle
Fulham 1-5 Arsenal
Southampton 0-3 Chelsea
Liverpool 0-0 Manchester City
Championship
Leeds 1-1 Brentford
Birmingham 3-1 Rotherham
Middlesbrough 0-2 Nottingham Forest
Millwall 2-1 Aston Villa
Norwich 0-1 Stoke
Preston 4-0 Wigan
QPR 1-1 Derby
Sheffield Utd 1-0 Hull
Swansea 2-3 Ipswich
West Brom 4-1 Reading
Bolton 0-1 Blackburn
Bristol City 1-2 Sheffield Wed
League One
Blackpool 2-2 Rochdale
Bradford City 1-2 Sunderland
Bristol Rovers 0-1 Walsall
Charlton 1-2 Coventry
Doncaster 0-4 Fleetwood
Luton 3-2 Scunthorpe
Peterborough 0-4 Barnsley
Plymouth 1-0 AFC Wimbledon
Portsmouth 0-2 Gillingham
Shrewsbury 1-0 Accrington
Southend 0-0 Oxford Utd
Wycombe 2-1 Burton
League Two
Bury 2-2 Mansfield
Crawley Town 2-0 Cambridge Utd
Forest Green 1-1 Newport
Grimsby Town 2-0 Port Vale
Lincoln City 1-0 Crewe
Macclesfield 0-1 Notts County
MK Dons 3-0 Cheltenham
Morecambe 3-4 Tranmere
Oldham 1-3 Carlisle
Stevenage 3-1 Colchester
Swindon 1-1 Northampton
Yeovil 2-2 Exeter
gb
Tottenham - Cardiff 1/5 11/2 14/1
Middlesbrough - Nottingham Forest 5/6 12/5 15/4
Portsmouth - Gillingham 1/2 17/5 5/1
Lincoln - Crewe 13/20 29/10 4/1
Southampton - Chelsea 17/4 3/1 13/20
Bradford - Sunderland 14/5 5/2 19/20
Bristol Rovers - Walsall 5/4 23/10 11/5
Plymouth - Wimbledon 7/4 12/5 6/4
Millwall - Aston Villa 21/10 23/10 27/20
QPR - Derby 15/8 9/4 31/20
Bolton - Blackburn 23/10 23/10 5/4
Blackpool - Rochdale 23/20 12/5 23/10
Correct Homes: 2
Correct Aways: 3
Correct Draws: 2
Points Won: 14
-----------------------------
GWolf1
Tottenham - Cardiff 1/5 11/2 14/1
Watford - Bournemouth 11/10 13/5 12/5
Man Utd - Newcastle 1/2 16/5 6/1
Portsmouth - Gillingham 1/2 17/5 5/1
Fulham - Arsenal 15/4 17/5 63/100
Southampton - Chelsea 17/4 3/1 13/20
Norwich - Stoke 29/20 23/10 2/1
Bradford - Sunderland 14/5 5/2 19/20
Brighton - West Ham 31/20 11/5 19/10
Crystal Palace - Wolves 17/10 11/5 7/4
Leicester - Everton 5/4 12/5 11/5
Grimsby - Port Vale 7/4 23/10 31/20
Correct Homes: 2
Correct Aways: 4
Correct Draws: 0
Points Won: 10
-----------------------------
jkb
Burnley - Huddersfield 6/5 2/1 14/5
Leicester - Everton 5/4 12/5 11/5
Tottenham - Cardiff 1/5 11/2 14/1
Watford - Bournemouth 11/10 13/5 12/5
Crystal Palace - Wolves 17/10 11/5 7/4
Fulham - Arsenal 15/4 17/5 63/100
Southampton - Chelsea 17/4 3/1 13/20
Liverpool - Man City 29/20 13/5 7/4
Brighton - West Ham 31/20 11/5 19/10
Leeds - Brentford 11/8 13/5 15/8
Plymouth - Wimbledon 7/4 12/5 6/4
Yeovil - Exeter 13/8 23/10 13/8
Correct Homes: 2
Correct Aways: 3
Correct Draws: 2
Points Won: 14
-----------------------------
ManUtdFan34
Man Utd - Newcastle 1/2 16/5 6/1
Leicester - Everton 5/4 12/5 11/5
Tottenham - Cardiff 1/5 11/2 14/1
Leeds - Brentford 11/8 13/5 15/8
Fulham - Arsenal 15/4 17/5 63/100
Southampton - Chelsea 17/4 3/1 13/20
Millwall - Aston Villa 21/10 23/10 27/20
QPR - Derby 15/8 9/4 31/20
Norwich - Stoke 29/20 23/10 2/1
Peterborough - Barnsley 2/1 13/5 5/4
Plymouth - Wimbledon 7/4 12/5 6/4
Yeovil - Exeter 13/8 23/10 13/8
Correct Homes: 2
Correct Aways: 2
Correct Draws: 1
Points Won: 9
-----------------------------
Scouse
Burnley - Huddersfield 6/5 2/1 14/5
Leicester - Everton 5/4 12/5 11/5
Tottenham - Cardiff 1/5 11/2 14/1
Leeds - Brentford 11/8 13/5 15/8
Fulham - Arsenal 15/4 17/5 63/100
Southampton - Chelsea 17/4 3/1 13/20
Millwall - Aston Villa 21/10 23/10 27/20
QPR - Derby 15/8 9/4 31/20
Norwich - Stoke 29/20 23/10 2/1
Peterborough - Barnsley 2/1 13/5 5/4
Plymouth - Wimbledon 7/4 12/5 6/4
Yeovil - Exeter 13/8 23/10 13/8
Correct Homes: 1
Correct Aways: 2
Correct Draws: 1
Points Won: 8
-----------------------------
spurslad
Tottenham - Cardiff 1/5 11/2 14/1
Sheffield Utd - Hull 4/6 29/10 17/4
Bristol City - Sheffield Wed 5/6 27/10 10/3
Luton - Scunthorpe 5/6 3/1 4/1
Millwall - Aston Villa 21/10 23/10 27/20
QPR - Derby 15/8 9/4 31/20
Bolton - Blackburn 23/10 23/10 5/4
Morecambe - Tranmere 19/10 12/5 27/20
Oldham - Carlisle 23/20 12/5 23/10
Stevenage - Colchester 13/8 11/5 7/4
Swindon - Northampton 13/10 12/5 2/1
Yeovil - Exeter 13/8 23/10 13/8
Correct Homes: 3
Correct Aways: 2
Correct Draws: 2
Points Won: 13
-----------------------------
gb, jbk - 25,000 points