Post by gb on Aug 21, 2018 11:09:29 GMT
Twelve Matches Results (Fri 17 Aug - Mon 20 Aug)
Pick four HOMES, four AWAYS and four DRAWS from the fixtures below.
Each correct home: 1 Game Point
Each correct away: 2 Game Points
Each correct draw: 3 Game Points
The player with the most Game Points wins 25,000 points.
Results
Premier League
Cardiff 0-0 Newcastle
Everton 2-1 Southampton
Leicester 2-0 Wolves
Tottenham 3-1 Fulham
West Ham 1-2 Bournemouth
Chelsea 3-2 Arsenal
Burnley 1-3 Watford
Manchester City 6-1 Huddersfield
Brighton 3-2 Manchester Utd
Crystal Palace 0-2 Liverpool
Championship
Birmingham 0-0 Swansea
Bristol City 0-2 Middlesbrough
Hull 0-1 Blackburn
Ipswich 1-1 Aston Villa
Leeds 2-0 Rotherham
Millwall 2-1 Derby
Reading 0-1 Bolton
Sheffield Utd 2-1 Norwich
West Brom 7-1 QPR
Wigan 2-2 Nottingham Forest
Preston 2-2 Stoke
Brentford 2-0 Sheffield Wed
League One
Accrington 1-1 Charlton
Barnsley 0-0 AFC Wimbledon
Burton 1-0 Doncaster
Coventry 1-0 Plymouth
Fleetwood 2-2 Rochdale
Peterborough 3-1 Luton
Portsmouth 4-1 Oxford Utd
Shrewsbury 0-0 Blackpool
Southend 2-0 Bradford City
Walsall 2-1 Gillingham
Wycombe 1-2 Bristol Rovers
Sunderland 3-0 Scunthorpe
League Two
Notts County 0-4 Yeovil
Grimsby Town 1-1 Lincoln City
Bury 1-1 Forest Green
Cheltenham 0-1 Carlisle
Crewe 0-0 Milton Keynes
Exeter 1-1 Newport
Mansfield 1-1 Colchester
Northampton 2-2 Cambridge Utd
Oldham 3-1 Macclesfield
Port Vale 1-0 Crawley Town
Stevenage 1-0 Morecambe
Swindon 3-2 Tranmere
gb
Leeds - Rotherham 4/9 7/2 11/2
Barnsley - AFC Wimbledon 7/10 13/5 4/1
Notts County - Yeovil 8/11 13/5 4/1
Stevenage - Morecambe 3/4 5/2 4/1
Birmingham - Swansea 19/10 23/10 7/5
Ipswich - Aston Villa 11/4 23/10 21/20
Grimsby - Lincoln 13/5 11/5 23/20
Crewe - MK Dons 19/10 12/5 11/8
Bristol City - Middlesbrough 13/8 9/4 13/8
Sheffield Utd - Norwich 1/1 5/2 13/5
Wigan - Nottingham Forest 7/5 9/4 15/8
Wycombe - Bristol Rovers 6/4 23/10 9/5
Correct Homes: 2
Correct Aways: 0
Correct Draws: 1
Points Won: 5
-----------------------------
GWolf1
Tottenham - Fulham 2/7 9/2 9/1
Manchester City - Huddersfield 1/14 10/1 28/1
Leeds - Rotherham 4/9 7/2 11/2
Brentford - Sheffield Wednesday 4/7 3/1 5/1
Brighton - Manchester Utd 4/1 5/2 3/4
Crystal Palace - Liverpool 11/2 18/5 4/9
Bristol City - Middlesbrough 13/8 9/4 13/8
Wigan - Nottingham Forest 7/5 9/4 15/8
Hull - Blackburn 13/10 23/10 21/10
Ipswich - Aston Villa 11/4 23/10 21/20
Mansfield - Colchester 6/5 21/10 5/2
Northampton - Cambridge 5/4 9/4 23/10
Correct Homes: 4
Correct Aways: 2
Correct Draws: 3
Points Won: 17
-----------------------------
jkb
Everton - Southampton 1/1 23/10 29/10
Leicester - Wolves 21/20 12/5 13/5
Tottenham - Fulham 2/7 9/2 9/1
West Ham - Bournemouth 6/5 5/2 21/10
Cardiff - Newcastle 2/1 21/10 6/4
Brighton - Manchester Utd 4/1 5/2 3/4
Crystal Palace - Liverpool 11/2 18/5 4/9
Birmingham - Swansea 19/10 23/10 7/5
Bristol City - Middlesbrough 13/8 9/4 13/8
Wycombe - Bristol Rovers 6/4 23/10 9/5
Exeter - Newport County 21/20 12/5 13/5
Mansfield - Colchester 6/5 21/10 5/2
Correct Homes: 3
Correct Aways: 1
Correct Draws: 2
Points Won: 11
-----------------------------
ManUtdFan34
Tottenham - Fulham 2/7 9/2 9/1
Manchester City - Huddersfield 1/14 10/1 28/1
Leeds - Rotherham 4/9 7/2 11/2
Brentford - Sheffield Wednesday 4/7 3/1 5/1
Brighton - Manchester Utd 4/1 5/2 3/4
Crystal Palace - Liverpool 11/2 18/5 4/9
Hull - Blackburn 13/10 23/10 21/10
Wigan - Nottingham Forest 7/5 9/4 15/8
Ipswich - Aston Villa 11/4 23/10 21/20
Bristol City - Middlesbrough 13/8 9/4 13/8
Leeds - Rotherham 4/9 7/2 11/2
Millwall - Derby 5/4 23/10 11/5
Correct Homes: 4
Correct Aways: 2
Correct Draws: 1
Points Won: 11
-----------------------------
Scouse
Tottenham - Fulham 2/7 9/2 9/1
Manchester City - Huddersfield 1/14 10/1 28/1
Brentford - Sheffield Wednesday 4/7 3/1 5/1
Notts County - Yeovil 8/11 13/5 4/1
Cardiff - Newcastle 2/1 21/10 6/4
Crystal Palace - Liverpool 11/2 18/5 4/9
Bristol City - Middlesbrough 13/8 9/4 13/8
Wycombe - Bristol Rovers 6/4 23/10 9/5
Birmingham - Swansea 19/10 23/10 7/5
Ipswich - Aston Villa 11/4 23/10 21/20
Sheffield Utd - Norwich 1/1 5/2 13/5
Crewe - MK Dons 19/10 12/5 11/8
Correct Homes: 3
Correct Aways: 3
Correct Draws: 3
Points Won: 18
-----------------------------
spurslad
Tottenham - Fulham 2/7 9/2 9/1
Manchester City - Huddersfield 1/14 10/1 28/1
Brentford - Sheffield Wednesday 4/7 3/1 5/1
Cheltenham - Carlisle 11/8 23/10 2/1
Burnley - Watford 13/10 21/10 23/10
Birmingham - Swansea 19/10 23/10 7/5
Ipswich - Aston Villa 11/4 23/10 21/20
Peterborough - Luton Town 13/10 12/5 2/1
Cardiff - Newcastle 2/1 21/10 6/4
Chelsea - Arsenal 4/5 14/5 16/5
Bristol City - Middlesbrough 13/8 9/4 13/8
Accrington - Charlton 2/1 23/10 11/8
Correct Homes: 3
Correct Aways: 1
Correct Draws: 2
Points Won: 11
-----------------------------
Scouse - 25,000 points