Post by gb on May 7, 2018 6:23:26 GMT
Twelve Matches Results (Fri 4 May - Sun 6 May)
Pick four HOMES, four AWAYS and four DRAWS from the fixtures below.
Each correct home: 1 Game Point
Each correct away: 2 Game Points
Each correct draw: 3 Game Points
The player with the most Game Points wins 25,000 points.
Results
Premier League
Brighton 1-0 Manchester Utd
Stoke 1-2 Crystal Palace
Bournemouth 1-0 Swansea
Leicester 0-2 West Ham
Watford 2-1 Newcastle
West Brom 1-0 Tottenham
Everton 1-1 Southampton
Manchester City 0-0 Huddersfield
Arsenal 5-0 Burnley
Chelsea 1-0 Liverpool
Championship
Birmingham 3-1 Fulham
Bolton 3-2 Nottingham Forest
Brentford 1-1 Hull
Bristol City 2-3 Sheffield Utd
Cardiff 0-0 Reading
Derby 4-1 Barnsley
Ipswich 2-2 Middlesbrough
Leeds 2-0 QPR
Millwall 1-0 Aston Villa
Preston 2-1 Burton
Sheffield Wed 5-1 Norwich
Sunderland 3-0 Wolves
League One
AFC Wimbledon 2-2 Bury
Blackburn 2-1 Oxford Utd
Doncaster 0-1 Wigan
Fleetwood 2-0 Walsall
Gillingham 5-2 Plymouth
Northampton 2-2 Oldham
Portsmouth 2-0 Peterborough
Rochdale 1-0 Charlton
Rotherham 1-0 Blackpool
Scunthorpe 1-1 Bradford
Shrewsbury 0-1 Milton Keynes
Southend 0-0 Bristol Rovers
League Two
Barnet 3-0 Chesterfield
Cambridge Utd 5-0 Port Vale
Carlisle 1-1 Newport
Coventry 0-0 Morecambe
Crewe 2-1 Cheltenham
Exeter 1-0 Colchester
Forest Green 0-3 Grimsby Town
Lincoln City 1-1 Yeovil
Mansfield 1-1 Crawley Town
Notts County 0-0 Luton
Swindon 3-0 Accrington
Wycombe 1-0 Stevenage
gb
Cardiff - Reading 2/5 7/2 13/2
Derby - Barnsley 7/10 14/5 19/5
Shrewsbury - MK Dons 4/5 13/5 7/2
Lincoln - Yeovil 8/15 3/1 5/1
Brighton - Manchester Utd 19/5 13/5 8/11
Birmingham - Fulham 19/5 29/10 4/6
Sunderland - Wolves 17/4 3/1 8/13
Doncaster - Wigan 19/5 13/5 8/11
Watford - Newcastle 7/5 9/4 2/1
Bolton - Nottingham Forest 4/6 11/4 4/1
Ipswich - Middlesbrough 14/5 12/5 1/1
Sheffield Wednesday - Norwich 6/4 5/2 6/4
Correct Homes: 1
Correct Aways: 1
Correct Draws: 1
Points Won: 6
-----------------------------
GWolf1
Everton - Southampton 19/10 9/4 7/5
Manchester City - Huddersfield 1/12 9/1 28/1
AFC Wimbledon - Bury 17/20 13/5 3/1
Blackburn - Oxford Utd 4/11 19/5 15/2
Rochdale - Charlton 23/20 9/4 12/5
Rotherham - Blackpool 6/5 12/5 11/5
West Brom - Tottenham 6/1 7/2 2/5
Ipswich - Middlesbrough 14/5 12/5 1/1
Stoke - Crystal Palace 6/4 23/10 17/10
Leeds - QPR 23/20 13/5 21/10
Northampton - Oldham 13/5 5/2 1/1
Portsmouth - Peterborough 11/10 5/2 23/10
Correct Homes: 1
Correct Aways: 0
Correct Draws: 1
Points Won: 4
-----------------------------
jkb
Stoke - Crystal Palace 6/4 23/10 17/10
Bournemouth - Swansea 11/10 5/2 12/5
Leicester - West Ham 6/5 12/5 11/5
Watford - Newcastle 7/5 9/4 2/
Brighton - Manchester Utd 19/5 13/5 8/11
West Brom - Tottenham 6/1 7/2 2/5
Everton - Southampton 19/10 9/4 7/5
Birmingham - Fulham 19/5 29/10 4/6
Millwall - Aston Villa 6/4 12/5 7/4
Fleetwood - Walsall 6/5 23/10 9/4
Exeter - Colchester 7/5 12/5 9/5
Forest Green - Grimsby 7/5 12/5 9/5
Correct Homes: 2
Correct Aways: 0
Correct Draws: 0
Points Won: 2
-----------------------------
ManUtdFan34
Manchester City - Huddersfield 1/12 9/1 28/1
Cardiff - Reading 2/5 7/2 13/2
Derby - Barnsley 7/10 14/5 19/5
Shrewsbury - MK Dons 4/5 13/5 7/2
Brighton - Manchester Utd 19/5 13/5 8/11
Birmingham - Fulham 19/5 29/10 4/6
Sunderland - Wolves 17/4 3/1 8/13
Doncaster - Wigan 19/5 13/5 8/11
Gillingham - Plymouth 21/10 23/10 5/4
Northampton - Oldham 13/5 5/2 1/1
Portsmouth - Peterborough 11/10 5/2 23/10
Rochdale - Charlton 23/20 9/4 12/5
Correct Homes: 1
Correct Aways: 1
Correct Draws: 1
Points Won: 6
-----------------------------
Scouse
Manchester City - Huddersfield 1/12 9/1 28/1
Arsenal - Burnley 4/7 3/1 19/4
Cardiff - Reading 2/5 7/2 13/2
Derby - Barnsley 7/10 14/5 19/5
Chelsea - Liverpool 6/5 5/2 21/10
Ipswich - Middlesbrough 14/5 12/5 1/1
Millwall - Aston Villa 6/4 12/5 7/4
Sunderland - Wolves 17/4 3/1 8/13
Leeds - QPR 23/20 13/5 21/10
Millwall - Aston Villa 6/4 12/5 7/4
Sheffield Wednesday - Norwich 6/4 5/2 6/4
Fleetwood - Walsall 6/5 23/10 9/4
Correct Homes: 2
Correct Aways: 0
Correct Draws: 0
Points Won: 2
-----------------------------
spurslad
Bournemouth - Swansea 11/10 5/2 12/5
Leicester - West Ham 6/5 12/5 11/5
Manchester City - Huddersfield 1/12 9/1 28/1
Chelsea - Liverpool 6/5 5/2 21/10
Brighton - Manchester Utd 19/5 13/5 8/11
Birmingham - Fulham 19/5 29/10 4/6
Millwall - Aston Villa 6/4 12/5 7/4
Sunderland - Wolves 17/4 3/1 8/13
Carlisle - Newport County 11/10 12/5 12/5
Crewe - Cheltenham 6/4 5/2 13/8
Exeter - Colchester 7/5 12/5 9/5
Forest Green - Grimsby 7/5 12/5 9/5
Correct Homes: 2
Correct Aways: 0
Correct Draws: 1
Points Won: 5
-----------------------------
gb, ManUtdFan34 - 25,000 points