Post by gb on Apr 23, 2018 21:29:44 GMT
Twelve Matches Results (Fri 20 Apr - Mon 23 Apr)
Pick four HOMES, four AWAYS and four DRAWS from the fixtures below.
Each correct home: 1 Game Point
Each correct away: 2 Game Points
Each correct draw: 3 Game Points
The player with the most Game Points wins 25,000 points.
Results
Premier League
West Brom 2-2 Liverpool
Watford 0-0 Crystal Palace
Arsenal 4-1 West Ham
Stoke 1-1 Burnley
Manchester City 5-0 Swansea
Everton 1-0 Newcastle
FA Cup
Manchester Utd 2-1 Tottenham
Chelsea 2-0 Southampton
Championship
Millwall 0-3 Fulham
Birmingham 2-1 Sheffield Utd
Bolton 0-4 Wolves
Brentford 2-1 QPR
Bristol City 5-5 Hull
Derby 1-2 Middlesbrough
Ipswich 0-4 Aston Villa
Leeds 2-1 Barnsley
Preston 0-0 Norwich
Sheffield Wed 3-0 Reading
Sunderland 1-2 Burton
Cardiff 2-1 Nottm Forest
League One
AFC Wimbledon 2-2 Oldham
Doncaster 0-1 Oxford Utd
Fleetwood 0-4 Wigan
Gillingham 0-3 Blackpool
Northampton 2-0 Plymouth
Portsmouth 0-1 Charlton
Rochdale 1-1 Bradford
Rotherham 2-0 Bristol Rovers
Scunthorpe 1-0 Walsall
Shrewsbury 1-1 Bury
Southend 4-0 Milton Keynes
League Two
Coventry 3-1 Stevenage
Barnet 2-0 Newport
Cambridge Utd 4-3 Cheltenham
Carlisle 1-1 Luton
Crewe 1-0 Morecambe
Exeter 2-2 Crawley Town
Forest Green 4-1 Chesterfield
Lincoln City 2-1 Colchester
Mansfield 1-1 Port Vale
Notts County 4-1 Yeovil
Swindon 0-1 Grimsby Town
Wycombe 0-4 Accrington
gb
Brentford - QPR 8/13 3/1 4/1
Bristol City - Hull 11/10 5/2 23/10
Cardiff - Nottingham Forest 8/15 3/1 11/2
Shrewsbury - Bury 2/5 7/2 7/1
Manchester Utd - Tottenham 9/4 12/5 6/5
Bolton - Wolves 10/3 5/2 5/6
Fleetwood - Wigan 9/2 14/5 8/13
Northampton - Plymouth 19/10 23/10 13/10
Birmingham - Sheffield Utd 19/10 11/5 6/4
Ipswich - Aston Villa 4/1 13/5 7/10
Rochdale - Bradford 17/20 12/5 3/1
Wycombe - Accrington 7/5 9/4 9/5
Correct Homes: 2
Correct Aways: 2
Correct Draws: 1
Points Won: 9
-----------------------------
GWolf1
Arsenal - West Ham 8/15 7/2 9/2
Manchester City - Swansea 1/6 6/1 16/1
Shrewsbury - Bury 2/5 7/2 7/1
Forest Green - Chesterfield 13/10 9/4 19/10
West Brom - Liverpool 11/2 7/2 4/9
Watford - Crystal Palace 9/5 23/10 6/4
Ipswich - Aston Villa 4/1 13/5 7/10
Fleetwood - Wigan 9/2 14/5 8/13
Bristol City - Hull 11/10 5/2 23/10
Derby - Middlesbrough 6/4 11/5 19/10
Lincoln - Colchester 10/11 23/10 3/1
Wycombe - Accrington 7/5 9/4 9/5
Correct Homes: 3
Correct Aways: 2
Correct Draws: 1
Points Won: 10
-----------------------------
jkb
Arsenal - West Ham 8/15 7/2 9/2
Stoke - Burnley 7/5 21/10 21/10
Manchester City - Swansea 1/6 6/1 16/1
Everton - Newcastle 5/4 9/4 23/10
West Brom - Liverpool 11/2 7/2 4/9
Watford - Crystal Palace 9/5 23/10 6/4
Millwall - Fulham 11/5 5/2 23/20
Birmingham - Sheffield Utd 19/10 11/5 6/4
Gillingham - Blackpool 7/4 11/5 6/4
Barnet - Newport County 7/5 11/5 2/1
Cambridge - Cheltenham 7/5 23/10 7/4
Wycombe - Accrington 7/5 9/4 9/5
Correct Homes: 3
Correct Aways: 1
Correct Draws: 0
Points Won: 5
-----------------------------
ManUtdFan34
Arsenal - West Ham 8/15 7/2 9/2
Manchester City - Swansea 1/6 6/1 16/1
Manchester Utd - Tottenham 9/4 12/5 6/5
Chelsea - Southampton 4/9 10/3 13/2
West Brom - Liverpool 11/2 7/2 4/9
Watford - Crystal Palace 9/5 23/10 6/4
Ipswich - Aston Villa 4/1 13/5 7/10
Fleetwood - Wigan 9/2 14/5 8/13
Cambridge - Cheltenham 7/5 23/10 7/4
Carlisle - Luton Town 14/5 12/5 19/20
Crewe - Morecambe 6/5 9/4 21/10
Exeter - Crawley 4/5 5/2 16/5
Correct Homes: 4
Correct Aways: 2
Correct Draws: 2
Points Won: 14
-----------------------------
Scouse
Arsenal - West Ham 8/15 7/2 9/2
Manchester City - Swansea 1/6 6/1 16/1
Chelsea - Southampton 4/9 10/3 13/2
Leeds - Barnsley 7/5 23/10 19/10
West Brom - Liverpool 11/2 7/2 4/9
Everton - Newcastle 5/4 9/4 23/10
Bolton - Wolves 10/3 5/2 5/6
Wycombe - Accrington 7/5 9/4 9/5
Doncaster - Oxford Utd 1/1 23/10 13/5
Gillingham - Blackpool 7/4 11/5 6/4
Northampton - Plymouth 19/10 23/10 13/10
Portsmouth - Charlton 23/20 9/4 23/10
Correct Homes: 4
Correct Aways: 2
Correct Draws: 0
Points Won: 8
-----------------------------
spurslad
Manchester City - Swansea 1/6 6/1 16/1
Everton - Newcastle 5/4 9/4 23/10
Brentford - QPR 8/13 3/1 4/1
Bristol City - Hull 11/10 5/2 23/10
West Brom - Liverpool 11/2 7/2 4/9
Manchester Utd - Tottenham 9/4 12/5 6/5
Bolton - Wolves 10/3 5/2 5/6
Carlisle - Luton Town 14/5 12/5 19/20
Gillingham - Blackpool 7/4 11/5 6/4
Barnet - Newport County 7/5 11/5 2/1
Cambridge - Cheltenham 7/5 23/10 7/4
Forest Green - Chesterfield 13/10 9/4 19/10
Correct Homes: 3
Correct Aways: 1
Correct Draws: 0
Points Won: 5
-----------------------------
ManUtdFan34 - 25,000 points