Post by gb on Feb 6, 2018 16:22:31 GMT
Twelve Matches Results (Fri 2 Feb - Mon 5 Feb)
Pick four HOMES, four AWAYS and four DRAWS from the fixtures below.
Each correct home: 1 Game Point
Each correct away: 2 Game Points
Each correct draw: 3 Game Points
The player with the most Game Points wins 25,000 points.
Results
Premier League
Burnley 1-1 Man City
Bournemouth 2-1 Stoke
Brighton 3-1 West Ham
Leicester 1-1 Swansea
Man Utd 2-0 Huddersfield
West Brom 2-3 Southampton
Arsenal 5-1 Everton
Crystal Palace 1-1 Newcastle
Liverpool 2-2 Tottenham
Watford 4-1 Chelsea
Championship
Bolton 1-0 Bristol City
Aston Villa 3-2 Burton
Derby 3-0 Brentford
Fulham 2-0 Nottm Forest
Leeds 1-4 Cardiff
Norwich 1-0 Middlesbrough
Preston 2-1 Hull
QPR 1-0 Barnsley
Reading 0-2 Millwall
Sheffield Wed 1-3 Birmingham
Sunderland 0-2 Ipswich
Wolves 3-0 Sheffield Utd
League One
Bristol Rovers 1-2 Shrewsbury
Bury 1-1 Blackpool
Charlton 2-3 Oxford Utd
Fleetwood 2-3 Scunthorpe
Northampton 0-1 Rochdale
Oldham 2-1 Bradford
Peterborough 0-1 Southend
Plymouth 2-0 Blackburn
Portsmouth 2-2 Doncaster
Rotherham 2-0 AFC Wimbledon
Walsall 1-0 Milton Keynes
Wigan 2-0 Gillingham
League Two
Accrington 3-2 Stevenage
Chesterfield 1-2 Crawley
Colchester 2-0 Newport
Forest Green 2-1 Coventry
Grimsby 1-1 Cheltenham
Lincoln 2-2 Swindon
Luton 1-0 Exeter
Mansfield 3-1 Barnet
Notts County 4-1 Crewe
PortVale 0-0 Morecambe
Wycombe 4-3 Carlisle
Yeovil 2-0 Cambridge Utd
gb
Aston Villa - Burton 4/9 16/5 13/2
Preston - Hul 21/20 9/4 14/5
Peterborough - Southend 21/20 13/5 12/5
Mansfield - Barnet 4/6 27/10 7/2
Bolton - Bristol City 13/5 9/4 11/10
Norwich - Middlesbrough 6/4 11/5 19/10
Fleetwood - Scunthorpe 19/10 11/5 6/4
Forest Green - Coventry 13/5 23/10 19/20
QPR - Barnsley 23/20 23/10 12/5
Reading - Millwall 6/4 11/5 15/8
Sunderland - Ipswich 5/4 11/5 23/10
Northampton - Rochdale 8/5 23/10 17/10
Correct Homes: 2
Correct Aways: 1
Correct Draws: 0
Points Won: 4
-----------------------------
GWolf1
Leicester - Swansea 8/13 13/5 5/1
Man Utd - Huddersfield 2/11 11/2 16/1
Aston Villa - Burton 4/9 16/5 13/2
Wigan - Gillingham 4/11 15/4 15/2
Burnley - Man City 9/1 9/2 2/7
Watford - Chelsea 11/2 16/5 1/2
Bristol Rovers - Shrewsbury 11/8 11/5 21/10
Bury - Blackpool 6/4 23/10 9/5
Brighton - West Ham 13/10 2/1 12/5
Leeds - Cardiff 17/10 21/10 17/10
Lincoln City - Swindon 19/20 12/5 5/2
Luton - Exeter 7/10 13/5 7/2
Correct Homes: 3
Correct Aways: 2
Correct Draws: 1
Points Won: 10
-----------------------------
ManUtdFan34
Leicester - Swansea 8/13 13/5 5/1
Man Utd - Huddersfield 2/11 11/2 16/1
Aston Villa - Burton 4/9 16/5 13/2
Wigan - Gillingham 4/11 15/4 15/2
Burnley - Man City 9/1 9/2 2/7
Watford - Chelsea 11/2 16/5 1/2
Bristol Rovers - Shrewsbury 11/8 11/5 21/10
Bury - Blackpool 6/4 23/10 9/5
Portsmouth - Doncaster 23/20 11/5 13/5
Rotherham - AFC Wimbledon 21/20 12/5 13/5
Walsall - Milton Keynes 6/5 23/10 23/10
Wigan - Gillingham 4/11 15/4 15/2
Correct Homes: 3
Correct Aways: 2
Correct Draws: 1
Points Won: 10
-----------------------------
Scouse
Arsenal - Everton 1/3 4/1 8/1
Liverpool - Tottenham EVS 11/4 12/5
Wolves - Sheff Utd 3/4 13/5 15/4
Accrington - Stevenage 3/4 13/5 3/1
Burnley - Man City 9/1 9/2 2/7
Brighton - West Ham 13/10 2/1 12/5
West Brom - Southampton 7/4 2/1 7/4
Watford - Chelsea 11/2 16/5 1/2
Derby - Brentford 23/20 23/10 12/5
Norwich - Middlesbrough 6/4 11/5 19/10
Sunderland - Ipswich 5/4 11/5 23/10
Northampton - Rochdale 8/5 23/10 17/10
Correct Homes: 3
Correct Aways: 2
Correct Draws: 0
Points Won: 7
-----------------------------
spurslad
Bournemouth - Stoke 21/20 5/2 5/2
Leicester - Swansea 8/13 13/5 5/1
Man Utd - Huddersfield 2/11 11/2 16/1
Crystal Palace - Newcastle 11/10 9/4 13/5
Bolton - Bristol City 13/5 9/4 11/10
Leeds - Cardiff 17/10 21/10 17/10
Fleetwood - Scunthorpe 19/10 11/5 6/4
Plymouth - Blackburn 16/5 13/5 5/6
Portsmouth - Doncaster 23/20 11/5 13/5
Rotherham - AFC Wimbledon 21/20 12/5 13/5
Walsall - Milton Keynes 6/5 23/10 23/10
Yeovil - Cambridge Utd 8/5 23/10 6/4
Correct Homes: 2
Correct Aways: 2
Correct Draws: 1
Points Won: 9
-----------------------------
GWolf1, ManUtdFan34 - 25,000 points