Post by gb on Jan 9, 2018 8:36:42 GMT
Twelve Matches Results (Fri 5 Jan - Mon 8 Jan)
Pick four HOMES, four AWAYS and four DRAWS from the fixtures below.
Each correct home: 1 Game Point
Each correct away: 2 Game Points
Each correct draw: 3 Game Points
The player with the most Game Points wins 25,000 points.
Results
FA Cup
Liverpool 2-1 Everton
Man Utd 2-0 Derby
Fleetwood 0-0 Leicester
Middlesbrough 2-0 Sunderland
Aston Villa 1-3 Peterborough
Birmingham 1-0 Burton
Blackburn 0-1 Hull
Bolton 1-2 Huddersfield
Bournemouth 2-2 Wigan
Brentford 0-1 Notts County
Cardiff 0-0 Mansfield
Carlisle 0-0 Sheff Wed
Coventry 2-1 Stoke
Doncaster 0-1 Rochdale
Exeter 0-2 West Brom
Fulham 0-1 Southampton
Ipswich 0-1 Sheff Utd
Man City 4-1 Burnley
Millwall 4-1 Barnsley
Newcastle 3-1 Luton
QPR 0-1 Milton Keynes
Stevenage 0-0 Reading
Watford 3-0 Bristol City
Wolves 0-0 Swansea
Wycombe 1-5 Preston
Yeovil 2-0 Bradford
Norwich 0-0 Chelsea
Newport 2-1 Leeds
Shrewsbury 0-0 West Ham
Tottenham 3-0 AFC Wimbledon
Nottm Forest 4-2 Arsenal
Brighton 2-1 Crystal Palace
League One
Northampton 3-1 Southend
Charlton 1-0 Oldham
Oxford Utd 1-0 Blackpool
Plymouth 3-0 Bury
League Two
Accrington 4-0 Chesterfield
Barnet P-P Carlisle
Colchester 1-4 Cheltenham
Forest Green 1-0 Port Vale
Grimsby Town 0-2 Morecambe
gb
Aston Villa - Peterborough 4/7 14/5 5/1
Brentford - Notts County 4/9 7/2 11/2
Tottenham - AFC Wimbledon 1/7 7/1 16/1
Colchester - Cheltenham 6/5 12/5 11/5
Middlesbrough - Sunderland 5/6 5/2 10/3
Man City - Burnley 1/7 7/1 14/1
Newcastle - Luton 4/11 4/1 13/2
Watford - Bristol City 3/5 3/1 4/1
Blackburn - Hull 9/7 12/5 2/1
Doncaster - Rochdale 9/7 12/5 2/1
Ipswich - Sheff Utd 13/8 16/7 13/8
Brighton - Crystal Palace 17/11 16/7 17/10
Correct Homes: 1
Correct Aways: 0
Correct Draws: 0
Points Won: 1
-----------------------------
GWolf1
Man Utd - Derby 2/9 5/1 11/1
Tottenham - AFC Wimbledon 1/7 7/1 16/1
Newcastle - Luton 4/11 4/1 13/2
QPR - Milton Keynes 5/7 14/5 7/2
Fleetwood - Leicester 9/2 26/9 3/5
Carlisle - Sheff Wed 7/2 11/4 5/7
Coventry - Stoke 9/2 3/1 4/7
Norwich - Chelsea 7/1 7/2 2/5
Charlton - Oldham 19/20 23/10 13/5
Oxford Utd - Blackpool 23/20 23/10 21/10
Brighton - Crystal Palace 17/11 16/7 17/10
Grimsby Town - Morecambe 5/6 13/5 16/5
Correct Homes: 3
Correct Aways: 0
Correct Draws: 0
Points Won: 3
-----------------------------
jkb
Liverpool - Everton 4/9 10/3 6/1
Man Utd - Derby 2/9 5/1 11/1
Middlesbrough - Sunderland 5/6 5/2 10/3
Aston Villa - Peterborough 4/7 14/5 5/1
Fleetwood - Leicester 9/2 26/9 3/5
Carlisle - Sheff Wed 7/2 11/4 5/7
Coventry - Stoke 9/2 3/1 4/7
Fulham - Southampton 11/5 12/5 6/5
Ipswich - Sheff Utd 13/8 16/7 13/8
Brighton - Crystal Palace 17/11 16/7 17/10
Northampton - Southend 7/4 23/10 11/8
Plymouth - Bury
Correct Homes: 3
Correct Aways: 1
Correct Draws: 0
Points Won: 5
-----------------------------
ManUtdFan34
Liverpool - Everton 4/9 10/3 6/1
Man Utd - Derby 2/9 5/1 11/1
Man City - Burnley 1/7 7/1 14/1
Tottenham - AFC Wimbledon 1/7 7/1 16/1
Norwich - Chelsea 7/1 7/2 2/5
Exeter - West Brom 15/4 3/1 7/11
Nottm Forest - Arsenal 6/1 10/3 4/9
Ipswich - Sheff Utd 13/8 16/7 13/8
Bolton - Huddersfield 13/5 16/7 1/
Bournemouth - Wigan 2/3 3/1 15/4
Brentford - Notts County 4/9 7/2 11/2
Cardiff - Mansfield 1/2 16/5 21/4
Correct Homes: 4
Correct Aways: 2
Correct Draws: 2
Points Won: 14
-----------------------------
Scouse
Liverpool - Everton 4/9 10/3 6/1
Brentford - Notts County 4/9 7/2 11/2
Man City - Burnley 1/7 7/1 14/1
Accrington - Chesterfield 5/7 14/5 7/2
Fleetwood - Leicester 9/2 26/9 3/5
Carlisle - Sheff Wed 7/2 11/4 5/7
Coventry - Stoke 9/2 3/1 4/7
Norwich - Chelsea 7/1 7/2 2/5
Brighton - Crystal Palace 17/11 16/7 17/10
Northampton - Southend 7/4 23/10 11/8
Charlton - Oldham 19/20 23/10 13/5
Oxford Utd - Blackpool 23/20 23/10 21/10
Correct Homes: 3
Correct Aways: 0
Correct Draws: 0
Points Won: 3
-----------------------------
spurslad
Liverpool - Everton 4/9 10/3 6/1
Man Utd - Derby 2/9 5/1 11/1
Bournemouth - Wigan 2/3 3/1 15/4
Tottenham - AFC Wimbledon 1/7 7/1 16/1
Doncaster - Rochdale 9/7 12/5 2/1
Exeter - West Brom 15/4 3/1 7/11
Fulham - Southampton 11/5 12/5 6/5
Ipswich - Sheff Utd 13/8 16/7 13/8
Watford - Bristol City 3/5 3/1 4/1
Wolves - Swansea 10/11 12/5 26/9
Wycombe - Preston 11/4 12/5 1/1
Northampton - Southend 7/4 23/10 11/8
Correct Homes: 3
Correct Aways: 4
Correct Draws: 1
Points Won: 14
-----------------------------
ManUtdFan34, spurslad - 25,0000 points