Post by gb on Nov 27, 2017 22:24:38 GMT
Twelve Matches Results (Fri 24 Nov - Mon 27 Nov)
Pick four HOMES, four AWAYS and four DRAWS from the fixtures below.
Each correct home: 1 Game Point
Each correct away: 2 Game Points
Each correct draw: 3 Game Points
The member with the most Game Points will win 25,000 points.
Results
Premier League
West Ham 1-1 Leicester
Crystal Palace 2-1 Stoke
Man Utd 1-0 Brighton
Newcastle 0-3 Watford
Swansea 0-0 Bournemouth
Tottenham 1-1 West Brom
Liverpool 1-1 Chelsea
Southampton 4-1 Everton
Burnley 0-1 Arsenal
Huddersfield 1-2 Man City
Championship
Barnsley 0-2 Leeds
Aston Villa 2-0 Ipswich
Burton 0-2 Sunderland
Fulham 1-0 Millwall
Hull 2-3 Bristol City
Middlesbrough 0-3 Derby
Norwich 1-1 Preston
Reading 0-0 Sheff Wed
Wolves 5-1 Bolton
Sheff Utd 1-1 Birmingham
Nottm Forest 0-2 Cardiff
QPR 2-2 Brentford
League One
AFC Wimbledon 1-2 Walsall
Blackburn 2-1 Bristol Rovers
Doncaster 2-1 MK Dons
Fleetwood 0-0 Blackpool
Gillingham 0-0 Oldham
Northampton 0-0 Bury
Portsmouth 1-0 Plymouth
Rochdale 2-0 Peterborough
Rotherham 1-3 Wigan
Scunthorpe 2-0 Charlton
Shrewsbury 0-1 Bradford
Southend 1-1 Oxford Utd
League Two
Mansfield 2-2 Chesterfield
Barnet 0-2 Grimsby
Cambridge Utd 1-0 Stevenage
Carlisle 1-1 Morecambe
Coventry 1-1 Crawley
Crewe 1-2 Luton
Exeter 2-0 Accrington
Forest Green 1-1 Cheltenham
Lincoln 3-1 Port Vale
Notts County 2-1 Colchester
Swindon 0-1 Newport
Wycombe 2-1 Yeovil
gb
Man Utd - Brighton 1/6 11/2 20/1
Wolves - Bolton 4/11 4/1 7/1
Sheff Utd - Birmingham 8/13 11/4 9/2
Wycombe - Yeovil 4/6 11/4 4/1
Huddersfield - Man City 12/1 11/2 1/5
Burton - Sunderland 19/10 9/4 6/4
Hull - Bristol City 8/5 12/5 13/8
Gillingham - Oldham 6/4 23/10 9/5
Newcastle - Watford 23/20 23/10 12/5
Reading - Sheff Wed 13/8 9/4 17/10
Rochdale - Peterborough 6/4 12/5 7/4
Exeter - Accrington 13/10 12/5 2/1
Correct Homes: 3
Correct Aways: 3
Correct Draws: 1
Points Won: 12
-----------------------------
GWolf1
Tottenham - West Brom 1/4 9/2 12/1
Man Utd - Brighton 1/6 11/2 20/1
Sheff Utd - Birmingham 8/13 11/4 9/2
Mansfield - Chesterfield 8/11 3/1 10/3
Barnet - Grimsby 13/10 12/5 2/1
Burnley - Arsenal 5/1 3/1 8/15
Huddersfield - Man City 12/1 11/2 1/5
Fleetwood - Blackpool 6/4 11/5 15/8
Reading - Sheff Wed 13/8 9/4 17/10
Barnsley - Leeds 13/8 12/5 8/5
Aston Villa - Ipswich 6/10 3/1 9/2
Exeter - Accrington 13/10 12/5 2/1
Correct Homes: 1
Correct Aways: 3
Correct Draws: 1
Points Won: 10
-----------------------------
jkb
Crystal Palace - Stoke 11/10 23/10 5/2
Man Utd - Brighton 1/6 11/2 20/1
Newcastle - Watford 23/20 23/10 12/5
Tottenham - West Brom 1/4 9/2 12/1
Burnley - Arsenal 5/1 3/1 8/15
Huddersfield - Man City 12/1 11/2 1/5
Burton - Sunderland 19/10 9/4 6/4
Rotherham - Wigan 5/2 5/2 21/20
QPR - Brentford 7/4 13/5 7/5
Fleetwood - Blackpool 6/4 11/5 15/8
Gillingham - Oldham 6/4 23/10 9/5
Rochdale - Peterborough 6/4 12/5 7/4
Correct Homes: 2
Correct Aways: 4
Correct Draws: 2
Points Won: 19
-----------------------------
ManUtdFan34
Man Utd - Brighton 1/6 11/2 20/1
Newcastle - Watford 23/20 23/10 12/5
Middlesbrough - Derby 21/20 9/4 14/5
Norwich - Preston 11/10 5/2 12/5
Gillingham - Oldham 6/4 23/10 9/5
Northampton - Bury 11/10 23/10 13/5
Portsmouth - Plymouth 8/13 14/5 9/2
Rochdale - Peterborough 6/4 12/5 7/4
Carlisle - Morecambe 4/6 3/1 19/5
Coventry - Crawley 8/13 11/4 9/2
Crewe - Luton 19/5 3/1 4/6
Exeter - Accrington 13/10 12/5 2/1
Correct Homes: 1
Correct Aways: 0
Correct Draws: 2
Points Won: 7
-----------------------------
Scouse
Tottenham - West Brom 1/4 9/2 12/1
Liverpool - Chelsea 23/20 5/2 9/4
Fulham - Millwall 5/6 11/4 3/1
Wolves - Bolton 4/11 4/1 7/1
Burnley - Arsenal 5/1 3/1 8/15
Huddersfield - Man City 12/1 11/2 1/5
Rotherham - Wigan 5/2 5/2 21/20
Crewe - Luton 19/5 3/1 4/6
Exeter - Accrington 13/10 12/5 2/1
Forest Green - Cheltenham 7/4 23/10 6/4
Notts County - Colchester 10/11 12/5 3/1
Swindon - Newport 6/5 12/5 11/5
Correct Homes: 2
Correct Aways: 4
Correct Draws: 1
Points Won: 13
-----------------------------
spurslad
Tottenham - West Brom 1/4 9/2 12/1
Liverpool - Chelsea 23/20 5/2 9/4
Aston Villa - Ipswich 6/10 3/1 9/2
Portsmouth - Plymouth 8/13 14/5 9/2
West Ham - Leicester 8/5 11/5 7/4
Newcastle - Watford 23/20 23/10 12/5
Swansea - Bournemouth 6/4 11/5 15/8
Huddersfield - Man City 12/1 11/2 1/5
Fleetwood - Blackpool 6/4 11/5 15/8
Gillingham - Oldham 6/4 23/10 9/5
Northampton - Bury 11/10 23/10 13/5
Rochdale - Peterborough 6/4 12/5 7/4
Correct Homes: 2
Correct Aways: 2
Correct Draws: 3
Points Won: 15
-----------------------------
jkb - 25,000 points