Post by gb on Aug 7, 2017 9:19:30 GMT
Twelve Matches (Fri 4 Aug - Sun 6 Aug)
Pick four HOMES, four AWAYS and four DRAWS
Each correct home: 1 Game Point
Each correct away: 2 Game Points
Each correct draw: 3 Game Points
Please highlight each prediction in black bold.
The winner with the most Game Points will win 25,000 points.
Results
Championship
Nottm Forest 1-0 Millwall
Sunderland 1-1 Derby
Bristol City 3-1 Barnsley
Burton 0-1 Cardiff
Fulham 1-1 Norwich
Ipswich 1-0 Birmingham
Preston 1-0 Sheffield Wed
QPR 2-0 Reading
Sheffield Utd 1-0 Brentford
Wolves 1-0 Middlesbrough
Aston Villa 1-1 Hull City
Bolton 2-3 Leeds
League One
Bradford 2-1 Blackpool
Bury 1-0 Walsall
Charlton 1-0 Bristol Rovers
Doncaster 0-0 Gillingham
Fleetwood Town 2-0 Rotherham
MK Dons 0-1 Wigan
Oldham 0-2 Oxford Utd
Peterborough 2-1 Plymouth
Portsmouth 2-0 Rochdale
Scunthorpe 1-1 AFC Wimbledon
Shrewsbury 1-0 Northampton
Southend 2-1 Blackburn
League Two
Accrington 3-1 Colchester
Carlisle 1-2 Swindon
Chesterfield 1-3 Grimsby Town
Coventry 3-0 Notts County
Crawley Town 1-3 Port Vale
Crewe 2-2 Mansfield
Exeter 1-0 Cambridge Utd
Forest Green 2-2 Barnet
Luton 8-2 Yeovil
Morecambe 2-1 Cheltenham
Stevenage 3-3 Newport
Wycombe 2-2 Lincoln City
gb
Bristol City - Barnsley 4/5 5/2 3/1
Bradford - Blackpool 13/20 23/10 9/2
Portsmouth - Rochdale 5/6 12/5 3/1
Luton - Yeovil 8/13 11/4 4/1
Preston - Sheffield Wed 15/8 2/1 29/20
Oldham - Oxford Utd 17/10 2/1 8/5
Crawley Town - Port Vale 9/5 21/10 29/20
Morecambe - Cheltenham 17/10 11/5 29/20
Sunderland - Derby 6/5 11/5 21/10
QPR - Reading 13/8 21/10 8/5
Charlton - Bristol Rovers 13/10 9/4 15/8
Crewe - Mansfield 2/1 21/10 13/10
Correct Homes: 4
Correct Aways: 2
Correct Draws: 2
Points Won: 14
-----------------------------
GWolf1
Bristol City - Barnsley 10/11 5/2 13/5
Aston Villa - Hull 10/11 23/10 14/5
Peterborough - Plymouth 21/20 12/5 9/4
Portsmouth - Rochdale 5/6 12/5 3/1
Preston - Sheff Wed 15/8 2/1 29/20
QPR - Reading 13/8 21/10 8/5
Crawley - Port Vale 9/5 21/10 29/20
Crewe - Mansfield 2/1 21/10 13/10
Ipswich - Birmingham 23/20 11/5 11/5
Southend - Blackburn 13/8 21/10 8/5
Accrington - Colchester 5/4 11/5 2/1
Scunthorpe - Wimbledon 10/11 23/10 14/5
Correct Homes: 3
Correct Aways: 1
Correct Draws: 1
Points Won: 8
-----------------------------
jkb
Sunderland - Derby 23/20 21/10 23/10
Bristol City - Barnsley 10/11 5/2 13/5
Burton - Cardiff 8/5 2/1 17/10
Fulham - Norwich EVS 12/5 12/5
Ipswich - Birmingham 23/20 11/5 11/5
QPR - Reading 13/8 21/10 8/5
Wolves - Middlesbrough 17/10 2/1 8/5
Bolton - Leeds 17/10 2/1 8/5
Charlton - Bristol Rovers 13/10 9/4 15/8
Shrewsbury - Northampton 8/5 21/10 13/8
Southend - Blackburn 13/8 21/10 8/5
Chesterfield - Grimsby 21/20 9/4 12/5
Correct Homes: 1
Correct Aways: 1
Correct Draws: 0
Points Won: 3
-----------------------------
ManUtdFan34
Fulham - Norwich EVS 12/5 12/5
Sheff Utd - Brentford 11/10 9/4 9/4
Wolves - Middlesbrough 17/10 2/1 8/5
Aston Villa - Hull 10/11 23/10 14/5
Peterborough - Plymouth 21/20 12/5 9/4
Portsmouth - Rochdale 5/6 12/5 3/1
Scunthorpe - Wimbledon 10/11 23/10 14/5
Shrewsbury - Northampton 8/5 21/10 13/8
Luton - Yeovil 8/13 11/4 4/1
Morecambe - Cheltenham 17/10 11/5 29/20
Stevenage - Newport 10/11 23/10 14/5
Wycombe - Lincoln 13/10 21/10 2/1
Correct Homes: 2
Correct Aways: 0
Correct Draws: 2
Points Won: 8
-----------------------------
Scouse
Nottm Forest - Millwall 19/20 9/4 11/4
Sunderland - Derby 6/5 11/5 21/10
Bristol City - Barnsley 4/5 5/2 3/1
Burton - Cardiff 8/5 2/1 17/10
Preston - Sheffield Wed 15/8 2/1 29/20
QPR - Reading 13/8 21/10 8/5
Sheffield Utd - Brentford 11/10 9/4 9/4
Wolves - Middlesbrough 17/10 2/1 8/5
Accrington - Colchester 11/10 9/4 9/4
Carlisle - Swindon 23/20 23/10 21/10
Chesterfield - Grimsby Town 21/20 9/4 12/5
Coventry - Notts County 23/20 23/10 21/10
Correct Homes: 2
Correct Aways: 0
Correct Draws: 0
Points Won: 2
-----------------------------
spurslad
Bristol City - Barnsley 4/5 5/2 3/1
Charlton - Bristol Rovers 13/10 9/4 15/8
Scunthorpe - AFC Wimbledon 10/11 23/10 14/5
Forest Green - Barnet 1/1 23/10 5/2
Preston - Sheffield Wed 15/8 2/1 29/20
Fleetwood Town - Rotherham 13/10 21/10 2/1
Peterborough - Plymouth 21/20 12/5 9/4
Carlisle - Swindon 23/20 23/10 21/10
Bury - Walsall 10/11 23/10 14/5
Portsmouth - Rochdale 5/6 12/5 3/1
Chesterfield - Grimsby Town 21/20 9/4 12/5
Coventry - Notts County 23/20 23/10 21/10
Correct Homes: 2
Correct Aways: 1
Correct Draws: 0
Points Won: 4
-----------------------------
gb - 25,000 points