Post by gb on Apr 25, 2017 8:34:23 GMT
Twelve Matches (Fri 21 Apr - Mon 24 Apr)
Pick four HOMES, four AWAYS and four DRAWS
Each correct home: 1 Game Point
Each correct away: 2 Game Points
Each correct draw: 3 Game Points
25,000 points for the most Game Points won.
Results
FA Cup
Chelsea 4-2 Tottenham
Arsenal 1-1 Man City
Premier League
Bournemouth 4-0 Middlesbrough
Hull 2-0 Watford
Swansea 2-0 Stoke
West Ham 0-0 Everton
Burnley 0-2 Man Utd
Liverpool 1-2 Crystal Palace
Championship
Norwich 2-0 Brighton
Brentford 3-1 QPR
Bristol City 3-2 Barnsley
Burton 2-1 Leeds
Huddersfield 1-4 Fulham
Nottm Forest 3-2 Reading
Rotherham 1-0 Ipswich
Sheffield Wed 2-1 Derby
Wigan 0-0 Cardiff
Wolves 0-0 Blackburn
Aston Villa 1-0 Birmingham
Newcastle 4-1 Preston
League One
Bradford 3-0 AFC Wimbledon
Bury 3-0 Northampton
Chesterfield 1-2 Charlton
Coventry 1-0 Walsall
Gillingham 2-3 Fleetwood Town
Millwall 0-3 Oxford Utd
MK Dons 0-3 Sheffield Utd
Oldham 1-1 Rochdale
Peterborough 4-2 Bristol Rovers
Port Vale 0-2 Bolton
Shrewsbury 1-0 Southend
Swindon 1-2 Scunthorpe
League Two
Blackpool 3-0 Cheltenham
Colchester 0-0 Plymouth
Crawley Town 3-3 Carlisle
Crewe 3-0 Leyton Orient
Exeter 3-1 Morecambe
Grimsby 4-2 Yeovil
Hartlepool 0-2 Barnet
Luton 2-1 Notts County
Newport 1-0 Accrington
Portsmouth 2-1 Cambridge Utd
Stevenage 0-1 Mansfield
Wycombe 2-1 Doncaster
gb
Bradford - AFC Wimbledon 11/20 3/1 5/1
Millwall - Oxford Utd 13/20 3/1 4/1
Crewe - Leyton Orient 4/6 14/5 4/1
Exeter - Morecambe 4/9 17/5 6/1
Rotherham - Ipswich 11/4 13/5 19/20
MK Dons - Sheffield Utd 3/1 11/4 17/20
Port Vale - Bolton 15/4 13/5 3/4
Newport - Accrington 23/10 23/10 6/5
Hull - Watford 10/11 5/2 3/1
Huddersfield - Fulham 11/8 12/5 19/10
Coventry - Walsall 17/10 23/10 8/5
Stevenage - Mansfield 7/4 21/10 13/8
Correct Homes: 3
Correct Aways: 2
Correct Draws: 0
Points Won: 7
-----------------------------
GWolf1
Brentford - QPR 17/20 3/1 11/4
Bournemouth - Middlesbrough 8/11 11/4 7/2
Liverpool - Crystal Palace 1/2 10/3 5/1
Newcastle - Preston 1/2 16/5 11/2
West Ham - Everton 21/10 5/2 6/5
Burnley - Man Utd 6/1 11/4 8/15
Arsenal - Man City 3/1 11/4 17/20
MK Dons - Sheffield Utd 3/1 11/4 17/20
Oldham - Rochdale 11/5 11/5 13/10
Peterborough - Bristol Rovers 7/4 13/5 7/5
Stevenage - Mansfield 7/4 21/10 13/8
Coventry - Walsall 17/10 23/10 8/5
Correct Homes: 2
Correct Aways: 2
Correct Draws: 1
Points Won: 9
-----------------------------
jkb
Bournemouth - Middlesbrough 8/11 11/4 7/2
Hull - Watford 10/11 5/2 3/1
Swansea - Stoke 5/4 23/10 11/5
Liverpool - Crystal Palace 1/2 10/3 5/1
Arsenal - Man City 3/1 11/4 17/20
West Ham - Everton 21/10 5/2 6/5
Burnley - Man Utd 6/1 11/4 8/15
Rotherham - Ipswich 11/4 13/5 19/20
Burton - Leeds 19/10 9/4 29/20
Nottm Forest - Reading 7/5 5/2 9/5
Peterborough - Bristol Rovers 7/4 13/5 7/5
Grimsby - Yeovil 13/8 11/5 7/4
Correct Homes: 3
Correct Aways: 1
Correct Draws: 0
Points Won: 5
-----------------------------
Rooney34
Chelsea - Tottenham 17/10 11/5 13/8
Liverpool - Crystal Palace 1/2 10/3 5/1
Chesterfield - Charlton 11/4 12/5 EVS
Coventry - Walsall 17/10 23/10 8/5
Arsenal - Man City 3/1 11/4 17/20
West Ham - Everton 21/10 5/2 6/5
Burnley - Man Utd 6/1 11/4 8/15
MK Dons - Sheffield Utd 3/1 11/4 17/20
Nottm Forest - Reading 7/5 5/2 9/5
Rotherham - Ipswich 11/4 13/5 19/20
Sheffield Wed - Derby 4/5 13/5 17/5
Wigan - Cardiff 5/4 23/10 11/5
Correct Homes: 2
Correct Aways: 2
Correct Draws: 1
Points Won: 9
-----------------------------
Scouse
Hull - Watford 10/11 5/2 3/1
Liverpool - Crystal Palace 1/2 10/3 5/1
Sheffield Wed - Derby 4/5 13/5 17/5
Wigan - Cardiff 5/4 23/10 11/5
Burton - Leeds 19/10 9/4 29/20
Nottm Forest - Reading 7/5 5/2 9/5
Gillingham - Fleetwood Town 23/10 23/10 6/5
Newport - Accrington 23/10 23/10 6/5
Colchester - Plymouth 13/8 9/4 17/10
Crawley Town - Carlisle 21/10 23/10 13/10
Grimsby - Yeovil 13/8 11/5 7/4
Hartlepool - Barnet 29/20 23/10 15/8
Correct Homes: 2
Correct Aways: 1
Correct Draws: 2
Points Won: 10
-----------------------------
spurslad
Bournemouth - Middlesbrough 8/11 11/4 7/2
Hull - Watford 10/11 5/2 3/1
Swansea - Stoke 5/4 23/10 11/5
Newcastle - Preston 1/2 16/5 11/2
Chesterfield - Charlton 11/4 12/5 EVS
Coventry - Walsall 17/10 23/10 8/5
Gillingham - Fleetwood Town 23/10 23/10 6/5
Swindon - Scunthorpe 17/10 23/10 8/5
Huddersfield - Fulham 11/8 12/5 19/10
Nottm Forest - Reading 7/5 5/2 9/5
Rotherham - Ipswich 11/4 13/5 19/20
Sheffield Wed - Derby 4/5 13/5 17/5
Correct Homes: 4
Correct Aways: 3
Correct Draws: 0
Points Won: 10
-----------------------------
Scouse, spurslad - 25,000 points