Post by gb on Mar 7, 2017 14:54:18 GMT
Twelve Matches (Fri 3 Mar - Mon 6 Mar)
Pick four HOMES, four AWAYS and four DRAWS
Each correct home: 1 Game Point
Each correct away: 2 Game Points
Each correct draw: 3 Game Points
25,000 points for the most Game Points won.
Results
Premier League
Man Utd 1-1 Bournemouth
Leicester 3-1 Hull
Stoke 2-0 Middlesbrough
Swansea 3-2 Burnley
Watford 3-4 Southampton
West Brom 0-2 Crystal Palace
Liverpool 3-1 Arsenal
Tottenham 3-2 Everton
Sunderland 0-2 Man City
West Ham 1-2 Chelsea
Championship
Birmingham 1-3 Leeds
Blackburn 1-0 Wigan
Bristol City 0-0 Burton
Derby 2-1 Barnsley
Fulham 3-1 Preston
Ipswich 1-1 Brentford
Nottm Forest 3-0 Brighton
QPR 2-1 Cardiff
Reading 2-1 Wolves
Rotherham 0-2 Aston Villa
Sheff Wed 5-1 Norwich
Huddersfield 1-3 Newcastle
League One
Bolton 1-1 AFC Wimbledon
Bradford 1-0 Peterborough
Bury 1-2 Gillingham
Millwall 2-1 MK Dons
Northampton 2-1 Charlton
Oxford Utd 0-2 Bristol Rovers
Rochdale 3-3 Sheff Utd
Scunthorpe 0-2 Fleetwood
Shrewsbury 0-0 Coventry
Southend 1-1 Port Vale
Swindon 0-1 Chesterfield
Walsall 2-0 Oldham
League Two
Accrington 1-0 Barnet
Blackpool 3-1 Morecambe
Cambridge Utd 1-1 Colchester
Cheltenham 0-0 Mansfield
Crawley 0-0 Doncaster
Grimsby 1-2 Wycombe
Hartlepool 3-1 Exeter
Newport 0-4 Leyton Orient
Plymouth 2-0 Carlisle
Portsmouth 0-1 Crewe
Stevenage 3-0 Notts County
Yeovil 0-4 Luton
gb
Bradford - Peterborough 4/5 13/5 17/5
Southend - Port Vale 11/20 3/1 5/1
Blackpool - Morecambe 4/6 11/4 4/1
Portsmouth - Crewe 4/9 16/5 13/2
Nottm Forest - Brighton 16/5 12/5 10/11
Rotherham - Aston Villa 18/5 5/2 4/5
Rochdale - Sheff Utd 16/5 13/5 5/6
Crawley Town - Doncaster 3/1 12/5 10/11
Leicester - Hull 17/20 12/5 17/5
Swansea - Burnley 19/20 12/5 3/1
West Ham - Chelsea 9/2 3/1 6/10
Huddersfield - Newcastle 19/10 11/5 6/4
Correct Homes: 2
Correct Aways: 1
Correct Draws: 0
Points Won: 4
-----------------------------
GWolf1
Man Utd - Bournemouth 1/4 9/2 12/1
Leicester - Hull 17/20 12/5 17/5
Plymouth - Carlisle 13/10 12/5 2/1
Portsmouth - Crewe 4/9 16/5 13/2
Sunderland - Man City 9/1 9/2 2/7
Rochdale - Sheff Utd 16/5 13/5 5/6
Crawley Town - Doncaster 3/1 12/5 10/11
Grimsby - Wycombe 13/8 23/10 13/8
Swansea - Burnley 19/20 12/5 3/1
Watford - Southampton 23/10 11/5 5/4
Northampton - Charlton 6/4 11/5 15/8
Cambridge Utd - Colchester 6/5 23/10 9/4
Correct Homes: 2
Correct Aways: 2
Correct Draws: 1
Points Won: 9
-----------------------------
jkb
Man Utd - Bournemouth 1/4 9/2 12/1
Leicester - Hull 17/20 12/5 17/5
Stoke - Middlesbrough 19/20 21/10 17/5
Swansea - Burnley 19/20 12/5 3/1
Watford - Southampton 23/10 11/5 5/4
Sunderland - Man City 9/1 9/2 2/7
West Ham - Chelsea 9/2 3/1 6/10
Birmingham - Leeds 11/5 11/5 13/10
Bury - Gillingham 6/4 23/10 9/5
Northampton - Charlton 6/4 11/5 15/8
Accrington - Barnet 6/5 23/10 9/4
Cambridge Utd - Colchester 6/5 23/10 9/4
Correct Homes: 3
Correct Aways: 4
Correct Draws: 1
Points Won: 14
-----------------------------
Scouse
Liverpool - Arsenal 21/20 13/5 12/5
Tottenham - Everton 13/20 3/1 4/1
Derby - Barnsley 8/11 13/5 19/5
Fulham - Preston 4/5 11/4 16/5
Sunderland - Man City 9/1 9/2 2/7
West Ham - Chelsea 9/2 3/1 6/10
Huddersfield - Newcastle 19/10 11/5 6/4
Oxford Utd - Bristol Rovers 21/20 5/2 5/2
Cambridge Utd - Colchester 6/5 23/10 9/4
Cheltenham - Mansfield 7/4 23/10 6/4
Crawley Town - Doncaster 3/1 12/5 10/11
Grimsby - Wycombe 13/8 23/10 13/8
Correct Homes: 4
Correct Aways: 4
Correct Draws: 3
Points Won: 21
-----------------------------
spurslad
Man Utd - Bournemouth 1/4 9/2 12/1
Leicester - Hull 17/20 12/5 17/5
Tottenham - Everton 13/20 3/1 4/1
Fulham - Preston 4/5 11/4 16/5
Sunderland - Man City 9/1 9/2 2/7
West Ham - Chelsea 9/2 3/1 6/10
Hartlepool - Exeter 11/4 12/5 EVS
Yeovil - Luton 15/8 12/5 11/8
QPR - Cardiff 6/4 11/5 15/8
Sheff Wed - Norwich 13/10 23/10 21/10
Northampton - Charlton 6/4 11/5 15/8
Cheltenham - Mansfield 7/4 23/10 6/4
Correct Homes: 3
Correct Aways: 3
Correct Draws: 1
Points Won: 12
-----------------------------
Scouse - 25,000 points