Post by gb on Feb 28, 2017 9:09:07 GMT
Twelve Matches (Fri 24 Feb - Mon 27 Feb)
Pick four HOMES, four AWAYS and four DRAWS
Each correct home: 1 Game Point
Each correct away: 2 Game Points
Each correct draw: 3 Game Points
25,000 points for the most Game Points won.
Results
EFL Cup Final
Man Utd 3-2 Southampton
Premier League
Chelsea 3-1 Swansea
Crystal Palace 1-0 Middlesbrough
Everton 2-0 Sunderland
Hull 1-1 Burnley
West Brom 2-1 Bournemouth
Watford 1-1 West Ham
Tottenham 4-0 Stoke
Leicester 3-1 Liverpool
Championship
Burton 1-1 Blackburn
Wolves 1-2 Birmingham
Leeds 1-0 Sheff Wed
Aston Villa 1-0 Derby
Barnsley 1-1 Huddersfield
Brentford 4-2 Rotherham
Cardiff 2-2 Fulham
Newcastle 2-2 Bristol City
Preston 2-1 QPR
Wigan 0-0 Nottm Forest
Brighton 3-0 Reading
Norwich 1-1 Ipswich
League One
AFC Wimbledon 1-0 Walsall
Bristol Rovers 1-1 Scunthorpe
Charlton 0-1 Bury
Chesterfield 0-4 Oxford Utd
Coventry 1-3 Swindon
Fleetwood 3-0 Northampton
Gillingham 2-1 Southend
MK Dons 2-1 Shrewsbury
Oldham 0-0 Millwall
Peterborough 3-1 Rochdale
Port Vale 1-2 Bradford
Sheff Utd 2-0 Bolton
League Two
Barnet 0-1 Cambridge Utd
Carlisle 0-3 Portsmouth
Colchester 2-1 Hartlepool
Crewe 1-2 Stevenage
Doncaster 2-2 Accrington
Exeter 2-2 Blackpool
Leyton Orient 0-1 Cheltenham
Luton 1-1 Plymouth
Mansfield 2-1 Newport
Morecambe 1-0 Grimsby
Notts County 0-0 Yeovil
Wycombe 1-2 Crawley Town
gb
Brentford - Rotherham 8/15 16/5 5/1
Newcastle - Bristol City 1/2 3/1 6/1
Brighton - Reading 4/6 13/5 9/2
Norwich - Ipswich 4/6 13/5 9/2
Leicester - Liverpool 9/2 3/1 6/10
Barnsley - Huddersfield 9/4 5/2 23/20
Oldham - Millwall 23/10 21/10 23/20
Port Vale - Bradford 9/2 13/5 4/6
Hull - Burnley 23/20 11/5 13/5
Leeds - Sheff Wed 13/8 21/10 9/5
Aston Villa - Derby 11/8 9/4 2/1
Cardiff - Fulham 13/8 12/5 8/5
Correct Homes: 2
Correct Aways: 1
Correct Draws: 2
Points Won: 10
-----------------------------
GWolf1
Chelsea - Swansea 2/9 5/1 12/1
Everton - Sunderland 2/5 18/5 7/1
Tottenham - Stoke 7/20 19/5 8/1
Newcastle - Bristol City 1/2 3/1 6/1
Leicester - Liverpool 9/2 3/1 6/10
Barnsley - Huddersfield 9/4 5/2 23/20
Oldham - Millwall 23/10 21/10 23/20
Port Vale - Bradford 9/2 13/5 4/6
Burton - Blackburn 13/10 11/5 11/5
Aston Villa - Derby 11/8 9/4 2/1
Coventry - Swindon 5/4 11/5 2/1
Fleetwood - Northampton 21/20 9/4 12/5
Correct Homes: 3
Correct Aways: 1
Correct Draws: 1
Points Won: 8
-----------------------------
jkb
Chelsea - Swansea 2/9 5/1 12/1
Crystal Palace - Middlesbrough 11/10 2/1 3/1
Everton - Sunderland 2/5 18/5 7/1
Hull - Burnley 23/20 11/5 13/5
Leicester - Liverpool 9/2 3/1 6/10
Burton - Blackburn 13/10 11/5 11/5
Wolves - Birmingham 10/11 12/5 16/5
Brentford - Rotherham 8/15 16/5 5/1
Watford - West Ham 6/4 23/10 9/5
Bristol Rovers - Scunthorpe 6/4 9/4 8/5
Barnet - Cambridge Utd 6/4 12/5 6/4
Luton - Plymouth 5/4 12/5 9/5
Correct Homes: 3
Correct Aways: 1
Correct Draws: 3
Points Won: 14
-----------------------------
Rooney34
Chelsea - Swansea 2/9 5/1 12/1
Man Utd - Southampton 3/4 12/5 18/5
Everton - Sunderland 2/5 18/5 7/1
Newcastle - Bristol City 1/2 3/1 6/1
Leicester - Liverpool 9/2 3/1 6/10
Barnsley - Huddersfield 9/4 5/2 23/20
Oldham - Millwall 23/10 21/10 23/20
Port Vale - Bradford 9/2 13/5 4/6
Aston Villa - Derby 11/8 9/4 2/1
Carlisle - Portsmouth 9/4 12/5 21/20
Colchester - Hartlepool 8/11 13/5 16/5
Crewe - Stevenage 13/10 12/5 17/10
Correct Homes: 3
Correct Aways: 1
Correct Draws: 0
Points Won: 5
-----------------------------
Scouse
Chelsea - Swansea 2/9 5/1 12/1
West Brom - Bournemouth 21/20 12/5 13/5
Tottenham - Stoke 7/20 19/5 8/1
Newcastle - Bristol City 1/2 3/1 6/1
Leicester - Liverpool 9/2 3/1 6/10
Leeds - Sheff Wed 13/8 21/10 9/5
Aston Villa - Derby 11/8 9/4 2/1
Barnsley - Huddersfield 9/4 5/2 23/20
Barnet - Cambridge Utd 6/4 12/5 6/4
Carlisle - Portsmouth 9/4 12/5 21/20
Luton - Plymouth 5/4 12/5 9/5
Notts County - Yeovil 5/4 11/5 2/1
Correct Homes: 3
Correct Aways: 0
Correct Draws: 2
Points Won: 9
-----------------------------
spurslad
Chelsea - Swansea 2/9 5/1 12/1
Everton - Sunderland 2/5 18/5 7/1
Tottenham - Stoke 7/20 19/5 8/1
Doncaster - Accrington 8/11 5/2 10/3
Leicester - Liverpool 9/2 3/1 6/10
Cardiff - Fulham 13/8 12/5 8/5
Bristol Rovers - Scunthorpe 6/4 9/4 8/5
Oldham - Millwall 23/10 21/10 23/20
Burton - Blackburn 13/10 11/5 11/5
Fleetwood - Northampton 21/20 9/4 12/5
Sheff Utd - Bolton 4/6 13/5 15/4
Crewe - Stevenage 13/10 12/5 17/10
Correct Homes: 3
Correct Aways: 0
Correct Draws: 1
Points Won: 6
-----------------------------
jkb - 25,000 points