Post by gb on Jan 12, 2017 19:01:54 GMT
Twelve Matches (Fri 6 Jan - Mon 9 Jan)
Pick four HOMES, four AWAYS and four DRAWS
Each correct home: 1 Game Point
Each correct away: 2 Game Points
Each correct draw: 3 Game Points
25,000 points for the most Game Points won.
Results
FA Cup
West Ham 0-5 Man City
Man Utd 4-0 Reading
Accrington 2-1 Luton
Barrow 0-2 Rochdale
Birmingham 1-1 Newcastle
Blackpool 0-0 Barnsley
Bolton 0-0 Crystal Palace
Brentford 5-1 Eastleigh
Brighton 2-0 MK Dons
Bristol City 0-0 Fleetwood
Everton 1-2 Leicester
Huddersfield 4-0 Port Vale
Hull 2-0 Swansea
Ipswich 2-2 Lincoln
Millwall 3-0 Bournemouth
Norwich 2-2 Southampton
QPR 1-2 Blackburn
Rotherham 2-3 Oxford Utd
Stoke 0-2 Wolves
Sunderland 0-0 Burnley
Sutton 0-0 AFC Wimbledon
Watford 2-0 Burton
West Brom 1-2 Derby
Wigan 2-0 Nottm Forest
Wycombe 2-1 Stourbridge
Preston 1-2 Arsenal
Cardiff 1-2 Fulham
Liverpool 0-0 Plymouth
Chelsea 4-1 Peterborough
Middlesbrough 3-0 Sheff Wed
Tottenham 2-0 Aston Villa
Cambridge Utd - Leeds
League One
Bradford 2-0 Chesterfield
Bristol Rovers 5-0 Northampton
Scunthorpe 3-2 Bury
Southend 2-4 Sheff Utd
Swindon 1-1 Shrewsbury
League Two
Colchester 4-1 Carlisle
Hartlepool 0-1 Grimsby
Leyton Orient 1-3 Barnet
Mansfield 3-0 Crewe
Morecambe 4-1 Notts County
Stevenage 3-1 Newport
gb
Man Utd - Reading 1/5 5/1 10/1
Ipswich - Lincoln City 1/2 14/5 5/1
Wycombe - Stourbridge 1/4 9/2 17/2
Liverpool - Plymouth 3/20 11/2 14/1
Preston - Arsenal 13/2 18/5 7/20
Cambridge Utd 1-2 Leeds 12/5 9/4 21/20
Southend - Sheffield Utd 11/4 12/5 EVS
Hartlepool - Grimsby 19/10 9/4 29/20
Accrington - Luton 6/4 9/4 8/5
Norwich - Southampton 11/5 11/5 23/20
Wigan - Nottm Forest 11/8 11/5 9/5
Colchester - Carlisle 8/5 12/5 13/8
Correct Homes: 2
Correct Aways: 4
Correct Draws: 1
Points Won: 13
-----------------------------
GWolf1
Man Utd - Reading 1/5 5/1 10/1
Brentford - Eastleigh 2/5 7/2 11/2
Brighton - MK Dons 4/9 10/3 5/1
Tottenham - Aston Villa 2/7 4/1 8/1
West Ham - Man City 16/5 11/4 7/10
Accrington - Luton 6/4 9/4 8/5
Barrow - Rochdale 13/5 5/2 10/11
Preston - Arsenal 13/2 18/5 7/20
Bradford - Chesterfield 6/10 3/1 9/2
Bristol Rovers - Northampton 21/20 5/2 5/2
Leyton Orient - Barnet 29/20 12/5 9/5
Mansfield - Crewe 11/10 9/4 13/5
Correct Homes: 4
Correct Aways: 3
Correct Draws: 0
Points Won: 10
-----------------------------
jkb
West Ham - Man City 16/5 11/4 7/10
Man Utd - Reading 1/5 5/1 10/1
Brentford - Eastleigh 2/5 7/2 11/2
Brighton - MK Dons 4/9 10/3 5/1
Barrow - Rochdale 13/5 5/2 10/11
Birmingham - Newcastle 11/4 23/10 10/11
Blackpool - Barnsley 9/4 12/5 21/20
Bolton - Crystal Palace 14/5 23/10 10/11
Accrington - Luton 6/4 9/4 8/5
QPR - Blackburn 11/8 11/5 9/5
Rotherham - Oxford Utd 29/20 11/5 17/10
Wigan - Nottm Forest 11/8 11/5 9/5
Correct Homes: 3
Correct Aways: 1
Correct Draws: 0
Points Won: 5
-----------------------------
Rooney34
Bristol City - Fleetwood Town 8/13 14/5 19/5
Man Utd - Reading 1/5 5/1 10/1
Liverpool - Plymouth 3/20 11/2 14/1
Chelsea - Peterborough 3/20 11/2 14/1
West Ham - Man City 16/5 11/4 7/10
Middlesbrough - Sheffield Wed 4/5 23/10 10/3
Tottenham - Aston Villa 2/7 4/1 8/1
Cambridge Utd - Leeds 12/5 9/4 21/20
Bradford - Chesterfield 6/10 3/1 9/2
Bristol Rovers - Northampton 21/20 5/2 5/2
Scunthorpe - Bury 1/2 16/5 11/2
Southend - Sheffield Utd 11/4 12/5 EVS
Correct Homes: 2
Correct Aways: 2
Correct Draws: 0
Points Won: 6
-----------------------------
Scouse
Liverpool - Plymouth 3/20 11/2 14/1
Chelsea - Peterborough 3/20 11/2 14/1
Bradford - Chesterfield 6/10 3/1 9/2
Scunthorpe - Bury 1/2 16/5 11/2
West Ham - Man City 16/5 11/4 7/10
Barrow - Rochdale 13/5 5/2 10/11
Millwall - Bournemouth 3/1 5/2 4/5
Preston - Arsenal 13/2 18/5 7/20
Wigan - Nottm Forest 11/8 11/5 9/5
Colchester - Carlisle 8/5 12/5 13/8
Leyton Orient - Barnet 29/20 12/5 9/5
Morecambe - Notts County 6/4 12/5 7/4
Correct Homes: 3
Correct Aways: 3
Correct Draws: 0
Points Won: 9
-----------------------------
spurslad
Man Utd - Reading 1/5 5/1 10/1
Liverpool - Plymouth 3/20 11/2 14/1
Chelsea - Peterborough 3/20 11/2 14/1
Tottenham - Aston Villa 2/7 4/1 8/1
West Ham - Man City 16/5 11/4 7/10
Birmingham - Newcastle 11/4 23/10 10/11
Millwall - Bournemouth 3/1 5/2 4/5
Preston - Arsenal 13/2 18/5 7/20
Accrington - Luton 6/4 9/4 8/5
QPR - Blackburn 11/8 11/5 9/5
Wigan - Nottm Forest 11/8 11/5 9/5
Cardiff - Fulham 6/4 23/10 8/5
Correct Homes: 3
Correct Aways: 2
Correct Draws: 0
Points Won: 7
-----------------------------
gb - 25,000 points