Post by gb on Jan 12, 2017 18:46:51 GMT
Twelve Matches (Mon 2 Jan - Wed 4 Jan)
Pick four HOMES, four AWAYS and four DRAWS
Each correct home: 1 Game Point
Each correct away: 2 Game Points
Each correct draw: 3 Game Points
25,000 points for the most Game Points won.
Results
Premier League
Middlesbrough 0-0 Leicester
Everton 3-0 Southampton
Man City 2-1 Burnley
Sunderland 2-2 Liverpool
West Brom 3-1 Hull
West Ham 0-2 Man Utd
Bournemouth 3-3 Arsenal
Crystal Palace 1-2 Swansea
Stoke 2-0 Watford
Tottenham 2-0 Chelsea
Championship
Birmingham 1-3 Brentford
Blackburn 1-0 Newcastle
Bristol City 2-3 Reading
Burton 0-1 Preston
Cardiff 1-0 Aston Villa
Fulham 1-2 Brighton
Leeds 3-0 Rotherham
Norwich 3-0 Derby
Nottm Forest 0-1 Barnsley
QPR 2-1 Ipswich
Sheffield Wed 0-0 Wolves
Wigan 0-1 Huddersfield
League One
AFC Wimbledon - Millwall
AFC Wimbledon 2-2 Millwall
Bury 1-3 Sheffield Utd
Charlton 4-1 Bristol Rovers
Chesterfield 0-0 Milton Keynes Dons
Coventry 2-2 Bolton
Gillingham FC 0-1 Oxford Utd
Northampton 1-2 Bradford
Oldham 0-0 Port Vale
Scunthorpe 1-1 Peterborough
Shrewsbury 0-1 Fleetwood Town
Swindon 0-0 Southend
Walsall 0-2 Rochdale
League Two
Accrington 2-2 Hartlepool
Barnet 1-0 Plymouth
Blackpool 0-1 Mansfield
Cambridge Utd 4-0 Notts County
Carlisle 1-3 Grimsby
Colchester 2-0 Cheltenham
Crawley Town 2-0 Yeovil
Doncaster 1-0 Stevenage
Exeter 4-0 Leyton Orient
Morecambe 0-0 Crewe
Portsmouth 1-0 Luton
Wycombe 2-1 Newport
gb
Man City - Burnley 2/13 13/2 16/1
West Brom - Hull 8/11 5/2 4/1
Leeds - Rotherham 1/2 3/1 6/1
Wycombe - Newport County 5/6 9/4 16/5
Sunderland - Liverpool 15/2 19/5 4/11
Blackburn - Newcastle 4/1 14/5 4/6
Bury - Sheff Utd 4/1 14/5 4/6
Coventry - Bolton 3/1 5/2 10/11
Middlesbrough - Leicester 13/8 21/10 9/5
Burton - Preston 6/4 11/5 15/8
Gillingham - Oxford United 13/8 12/5 13/8
Morecambe - Crewe 6/4 23/10 8/5
Correct Homes: 4
Correct Aways: 1
Correct Draws: 2
Points Won: 12
-----------------------------
GWolf1
Man City - Burnley 2/13 13/2 16/1
Leeds - Rotherham 1/2 3/1 6/1
West Brom - Hull 8/11 5/2 4/1
Doncaster - Stevenage 4/5 5/2 3/1
Sunderland - Liverpool 15/2 19/5 4/11
Bury - Sheff Utd 4/1 14/5 4/6
Blackburn - Newcastle 4/1 14/5 4/6
Barnet - Plymouth 17/10 23/10 7/5
Northampton - Bradford City 21/10 23/10 13/10
Middlesbrough - Leicester 13/8 21/10 9/5
Scunthorpe - Peterborough 23/20 12/5 23/10
Blackpool - Mansfield 19/20 9/4 11/4
Correct Homes: 4
Correct Aways: 1
Correct Draws: 2
Points Won: 12
-----------------------------
jkb
Everton - Southampton 6/5 11/5 12/5
Man City - Burnley 2/13 13/2 16/1
West Brom - Hull 8/11 5/2 4/1
Crystal Palace - Swansea 4/5 13/5 17/5
Sunderland - Liverpool 15/2 19/5 4/11
West Ham - Man Utd 19/5 14/5 7/10
Bournemouth - Arsenal 16/5 13/5 5/6
Blackburn - Newcastle 4/1 14/5 4/6
Middlesbrough - Leicester 13/8 21/10 9/5
Tottenham - Chelsea 9/5 23/10 6/4
Birmingham - Brentford 6/4 23/10 9/5
Gillingham - Oxford United 13/8 12/5 13/8
Correct Homes: 3
Correct Aways: 1
Correct Draws: 1
Points Won: 8
-----------------------------
ScouseMan City - Burnley 2/13 13/2 16/1
Bristol City - Reading 23/20 12/5 23/10
Sheff Wed - Wolves 4/5 5/2 18/5
Accrington - Hartlepool 4/5 5/2 3/1
Sunderland - Liverpool 15/2 19/5 4/11
Bournemouth - Arsenal 16/5 13/5 5/6
Blackburn - Newcastle 4/1 14/5 4/6
Norwich - Derby 29/20 9/4 19/10
Colchester - Cheltenham 21/20 12/5 9/4
Crawley - Yeovil 17/10 11/5 29/20
Doncaster - Stevenage 4/5 5/2 3/1
Exeter - Leyton Orient EVS 11/5 13/5
Correct Homes: 1
Correct Aways: 0
Correct Draws: 0
Points Won: 1
-----------------------------
spurslad
Man City - Burnley 2/13 13/2 16/1
Burton - Preston 6/4 11/5 15/8
Nottm Forest - Barnsley 13/10 12/5 2/1
Oldham - Port Vale 23/20 23/10 12/5
Middlesbrough - Leicester 13/8 21/10 9/5
Sunderland - Liverpool 15/2 19/5 4/11
Blackburn - Newcastle 4/1 14/5 4/6
Chesterfield - MK Dons 23/10 12/5 23/20
Northampton - Bradford City 21/10 23/10 13/10
Scunthorpe - Peterborough 23/20 12/5 23/10
Shrewsbury - Fleetwood 19/10 12/5 11/8
Morecambe - Crewe 6/4 23/10 8/5
Correct Homes: 1
Correct Aways: 0
Correct Draws: 2
Points Won: 7
-----------------------------
gb, GWolf1 - 25,0000 points