Post by gb on Dec 6, 2016 8:21:48 GMT
Twelve Matches (Thu 1 Dec - Sun 4 Dec)
Pick four HOMES, four AWAYS and four DRAWS
Each correct home: 1 Game Point
Each correct away: 2 Game Points
Each correct draw: 3 Game Points
25,000 points for the most Game Points won.
Results
Premier League
Man City 1-3 Chelsea
Crystal Palace 3-0 Southampton
Stoke 2-0 Burnley
Sunderland 2-1 Leicester
Tottenham 5-0 Swansea
West Brom 3-1 Watford
West Ham 1-5 Arsenal
Bournemouth 4-3 Liverpool
Everton 1-1 Man Utd
Championship
QPR 1-2 Wolves
Nottm Forest 2-1 Newcastle
Birmingham 0-3 Barnsley
Blackburn 1-1 Huddersfield
Bristol City 2-0 Ipswich
Burton 2-1 Rotherham
Cardiff 0-0 Brighton
Fulham 5-0 Reading
Norwich 5-0 Brentford
Sheff Wed 2-1 Preston
Wigan 0-1 Derby
Leeds 2-0 Aston Villa
gb
Stoke - Burnley 4/6 13/5 9/2
Tottenham - Swansea 2/7 9/2 9/1
Birmingham - Barnsley 10/11 5/2 3/1
Burton - Rotherham 10/11 5/2 3/1
Crystal Palace - Southampton 21/10 23/10 13/10
West Ham - Arsenal 10/3 3/1 8/11
Bournemouth - Liverpool
Everton - Man Utd
Sunderland - Leicester 23/10 23/10 6/5
QPR - Wolves 7/5 21/10 21/10
Blackburn - Huddersfield 6/4 11/5 15/8
Leeds - Aston Villa 7/5 11/5 2/1
Correct Homes: 3
Correct Aways: 1
Correct Draws: 1
Points Won: 8
----------------------------------------------
GWolf1
Stoke - Burnley 4/6 13/5 9/2
Tottenham - Swansea 2/7 9/2 9/1
Middlesbrough - Hull 4/5 12/5 19/5 VOID (not included in fixtures)
Sheff Wed - Preston 4/5 12/5 15/4
Crystal Palace - Southampton 21/10 23/10 13/10
West Ham - Arsenal 10/3 3/1 8/11
Bournemouth - Liverpool 4/1 16/5 8/13
Wigan - Derby 2/1 21/10 29/20
Man City - Chelsea 21/20 13/5 12/5
Sunderland - Leicester 23/10 23/10 6/5
Everton - Man Utd 12/5 23/10 23/20
QPR - Wolves 7/5 21/10 21/10
Correct Homes: 3
Correct Aways: 2
Correct Draws: 1
Points Won: 10
----------------------------------------------
jkb
Man City - Chelsea 21/20 13/5 12/5
Stoke - Burnley 4/6 13/5 9/2
Tottenham - Swansea 2/7 9/2 9/1
West Brom - Watford 13/10 11/5 11/5
Crystal Palace - Southampton 21/10 23/10 13/10
Sunderland - Leicester 23/10 23/10 6/5
West Ham - Arsenal 10/3 3/1 8/11
Bournemouth - Liverpool 4/1 16/5 8/13
Nottm Forest - Newcastle 7/2 11/4 3/4
Birmingham - Barnsley 10/11 5/2 3/1
Blackburn - Huddersfield 6/4 11/5 15/8
Leeds - Aston Villa 7/5 11/5 2/1
Correct Homes: 3
Correct Aways: 1
Correct Draws: 1
Points Won: 8
----------------------------------------------
Rooney34
Man City - Chelsea 21/20 13/5 12/5
Bristol City - Ipswich 23/20 9/4 5/2
Sheff Wed - Preston 4/5 12/5 15/4
Leeds - Aston Villa 7/5 11/5 2/1
Sunderland - Leicester 23/10 23/10 6/5
West Ham - Arsenal 10/3 3/1 8/11
Bournemouth - Liverpool
Everton - Man Utd 12/5 23/10 23/20
Cardiff - Brighton 23/10 11/5 5/4
Fulham - Reading 23/20 12/5 23/10
Norwich - Brentford 17/20 11/4 3/1
Sheff Wed - Preston 4/5 12/5 15/4
Correct Homes: 3
Correct Aways: 1
Correct Draws: 1
Points Won: 8
----------------------------------------------
Scouse
Man City - Chelsea 21/20 13/5 12/5
Bristol City - Ipswich 23/20 9/4 5/2
Sheff Wed - Preston 4/5 12/5 15/4
Leeds - Aston Villa 7/5 11/5 2/1
Sunderland - Leicester 23/10 23/10 6/5
West Ham - Arsenal 10/3 3/1 8/11
Bournemouth - Liverpool
Wigan - Derby 2/1 21/10 29/20
Crystal Palace - Southampton 21/10 23/10 13/10
Everton - Man Utd 12/5 23/10 23/20
Cardiff - Brighton 23/10 11/5 5/4
Fulham - Reading 23/20 12/5 23/10
Correct Homes: 3
Correct Aways: 2
Correct Draws: 2
Points Won: 13
----------------------------------------------
spurslad
Man City - Chelsea 21/20 13/5 12/5
Stoke - Burnley 4/6 13/5 9/2
Tottenham - Swansea 2/7 9/2 9/1
Cardiff - Brighton 23/10 11/5 5/4
Sunderland - Leicester 23/10 23/10 6/5
Bournemouth - Liverpool
Everton - Man Utd 12/5 23/10 23/20
West Ham - Arsenal 10/3 3/1 8/11
Norwich - Brentford 17/20 11/4 3/1
Sheff Wed - Preston 4/5 12/5 15/4
Wigan - Derby 2/1 21/10 29/20
Leeds - Aston Villa 7/5 11/5 2/1
Correct Homes: 2
Correct Aways: 1
Correct Draws: 0
Points Won: 4
----------------------------------------------
Scouse - 25,000 points