Post by gb on Nov 8, 2016 8:12:36 GMT
Twelve Matches (Fri 4 Nov - Sun 6 Nov)
Pick four HOMES, four AWAYS and four DRAWS
Each correct home: 1 Game Point
Each correct away: 2 Game Points
Each correct draw: 3 Game Points
25,000 points for the most Game Points won.
Results
Premier League
Bournemouth 1-2 Sunderland
Burnley 3-2 Crystal Palace
Man City 1-1 Middlesbrough
West Ham 1-1 Stoke
Chelsea 5-0 Everton
Arsenal 1-1 Tottenham
Hull 2-1 Southampton
Liverpool 6-1 Watford
Swansea 1-3 Man Utd
Leicester 1-2 West Brom
Championship
Brentford 0-2 Fulham
Wolves 2-3 Derby
Aston Villa 2-1 Blackburn
Burton 0-0 Barnsley
Huddersfield 1-1 Birmingham
Newcastle 2-1 Cardiff
Norwich 2-3 Leeds
Nottm Forest 1-1 QPR
Rotherham 1-3 Preston
Sheff Wed 1-2 Ipswich
Wigan 0-3 Reading
Bristol City 0-2 Brighton
FA Cup
Millwall 1-0 Southend
Eastleigh 1-1 Swindon
Crawley 1-1 Bristol Rovers
Bolton 1-0 Grimsby
Bradford 1-2 Accrington
Bury 2-2 AFC Wimbledon
Charlton 3-1 Scunthorpe
Cheltenham 1-1 Crewe
Colchester 1-2 Chesterfield
Dag & Red 0-0 Halifax
Exeter 1-3 Luton
Mansfield 1-2 Plymouth
Oldham 2-1 Doncaster
Port Vale 1-0 Stevenage
Portsmouth 1-2 Wycombe
Shrewsbury 3-0 Barnet
Morecambe 1-1 Coventry
Sheffield Utd 6-0 Leyton Orient
gb
Newcastle - Cardiff 2/5 7/2 7/1
Bolton - Grimsby 4/9 3/1 6/1
Bradford - Accrington 8/15 3/1 9/2
Sheffield Utd - Leyton Orient 4/11 7/2 13/2
Hull - Southampton 9/2 13/5 4/6
Burnley - Crystal Palace 21/10 21/10 7/5
Exeter - Luton 17/10 23/10 7/5
Morecambe - Coventry 7/2 5/2 8/13
Hull - Southampton 9/2 13/5 4/6
Swansea - Man Utd 4/1 3/1 13/20
Bury - AFC Wimbledon 11/8 11/5 9/5
Oldham - Doncaster 6/4 9/4 13/8
Correct Homes: 2
Correct Aways: 2
Correct Draws: 1
Game Points: 9
----------------------------------
GWolf1
Bournemouth - Sunderland 4/6 14/5 4/1
Man City - Middlesbrough 2/9 5/1 12/1
Newcastle - Cardiff 2/5 7/2 7/1
Bolton - Grimsby 4/9 3/1 6/1
Hull - Southampton 9/2 13/5 4/6
Burnley - Crystal Palace 21/10 21/10 7/5
Exeter - Luton 17/10 23/10 7/5
Mansfield - Plymouth 13/8 21/10 8/5
Bury - AFC Wimbledon 11/8 11/5 9/5
Oldham - Doncaster 6/4 9/4 13/8
Bristol City - Brighton 9/5 23/10 6/4
Cheltenham - Crewe 5/4 11/5 2/1
Correct Homes: 2
Correct Aways: 2
Correct Draws: 2
Game Points: 12
----------------------------------
jkb
Bournemouth - Sunderland 4/6 14/5 4/1
Man City - Middlesbrough 2/9 5/1 12/1
West Ham - Stoke 21/20 13/5 12/5
Chelsea - Everton 11/20 3/1 5/1
Burnley - Crystal Palace 21/10 21/10 7/5
Hull - Southampton 9/2 13/5 4/6
Swansea - Man Utd 4/1 3/1 13/20
Rotherham - Preston 19/10 12/5 11/8
Bristol City - Brighton 9/5 23/10 6/4
Eastleigh - Swindon 7/4 23/10 11/8
Crawley - Bristol Rovers 7/4 23/10 11/8
Bury 2-2 AFC Wimbledon 11/8 11/5 9/5
Correct Homes: 1
Correct Aways: 2
Correct Draws: 3
Game Points: 14
----------------------------------
ScouseMan City - Middlesbrough 2/9 5/1 12/1
Chelsea - Everton 11/20 3/1 5/1
Arsenal - Tottenham 19/20 13/5 11/4
Liverpool - Watford 2/7 9/2 9/1
Wolves - Derby 13/8 21/10 9/5
Rotherham - Preston 19/10 12/5 11/8
Bristol City - Brighton 9/5 23/10 6/4
Morecambe - Coventry 7/2 5/2 8/13
Eastleigh - Swindon 7/4 23/10 11/8
Crawley - Bristol Rovers 7/4 23/10 11/8
Exeter - Luton 17/10 23/10 7/5
Mansfield - Plymouth 13/8 21/10 8/5
Correct Homes: 2
Correct Aways: 3
Correct Draws: 2
Game Points: 14
----------------------------------
spurslad
Bournemouth - Sunderland 4/6 14/5 4/1
Man City - Middlesbrough 2/9 5/1 12/1
Chelsea - Everton 11/20 3/1 5/1
Aston Villa - Blackburn 8/13 13/5 5/1
Burnley - Crystal Palace 21/10 21/10 7/5
Hull - Southampton 9/2 13/5 4/6
Swansea - Man Utd 4/1 3/1 13/207
Arsenal - Tottenham 19/20 13/5 11/4
Colchester - Chesterfield 7/5 23/10 17/10
Dag & Red - Halifax 13/20 13/5 19/5
Exeter - Luton 17/10 23/10 7/5
Mansfield - Plymouth 13/8 21/10 8/5
Correct Homes: 2
Correct Aways: 1
Correct Draws: 1
Game Points: 7
----------------------------------
jkb and Scouse win 25,000 points