Post by gb on Aug 23, 2016 18:14:39 GMT
Twelve Matches (Fri 19 Aug - Sun 21 Aug)
Pick four HOMES, four AWAYS and four DRAWS
Each correct home: 20,000 points.
Each correct away: 40,000 points.
Each correct draw: 60,000 points.
Stake: 100,000 points
Results
Premier League
Man Utd 2-0 Southampton
Stoke City 1-4 Man City
Burnley 2-0 Liverpool
Swansea 0-2 Hull City
Tottenham 1-0 Crystal Palace
Watford 1-2 Chelsea
West Brom 1-2 Everton
Leicester 0-0 Arsenal
Sunderland 1-2 Middlesbrough
West Ham 1-0 Bournemouth
Championship
Sheffield Wed 0-2 LeedsBirmingham 1-3 Wolves
Blackburn 2-2 Burton
Bristol City 0-1 Newcastle Utd
Fulham 2-2 Cardiff
Huddersfield 2-1 Barnsley
Nottm Forest 4-3 Wigan
QPR 0-2 Preston
Reading 2-2 Brighton
Rotherham 1-0 Brentford
Derby 0-0 Aston Villa
Ipswich 1-1 Norwich
League One
Bolton 2-1 Fleetwood TownBradford 3-1 Coventry
Bury 0-1 Oldham
Millwall 2-1 Sheffield Utd
Northampton 0-0 AFC Wimbledon
Oxford Utd 2-1 Peterborough
Rochdale 0-1 MK Dons
Scunthorpe 5-0 Gillingham
Shrewsbury 2-1 Chesterfield
Southend 1-1 Bristol Rovers
Swindon 1-0 Port Vale
Walsall 1-2 Charlton
League Two
Accrington 1-2 ExeterBlackpool 0-0 Wycombe
Cambridge Utd 2-2 Carlisle
Cheltenham 0-1 Doncaster
Crawley Town 1-1 Barnet
Grimsby 1-2 Leyton Orient
Hartlepool 1-2 Notts County
Newport 1-1 Crewe
Plymouth 2-0 Mansfield
Portsmouth 2-0 Colchester
Stevenage 2-1 Luton
Yeovil 0-1 Morecambe
gb 50,000
Tottenham - Crystal Palace 4/9 10/3 13/2
QPR - Preston 10/11 9/4 14/5
Bradford - Coventry 4/5 9/4 17/5
Portsmouth - Colchester 4/6 11/4 7/2
Burnley - Liverpool 11/2 3/1 8/15
Reading - Brighton 12/5 11/5 6/5
Ipswich - Norwich 11/5 9/4 5/4
Stevenage - Luton 9/5 21/10 29/20
West Brom - Everton 2/1 21/10 6/4
Birmingham - Wolves 8/5 21/10 8/5
Walsall - Charlton 8/5 21/10 8/5
Cheltenham - Doncaster 8/5 21/10 8/5
Correct Homes: 3
Correct Aways: 0
Correct Draws: 0
Points Won: 60,000
---------------------------
GWolf1 50000
Man Utd - Southampton 4/9 0/3 13/2
Tottenham - Crystal Palace 4/9 10/3 13/2
West Ham - Bournemouth 5/6 5/2 10/3
Bolton - Fleetwood 21/20 9/4 12/5
Stoke - Man City 4/1 13/5 7/10
Burnley - Liverpool 11/2 3/1 8/15
Stevenage - Luton 9/5 21/10 29/20
Yeovil - Morecambe 23/20 11/5 11/5
Birmingham - Wolves 8/5 21/10 8/5
Blackburn - Burton 11/10 23/10 11/5
Scunthorpe - Gillingham 23/20 9/4 21/10
Shrewsbury - Chesterfield 13/10 9/4 15/8
Correct Homes: 4
Correct Aways: 2
Correct Draws: 1
Points Won: 220,000
---------------------------
jkb 50,000
Man Utd - Southampton 4/9 0/3 13/2
Swansea - Hull 5/6 23/10 19/5
Tottenham - Crystal Palace 4/9 10/3 13/2
West Ham - Bournemouth 5/6 5/2 10/3
Stoke - Man City 4/1 13/5 7/10
Burnley - Liverpool 11/2 3/1 8/15
Watford - Chelsea 19/5 13/5 3/4
West Brom - Everton 2/1 21/10 6/4
Rotherham - Brentford 7/4 11/5 7/5
Southend - Bristol Rovers 7/4 11/5 7/5
Walsall - Charlton 8/5 21/10 8/5
Cambridge - Carlisle 13/10 11/5 15/8
Correct Homes: 3
Correct Aways: 3
Correct Draws: 2
Points Won: 300,000
---------------------------
Rooney34 50,000
Man Utd - Southampton 4/9 0/3 13/2
Tottenham - Crystal Palace 4/9 10/3 13/2
Bury - Oldham EVS 9/4 5/2
Millwall - Sheff Utd 6/5 9/4 21/10
Stoke - Man City 4/1 13/5 7/10
Watford - Chelsea 19/5 13/5 3/4
West Brom - Everton 2/1 21/10 6/4
Leicester - Arsenal 15/8 12/5 7/5
Crawley - Barnet 6/4 21/10 17/10
Grimsby - Leyton Orient 8/5 21/10 8/5
Hartlepool - Notts County 7/5 11/5 7/4
Newport - Crewe 6/4 21/10 7/4
Correct Homes: 3
Correct Aways: 3
Correct Draws: 2
Points Won: 300,000
---------------------------
Scouse 50000
West Ham - Bournemouth 5/6 5/2 10/3
Sheff Wed - Leeds 3/4 23/10 7/2
Huddersfield - Barnsley 10/11 5/2 3/1
Bolton - Fleetwood 21/20 9/4 12/5
Stoke - Man City 4/1 13/5 7/10
Burnley - Liverpool 11/2 3/1 8/15
Watford - Chelsea 19/5 13/5 3/4
Bristol City - Newcastle 11/5 11/5 23/20
Derby - Aston Villa 6/5 9/4 2/1
Ipswich - Norwich 11/5 9/4 5/4
Grimsby - Leyton Orient 8/5 21/10 8/5
Hartlepool - Notts County 7/5 11/5 7/4
Correct Homes: 3
Correct Aways: 3
Correct Draws: 2
Points Won: 300,000
---------------------------
spurslad 50,000
Man Utd - Southampton 4/9 0/3 13/2
Tottenham - Crystal Palace 4/9 10/3 13/2
Bury - Oldham EVS 9/4 5/2
Millwall - Sheff Utd 6/5 9/4 21/10
Stoke - Man City 4/1 13/5 7/10
Watford - Chelsea 19/5 13/5 3/4
West Brom - Everton 2/1 21/10 6/4
Leicester - Arsenal 15/8 12/5 7/5
Plymouth - Mansfield 11/10 11/5 23/10
Portsmouth - Colchester 4/6 11/4 7/2
Stevenage - Luton 9/5 21/10 29/20
Yeovil - Morecambe 23/20 11/5 11/5
Correct Homes: 3
Correct Aways: 3
Correct Draws: 0
Points Won: 180,000
---------------------------