Post by gb on May 4, 2016 8:00:30 GMT
Twelve Matches (Fri 29 Apr - Mon 2 May
Pick 4 Homes, 4 Aways and 4 Draws
Correct Homes: 1 Game Point.
Correct Aways: 2 Game Points.
Correct Draws: 3 Game Points.
Game Points won will be multiplied by your stake.
Stake: 50,000 points
Pick 4 Homes, 4 Aways and 4 Draws
Correct Homes: 1 Game Point.
Correct Aways: 2 Game Points.
Correct Draws: 3 Game Points.
Game Points won will be multiplied by your stake.
Stake: 50,000 points
Results
Premier League
Everton 2-1 Bournemouth 5/6 11/4 3/1
Newcastle 1-0 Crystal Palace 10/11 11/5 10/3
Stoke 1-1 Sunderland 29/20 9/4 19/10
Watford 3-2 Aston Villa 4/6 11/4 4/1
West Brom 0-3 West Ham 13/5 9/4 11/10
Arsenal 1-0 Norwich 1/4 5/1 9/1
Swansea 3-1 Liverpool
Man United - Leicester
Southampton 4-2 Man City
Chelsea 2-2 Tottenham
Championship
Birmingham 2-2 Middlesbrough 6/1 3/1 1/2
Bolton 1-0 Hull 6/1 3/1 1/2
Brentford 3-0 Fulham 23/20 11/4 2/1
Bristol City 4-0 Huddersfield 13/10 23/10 21/10
Ipswich 3-2 MK Dons 13/20 3/1 4/1
Leeds 1-2 Charlton 8/13 3/1 4/1
Nottm Forest 1-1 Wolves 13/10 23/10 21/10
Reading 1-2 Preston 23/20 11/5 13/5
Rotherham 0-1 Blackburn 13/10 23/10 21/10
Sheff Wed 3-0 Cardiff 21/20 12/5 13/5
Brighton 1-1 Derby
Burnley 1-0 QPR
League One
Blackpool 0-4 Wigan 5/1 11/4 8/15
Barnsley 2-2 Colchester 2/5 10/3 6/1
Burton 2-1 Gillingham EVS 11/5 13/5
Chesterfield 3-0 Bury 23/20 23/10 21/10
Coventry 3-1 Sheff Utd 2/1 11/5 5/4
Crewe 3-1 Doncaster 19/5 14/5 8/13
Millwall 3-0 Oldham 6/10 5/2 9/2
Rochdale 2-2 Swindon 3/4 5/2 10/3
Scunthorpe 1-0 Port Vale 13/20 5/2 4/1
Shrewsbury 3-4 Peterborough 6/5 5/2 15/8
Southend 0-1 Bradford 14/5 23/10 10/11
Walsall 3-1 Fleetwood
League Two
Barnet 3-4 Yeovil 6/5 11/5 21/10
Cambridge Utd 2-2 Plymouth 13/8 21/10 8/5
Carlisle 0-2 Oxford Utd 3/1 12/5 5/6
Dag & Red 3-0 Crawley 7/5 23/10 17/10
Exeter 1-1 Morecambe 3/4 11/4 3/1
Hartlepool 0-2 Portsmouth 15/4 13/5 4/6
Leyton Orient 1-0 Mansfield 11/10 9/4 9/4
Newport 0-1 Notts County 29/20 11/5 17/10
Northampton 2-0 Luton 3/4 5/2 10/3
Stevenage 0-0 Wimbledon 10/3 23/10 4/5
Wycombe 0-1 Accrington 13/5 11/5 EVS
York 1-4 Bristol Rovers 11/2 16/5 4/9
gb 50,000
Burnley - QPR 3/10 4/1 10/1
Barnsley - Colchester 2/5 10/3 6/1
Millwall - Oldham 6/10 5/2 9/2
Scunthorpe - Port Vale 13/20 5/2 4/1
Birmingham - Middlesbrough 6/1 3/1 1/2
Bolton - Hull 6/1 3/1 1/2
Blackpool - Wigan 5/1 11/4 8/15
York - Bristol Rovers 11/2 16/5 4/9
Everton - Bournemouth 5/6 11/4 3/1
Man United - Leicester 11/10 23/10 13/5
Nottm Forest - Wolves 13/10 23/10 21/10
Cambridge Utd - Plymouth 13/8 21/10 8/5
Correct Homes: 3
Correct Aways: 1
Correct Draws: 3
Game Points: 14
Forum Points: 700,000
--------------------------
GWolf1 50000
Arsenal - Norwich 1/4 5/1 9/1
Ipswich - MK Dons 13/20 3/1 4/1
Leeds - Charlton 8/13 3/1 4/1
Millwall - Oldham 6/10 5/2 9/2
Birmingham - Middlesbrough 6/1 3/1 1/2
Bolton - Hull 6/1 3/1 1/2
Blackpool - Wigan 5/1 11/4 8/15
Hartlepool - Portsmouth 15/4 13/5 4/6
Newcastle - Crystal Palace 10/11 11/5 10/3
Sheff Wed - Cardiff 21/20 12/5 13/5
Brighton - Derby
Coventry - Sheff Utd 2/1 11/5 5/4
Correct Homes: 3
Correct Aways: 2
Correct Draws: 1
Game Points: 10
Forum Points: 500,000
--------------------------
jkb 50,000
Everton - Bournemouth 5/6 11/4 3/1
Newcastle - Crystal Palace 10/11 11/5 10/3
Arsenal - Norwich 1/4 5/1 9/1
Man United - Leicester 11/10 23/10 13/5
West Brom - West Ham 13/5 9/4 11/10
Swansea - Liverpool 19/10 12/5 11/8
Chelsea - Tottenham 9/5 23/10 6/4
Bolton - Hull 6/1 3/1 1/2
Stoke - Sunderland 29/20 9/4 19/10
Southampton - Man City 7/4 23/10 6/4
Cambridge Utd - Plymouth 13/8 21/10 8/5
Leyton Orient - Mansfield 11/10 9/4 9/4
Correct Homes: 3
Correct Aways: 1
Correct Draws: 2
Game Points: 11
Forum Points: 550,000
--------------------------
Rooney34 50,000
Arsenal - Norwich 1/4 5/1 9/1
Chelsea - Tottenham 9/5 23/10 6
Leeds - Charlton 8/13 3/1 4/1
Millwall - Oldham 6/10 5/2 9/2
Southampton - Man City 7/4 23/10 6/4
Swansea - Liverpool 19/10 12/5 11/8
Blackpool - Wigan 5/1 11/4 8/15
Hartlepool - Portsmouth 15/4 13/5 4/6
Man United - Leicester 11/10 23/10 13/5
Millwall - Oldham 6/10 5/2 9/2
Rochdale - Swindon 3/4 5/2 10/3
Scunthorpe - Port Vale 13/20 5/2 4/1
Correct Homes: 2
Correct Aways: 2
Correct Draws: 2
Game Points: 12
Forum Points: 600,000
--------------------------
Scouse 50,000
Newcastle - Crystal Palace 10/11 11/5 10/3
Arsenal - Norwich 1/4 5/1 9/1
Ipswich - MK Dons 13/20 3/1 4/1
Leeds - Charlton 8/13 3/1 4/1
Swansea - Liverpool 19/10 12/5 11/8
Southampton - Man City 7/4 23/10 6/4
Coventry - Sheff Utd 2/1 11/5 5/4
Southend - Bradford 14/5 23/10 10/11
Stoke - Sunderland 29/20 9/4 19/10
West Brom - West Ham 13/5 9/4 11/10
Reading - Preston 23/20 11/5 13/5
Newport - Notts County 29/20 11/5 17/10
Correct Homes: 3
Correct Aways: 1
Correct Draws: 1
Game Points: 8
Forum Points: 400,000
--------------------------
Premier League
Everton 2-1 Bournemouth 5/6 11/4 3/1
Newcastle 1-0 Crystal Palace 10/11 11/5 10/3
Stoke 1-1 Sunderland 29/20 9/4 19/10
Watford 3-2 Aston Villa 4/6 11/4 4/1
West Brom 0-3 West Ham 13/5 9/4 11/10
Arsenal 1-0 Norwich 1/4 5/1 9/1
Swansea 3-1 Liverpool
Man United - Leicester
Southampton 4-2 Man City
Chelsea 2-2 Tottenham
Championship
Birmingham 2-2 Middlesbrough 6/1 3/1 1/2
Bolton 1-0 Hull 6/1 3/1 1/2
Brentford 3-0 Fulham 23/20 11/4 2/1
Bristol City 4-0 Huddersfield 13/10 23/10 21/10
Ipswich 3-2 MK Dons 13/20 3/1 4/1
Leeds 1-2 Charlton 8/13 3/1 4/1
Nottm Forest 1-1 Wolves 13/10 23/10 21/10
Reading 1-2 Preston 23/20 11/5 13/5
Rotherham 0-1 Blackburn 13/10 23/10 21/10
Sheff Wed 3-0 Cardiff 21/20 12/5 13/5
Brighton 1-1 Derby
Burnley 1-0 QPR
League One
Blackpool 0-4 Wigan 5/1 11/4 8/15
Barnsley 2-2 Colchester 2/5 10/3 6/1
Burton 2-1 Gillingham EVS 11/5 13/5
Chesterfield 3-0 Bury 23/20 23/10 21/10
Coventry 3-1 Sheff Utd 2/1 11/5 5/4
Crewe 3-1 Doncaster 19/5 14/5 8/13
Millwall 3-0 Oldham 6/10 5/2 9/2
Rochdale 2-2 Swindon 3/4 5/2 10/3
Scunthorpe 1-0 Port Vale 13/20 5/2 4/1
Shrewsbury 3-4 Peterborough 6/5 5/2 15/8
Southend 0-1 Bradford 14/5 23/10 10/11
Walsall 3-1 Fleetwood
League Two
Barnet 3-4 Yeovil 6/5 11/5 21/10
Cambridge Utd 2-2 Plymouth 13/8 21/10 8/5
Carlisle 0-2 Oxford Utd 3/1 12/5 5/6
Dag & Red 3-0 Crawley 7/5 23/10 17/10
Exeter 1-1 Morecambe 3/4 11/4 3/1
Hartlepool 0-2 Portsmouth 15/4 13/5 4/6
Leyton Orient 1-0 Mansfield 11/10 9/4 9/4
Newport 0-1 Notts County 29/20 11/5 17/10
Northampton 2-0 Luton 3/4 5/2 10/3
Stevenage 0-0 Wimbledon 10/3 23/10 4/5
Wycombe 0-1 Accrington 13/5 11/5 EVS
York 1-4 Bristol Rovers 11/2 16/5 4/9
gb 50,000
Burnley - QPR 3/10 4/1 10/1
Barnsley - Colchester 2/5 10/3 6/1
Millwall - Oldham 6/10 5/2 9/2
Scunthorpe - Port Vale 13/20 5/2 4/1
Birmingham - Middlesbrough 6/1 3/1 1/2
Bolton - Hull 6/1 3/1 1/2
Blackpool - Wigan 5/1 11/4 8/15
York - Bristol Rovers 11/2 16/5 4/9
Everton - Bournemouth 5/6 11/4 3/1
Man United - Leicester 11/10 23/10 13/5
Nottm Forest - Wolves 13/10 23/10 21/10
Cambridge Utd - Plymouth 13/8 21/10 8/5
Correct Homes: 3
Correct Aways: 1
Correct Draws: 3
Game Points: 14
Forum Points: 700,000
--------------------------
GWolf1 50000
Arsenal - Norwich 1/4 5/1 9/1
Ipswich - MK Dons 13/20 3/1 4/1
Leeds - Charlton 8/13 3/1 4/1
Millwall - Oldham 6/10 5/2 9/2
Birmingham - Middlesbrough 6/1 3/1 1/2
Bolton - Hull 6/1 3/1 1/2
Blackpool - Wigan 5/1 11/4 8/15
Hartlepool - Portsmouth 15/4 13/5 4/6
Newcastle - Crystal Palace 10/11 11/5 10/3
Sheff Wed - Cardiff 21/20 12/5 13/5
Brighton - Derby
Coventry - Sheff Utd 2/1 11/5 5/4
Correct Homes: 3
Correct Aways: 2
Correct Draws: 1
Game Points: 10
Forum Points: 500,000
--------------------------
jkb 50,000
Everton - Bournemouth 5/6 11/4 3/1
Newcastle - Crystal Palace 10/11 11/5 10/3
Arsenal - Norwich 1/4 5/1 9/1
Man United - Leicester 11/10 23/10 13/5
West Brom - West Ham 13/5 9/4 11/10
Swansea - Liverpool 19/10 12/5 11/8
Chelsea - Tottenham 9/5 23/10 6/4
Bolton - Hull 6/1 3/1 1/2
Stoke - Sunderland 29/20 9/4 19/10
Southampton - Man City 7/4 23/10 6/4
Cambridge Utd - Plymouth 13/8 21/10 8/5
Leyton Orient - Mansfield 11/10 9/4 9/4
Correct Homes: 3
Correct Aways: 1
Correct Draws: 2
Game Points: 11
Forum Points: 550,000
--------------------------
Rooney34 50,000
Arsenal - Norwich 1/4 5/1 9/1
Chelsea - Tottenham 9/5 23/10 6
Leeds - Charlton 8/13 3/1 4/1
Millwall - Oldham 6/10 5/2 9/2
Southampton - Man City 7/4 23/10 6/4
Swansea - Liverpool 19/10 12/5 11/8
Blackpool - Wigan 5/1 11/4 8/15
Hartlepool - Portsmouth 15/4 13/5 4/6
Man United - Leicester 11/10 23/10 13/5
Millwall - Oldham 6/10 5/2 9/2
Rochdale - Swindon 3/4 5/2 10/3
Scunthorpe - Port Vale 13/20 5/2 4/1
Correct Homes: 2
Correct Aways: 2
Correct Draws: 2
Game Points: 12
Forum Points: 600,000
--------------------------
Scouse 50,000
Newcastle - Crystal Palace 10/11 11/5 10/3
Arsenal - Norwich 1/4 5/1 9/1
Ipswich - MK Dons 13/20 3/1 4/1
Leeds - Charlton 8/13 3/1 4/1
Swansea - Liverpool 19/10 12/5 11/8
Southampton - Man City 7/4 23/10 6/4
Coventry - Sheff Utd 2/1 11/5 5/4
Southend - Bradford 14/5 23/10 10/11
Stoke - Sunderland 29/20 9/4 19/10
West Brom - West Ham 13/5 9/4 11/10
Reading - Preston 23/20 11/5 13/5
Newport - Notts County 29/20 11/5 17/10
Correct Homes: 3
Correct Aways: 1
Correct Draws: 1
Game Points: 8
Forum Points: 400,000
--------------------------