Post by gb on Apr 13, 2016 14:35:06 GMT
Twelve Matches (Sat 9 Apr - Mon 11 Apr)
Pick 4 Homes, 4 Aways and 4 Draws
Correct Homes: 1 Game Point.
Correct Aways: 2 Game Points.
Correct Draws: 3 Game Points.
Game Points won will be multiplied by your stake.
Stake: 50,000 points
Results
Premier League
West Ham 3-3 Arsenal 5/2 13/5 EVS
Aston Villa 1-2 Bournemouth 5/2 9/4 23/20
Crystal Palace 1-0 Norwich EVS 12/5 14/5
Southampton 3-1 Newcastle 4/7 11/4 11/2
Swansea 1-0 Chelsea 14/5 23/10 EVS
Watford 1-1 Everton 5/2 9/4 23/20
Man City 2-1 West Brom 1/3 19/5 9/1
Sunderland 0-2 Leicester 5/2 9/4 23/20
Liverpool 4-1 Stoke 6/10 11/4 5/1
Tottenham 3-0 Man Utd 19/20 5/2 14/5
Championship
Burnley 1-0 Leeds 11/20 3/1 5/1
Bristol City 4-1 Sheff Wed 19/10 9/4 29/20
Derby 4-1 Bolton 7/20 19/5 8/1
Fulham 2-1 Cardiff 29/20 12/5 9/5
Huddersfield 2-2 Hull 23/10 11/5 5/4
Ipswich 1-3 Brentford 6/5 23/10 23/10
Middlesbrough 1-0 Preston 8/13 5/2 11/2
MK Dons 0-4 Rotherham 13/10 11/5 11/5
QPR 2-1 Charlton 4/5 13/5 17/5
Reading 0-2 Birmingham 21/20 9/4 14/5
Wolves 0-0 Blackburn 13/8 21/10 9/5
Nottm Forest 1-2 Brighton 23/10 11/5 5/4
League One
Barnsley 1-2 Chesterfield 8/11 5/2 14/5
Blackpool 0-1 Colchester 23/20 21/10 2/1
Bradford 1-0 Swindon 8/13 13/5 10/3
Bury 1-0 Doncaster 5/4 21/10 9/5
Millwall 3-1 Shrewsbury 8/15 13/5 4/1
Oldham 1-0 Walsall 7/4 21/10 13/10
Peterborough 1-2 Rochdale 5/4 11/5 7/4
Port Vale 3-0 Crewe 1/2 14/5 4/1
Scunthorpe 1-0 Burton 8/5 21/10 7/5
Sheff Utd 0-0 Gillingham 21/20 21/10 11/5
Southend 2-2 Fleetwood 13/8 21/10 9/5
Wigan 1-0 Coventry 8/13 13/5 10/3
League Two
Barnet 3-0 Leyton Orient 11/4 23/10 4/5
Carlisle 1-2 Mansfield 23/20 11/5 15/8
Crawley 1-5 Oxford Utd 9/2 3/1 4/9
Dag & Red 1-4 Portsmouth 6/1 11/4 2/5
Luton 0-2 Accrington 15/8 11/5 23/20
Morecambe 2-5 Hartlepool 11/10 11/5 2/1
Newport 1-0 Cambridge Utd 13/8 11/5 7/4
Northampton 2-2 Bristol Rovers 13/10 21/10 7/4
Notts County 1-0 Stevenage 7/5 21/10 8/5
Plymouth 1-2 Wimbledon 6/4 11/5 19/10
Yeovil 0-2 Exeter 7/4 21/10 13/10
York 1-1 Wycombe 21/10 21/10 11/10
gb 50,000
Burnley - Leeds 11/20 3/1 5/1
Derby - Bolton 7/20 19/5 8/1
Wolves - Blackburn 13/8 21/10 9/5
Millwall - Shrewsbury 8/15 13/5 4/1
Huddersfield - Hull 23/10 11/5 5/4
Barnet - Leyton Orient 11/4 23/10 4/5
Crawley - Oxford Utd 9/2 3/1 4/9
Dag & Red - Portsmouth 6/1 11/4 2/5
Watford - Everton 5/2 9/4 23/20
Bristol City - Sheff Wed 19/10 9/4 29/20
MK Dons - Rotherham 13/10 11/5 11/5
Northampton - Bristol Rovers 13/10 21/10 7/4
Correct Homes: 3
Correct Aways: 2
Correct Draws: 2
Game Points: 13
Forum Points: 650,000
--------------------------
GWolf1 50000
Crystal Palace - Norwich EVS 12/5 14/5
Southampton - Newcastle 4/7 11/4 11/2
Man City - West Brom 1/3 19/5 9/1
Derby - Bolton 7/20 19/5 8/1
Swansea - Chelsea 14/5 23/10 EVS
Bristol City - Sheff Wed 19/10 9/4 29/20
Fulham - Cardiff 29/20 12/5 9/5
Huddersfield - Hull 23/10 11/5 5/4
Watford - Everton 5/2 9/4 23/20
Sheff Utd - Gillingham 21/20 21/10 11/5
Northampton - Bristol Rovers 13/10 21/10 7/4
Notts County - Stevenage 7/5 21/10 8/5
Correct Homes: 4
Correct Aways: 0
Correct Draws: 3
Game Points: 13
Forum Points: 650,000
--------------------------
jkb 50,000
Crystal Palace - Norwich EVS 12/5 14/5
Southampton - Newcastle 4/7 11/4 11/2
Man City - West Brom 1/3 19/5 9/1
Liverpool - Stoke 6/10 11/4 5/1
West Ham - Arsenal 5/2 13/5 EVS
Aston Villa - Bournemouth 5/2 9/4 23/20
Swansea - Chelsea 14/5 23/10 EVS
Watford - Everton 5/2 9/4 23/20
Bury - Doncaster 5/4 21/10 9/5
Peterborough - Rochdale 5/4 11/5 7/4
Southend - Fleetwood 13/8 21/10 9/5
Newport - Cambridge Utd 13/8 11/5 7/4
Correct Homes: 4
Correct Aways: 1
Correct Draws: 1
Game Points: 9
Forum Points: 450,000
--------------------------
Scouse 50000
Southampton - Newcastle 4/7 11/4 11/2
Man City - West Brom 1/3 19/5 9/1
Liverpool - Stoke 6/10 11/4 5/1
Wigan - Coventry 8/13 13/5 10/3
West Ham - Arsenal 5/2 13/5 EVS
Swansea - Chelsea 14/5 23/10 EVS
Sunderland - Leicester 5/2 9/4 23/20
Nottm Forest - Brighton 23/10 11/5 5/4
Fulham - Cardiff 29/20 12/5 9/5
Peterborough - Rochdale 5/4 11/5 7/4
Southend - Fleetwood 13/8 21/10 9/5
Newport - Cambridge Utd 13/8 11/5 7/4
Correct Homes: 4
Correct Aways: 2
Correct Draws: 1
Game Points: 11
Forum Points: 550,000
--------------------------
spurslad 50000
Man City - West Brom 1/3 19/5 9/1
Southampton - Newcastle 4/7 11/4 11/2
Liverpool - Stoke 6/10 11/4 5/1
Tottenham - Man Utd 19/20 5/2 14/5
West Ham - Arsenal 5/2 13/5 EVS
Swansea - Chelsea 14/5 23/10 EVS
Sunderland - Leicester 5/2 9/4 23/20
Morecambe - Hartlepool 11/10 11/5 2/1
Peterborough - Rochdale 5/4 11/5 7/4
Port Vale - Crewe 1/2 14/5 4/1
Scunthorpe - Burton 8/5 21/10 7/5
Sheff Utd - Gillingham 21/20 21/10 11/5
Correct Homes: 4
Correct Aways: 2
Correct Draws: 1
Game Points: 11
Forum Points: 550,000
--------------------------
Pick 4 Homes, 4 Aways and 4 Draws
Correct Homes: 1 Game Point.
Correct Aways: 2 Game Points.
Correct Draws: 3 Game Points.
Game Points won will be multiplied by your stake.
Stake: 50,000 points
Results
Premier League
West Ham 3-3 Arsenal 5/2 13/5 EVS
Aston Villa 1-2 Bournemouth 5/2 9/4 23/20
Crystal Palace 1-0 Norwich EVS 12/5 14/5
Southampton 3-1 Newcastle 4/7 11/4 11/2
Swansea 1-0 Chelsea 14/5 23/10 EVS
Watford 1-1 Everton 5/2 9/4 23/20
Man City 2-1 West Brom 1/3 19/5 9/1
Sunderland 0-2 Leicester 5/2 9/4 23/20
Liverpool 4-1 Stoke 6/10 11/4 5/1
Tottenham 3-0 Man Utd 19/20 5/2 14/5
Championship
Burnley 1-0 Leeds 11/20 3/1 5/1
Bristol City 4-1 Sheff Wed 19/10 9/4 29/20
Derby 4-1 Bolton 7/20 19/5 8/1
Fulham 2-1 Cardiff 29/20 12/5 9/5
Huddersfield 2-2 Hull 23/10 11/5 5/4
Ipswich 1-3 Brentford 6/5 23/10 23/10
Middlesbrough 1-0 Preston 8/13 5/2 11/2
MK Dons 0-4 Rotherham 13/10 11/5 11/5
QPR 2-1 Charlton 4/5 13/5 17/5
Reading 0-2 Birmingham 21/20 9/4 14/5
Wolves 0-0 Blackburn 13/8 21/10 9/5
Nottm Forest 1-2 Brighton 23/10 11/5 5/4
League One
Barnsley 1-2 Chesterfield 8/11 5/2 14/5
Blackpool 0-1 Colchester 23/20 21/10 2/1
Bradford 1-0 Swindon 8/13 13/5 10/3
Bury 1-0 Doncaster 5/4 21/10 9/5
Millwall 3-1 Shrewsbury 8/15 13/5 4/1
Oldham 1-0 Walsall 7/4 21/10 13/10
Peterborough 1-2 Rochdale 5/4 11/5 7/4
Port Vale 3-0 Crewe 1/2 14/5 4/1
Scunthorpe 1-0 Burton 8/5 21/10 7/5
Sheff Utd 0-0 Gillingham 21/20 21/10 11/5
Southend 2-2 Fleetwood 13/8 21/10 9/5
Wigan 1-0 Coventry 8/13 13/5 10/3
League Two
Barnet 3-0 Leyton Orient 11/4 23/10 4/5
Carlisle 1-2 Mansfield 23/20 11/5 15/8
Crawley 1-5 Oxford Utd 9/2 3/1 4/9
Dag & Red 1-4 Portsmouth 6/1 11/4 2/5
Luton 0-2 Accrington 15/8 11/5 23/20
Morecambe 2-5 Hartlepool 11/10 11/5 2/1
Newport 1-0 Cambridge Utd 13/8 11/5 7/4
Northampton 2-2 Bristol Rovers 13/10 21/10 7/4
Notts County 1-0 Stevenage 7/5 21/10 8/5
Plymouth 1-2 Wimbledon 6/4 11/5 19/10
Yeovil 0-2 Exeter 7/4 21/10 13/10
York 1-1 Wycombe 21/10 21/10 11/10
gb 50,000
Burnley - Leeds 11/20 3/1 5/1
Derby - Bolton 7/20 19/5 8/1
Wolves - Blackburn 13/8 21/10 9/5
Millwall - Shrewsbury 8/15 13/5 4/1
Huddersfield - Hull 23/10 11/5 5/4
Barnet - Leyton Orient 11/4 23/10 4/5
Crawley - Oxford Utd 9/2 3/1 4/9
Dag & Red - Portsmouth 6/1 11/4 2/5
Watford - Everton 5/2 9/4 23/20
Bristol City - Sheff Wed 19/10 9/4 29/20
MK Dons - Rotherham 13/10 11/5 11/5
Northampton - Bristol Rovers 13/10 21/10 7/4
Correct Homes: 3
Correct Aways: 2
Correct Draws: 2
Game Points: 13
Forum Points: 650,000
--------------------------
GWolf1 50000
Crystal Palace - Norwich EVS 12/5 14/5
Southampton - Newcastle 4/7 11/4 11/2
Man City - West Brom 1/3 19/5 9/1
Derby - Bolton 7/20 19/5 8/1
Swansea - Chelsea 14/5 23/10 EVS
Bristol City - Sheff Wed 19/10 9/4 29/20
Fulham - Cardiff 29/20 12/5 9/5
Huddersfield - Hull 23/10 11/5 5/4
Watford - Everton 5/2 9/4 23/20
Sheff Utd - Gillingham 21/20 21/10 11/5
Northampton - Bristol Rovers 13/10 21/10 7/4
Notts County - Stevenage 7/5 21/10 8/5
Correct Homes: 4
Correct Aways: 0
Correct Draws: 3
Game Points: 13
Forum Points: 650,000
--------------------------
jkb 50,000
Crystal Palace - Norwich EVS 12/5 14/5
Southampton - Newcastle 4/7 11/4 11/2
Man City - West Brom 1/3 19/5 9/1
Liverpool - Stoke 6/10 11/4 5/1
West Ham - Arsenal 5/2 13/5 EVS
Aston Villa - Bournemouth 5/2 9/4 23/20
Swansea - Chelsea 14/5 23/10 EVS
Watford - Everton 5/2 9/4 23/20
Bury - Doncaster 5/4 21/10 9/5
Peterborough - Rochdale 5/4 11/5 7/4
Southend - Fleetwood 13/8 21/10 9/5
Newport - Cambridge Utd 13/8 11/5 7/4
Correct Homes: 4
Correct Aways: 1
Correct Draws: 1
Game Points: 9
Forum Points: 450,000
--------------------------
Scouse 50000
Southampton - Newcastle 4/7 11/4 11/2
Man City - West Brom 1/3 19/5 9/1
Liverpool - Stoke 6/10 11/4 5/1
Wigan - Coventry 8/13 13/5 10/3
West Ham - Arsenal 5/2 13/5 EVS
Swansea - Chelsea 14/5 23/10 EVS
Sunderland - Leicester 5/2 9/4 23/20
Nottm Forest - Brighton 23/10 11/5 5/4
Fulham - Cardiff 29/20 12/5 9/5
Peterborough - Rochdale 5/4 11/5 7/4
Southend - Fleetwood 13/8 21/10 9/5
Newport - Cambridge Utd 13/8 11/5 7/4
Correct Homes: 4
Correct Aways: 2
Correct Draws: 1
Game Points: 11
Forum Points: 550,000
--------------------------
spurslad 50000
Man City - West Brom 1/3 19/5 9/1
Southampton - Newcastle 4/7 11/4 11/2
Liverpool - Stoke 6/10 11/4 5/1
Tottenham - Man Utd 19/20 5/2 14/5
West Ham - Arsenal 5/2 13/5 EVS
Swansea - Chelsea 14/5 23/10 EVS
Sunderland - Leicester 5/2 9/4 23/20
Morecambe - Hartlepool 11/10 11/5 2/1
Peterborough - Rochdale 5/4 11/5 7/4
Port Vale - Crewe 1/2 14/5 4/1
Scunthorpe - Burton 8/5 21/10 7/5
Sheff Utd - Gillingham 21/20 21/10 11/5
Correct Homes: 4
Correct Aways: 2
Correct Draws: 1
Game Points: 11
Forum Points: 550,000
--------------------------