Post by gb on Feb 1, 2016 19:13:56 GMT
Twelve Matches (Fri 29 Jan - Sun 31 Jan)
Pick 4 Homes, 4 Aways and 4 Draws
Correct Homes: 1 Game Point.
Correct Aways: 2 Game Points.
Correct Draws: 3 Game Points.
Game Points won will be multiplied by your stake.
Stake: 50,000 points
Results
FA Cup (Fri 29 Jan - Sun 31 Jan)
Derby 1-3 Man Utd 11/4 9/4 19/20
Colchester 1-4 Tottenham 13/2 18/5 7/20
Arsenal 2-1 Burnley 7/20 18/5 13/2
Aston Villa 0-4 Man City 19/5 14/5 8/13
Bolton 1-2 Leeds 2/1 21/10 13/10
Bury 1-3 Hull 14/5 23/10 10/11
Crystal Palace 1-0 Stoke 5/4 2/1 11/5
Nottm Forest 0-1 Watford 15/8 2/1 29/20
Oxford Utd 0-3 Blackburn 5/4 2/1 11/5
Portsmouth 1-2 Bournemouth 2/1 11/5 5/4
Reading 4-0 Walsall 17/20 23/10 3/1
Shrewsbury 3-2 Sheff Wed 5/2 23/10 EVS
West Brom 2-2 Peterborough 13/20 11/4 18/5
Liverpool 0-0 West Ham 13/20 5/2 4/1
Carlisle 0-3 Everton 11/2 7/2 2/5
MK Dons 1-5 Chelsea 6/1 14/5 4/9
Championship (Fri 29 Jan - Sun 31 Jan)
Bristol City 0-0 Birmingham 29/20 2/1 15/8
Huddersfield 2-3 Cardiff 13/10 21/10 2/1
Rotherham 1-4 Charlton 19/20 9/4 11/4
League One (Fri 29 Jan - Sun 31 Jan)
Blackpool 1-0 Gillingham 23/10 5/2 11/10
Bradford 2-1 Fleetwood 8/11 13/5 15/4
Coventry 1-2 Scunthorpe 2/3 14/5 4/1
Millwall 1-1 Crewe 4/9 7/2 11/2
Rochdale 2-1 Burton 7/4 5/2 7/5
Swindon - Barnsley 5/4 13/5 19/10
Wigan 3-0 Port Vale 2/3 3/1 15/4
League Two (Fri 29 Jan - Sun 31 Jan)
Accrington 1-0 Bristol Rovers 6/4 9/4 13/8
Wimbledon - Yeovil 6/10 11/4 4/1
Crawley 0-1 Mansfield 9/5 11/5 11/8
Hartlepool 0-2 Exeter 9/5 11/5 11/8
Leyton Orient 1-3 Cambridge Utd 23/20 23/10 21/10
Luton 0-2 Notts County 23/20 13/5
Morecambe 1-2 Newport 6/5 23/10 2/1
Plymouth 0-1 Wycombe 11/10 9/4 9/4
York 2-1 Stevenage 7/4 23/10 11/8
gb 50,000
Reading - Walsall 17/20 23/10 3/1
Coventry - Scunthorpe 2/3 14/5 4/1
Millwall - Crewe 4/9 7/2 11/2
Wimbledon - Yeovil 6/10 11/4 4/1
Colchester - Tottenham 13/2 18/5 7/20
Bury - Hull 14/5 23/10 10/11
Carlisle - Everton 11/2 7/2 2/5
MK Dons - Chelsea 6/1 14/5 4/9
Derby - Man United 11/4 9/4 19/20
Bolton - Leeds 2/1 21/10 13/10
Rochdale - Burton 7/4 5/2 7/5
Crawley - Mansfield 9/5 11/5 11/8
Correct Homes: 1
Correct Aways: 4
Correct Draws: 0
Game Points: 9
Forum Points: 450,000
----------------------------------------------
GWolf1 50000
Reading - Walsall 17/20 23/10 3/1
Coventry - Scunthorpe 2/3 14/5 4/1
Millwall - Crewe 4/9 7/2 11/2
Arsenal - Burnley 7/20 18/5 13/2
Colchester - Tottenham 13/2 18/5 7/20
Aston Villa - Man City 19/5 14/5 8/13
Shrewsbury - Sheff Wed 5/2 23/10 EVS
Carlisle - Everton 11/2 7/2 2/5
Crystal Palace - Stoke 5/4 2/1 11/5
Blackpool - Gillingham 23/10 5/2 11/10
Bradford - Fleetwood 8/11 13/5 15/4
Morecambe - Newport 6/5 23/10 2/1
Correct Homes: 2
Correct Aways: 3
Correct Draws: 0
Game Points: 8
Forum Points: 400,000
----------------------------------------------
jkb 50,000
Arsenal - Burnley 7/20 18/5 13/2
Crystal Palace - Stoke 5/4 2/1 11/5
Nottm Forest - Watford 15/8 2/1 29/20
Oxford Utd - Blackburn 5/4 2/1 11/5
Derby - Man United 11/4 9/4 19/20
Colchester - Tottenham 13/2 18/5 7/20
Aston Villa - Man City 19/5 14/5 8/13
Bury - Hull 14/5 23/10 10/11
Rochdale - Burton 7/4 5/2 7/5
Accrington - Bristol Rovers 6/4 9/4 13/8
Crawley - Mansfield 9/5 11/5 11/8
Hartlepool - Exeter 9/5 11/5 11/8
Correct Homes: 2
Correct Aways: 4
Correct Draws: 0
Game Points: 10
Forum Points: 500,000
----------------------------------------------
Scouse 50000
Arsenal - Burnley 7/20 18/5 13/2
Liverpool - West Ham 13/20 5/2 4/1
Bradford - Fleetwood 8/11 13/5 15/4
Wigan - Port Vale 2/3 3/1 15/4
Colchester - Tottenham 13/2 18/5 7/20
Aston Villa - Man City 19/5 14/5 8/13
Shrewsbury - Sheff Wed 5/2 23/10 EVS
MK Dons - Chelsea 6/1 14/5 4/9
Crystal Palace - Stoke 5/4 2/1 11/5
Portsmouth - Bournemouth 2/1 11/5 5/4
Bristol City - Birmingham 29/20 2/1 15/8
Rochdale - Burton 7/4 5/2 7/5
Correct Homes: 3
Correct Aways: 3
Correct Draws: 1
Game Points: 12
Forum Points: 600,000
----------------------------------------------
spurslad 50000
Arsenal - Burnley 7/20 18/5 13/2
West Brom - Peterborough 13/20 11/4 18/5
Liverpool - West Ham 13/20 5/2 4/1
Millwall - Crewe 4/9 7/2 11/2
Colchester - Tottenham 13/2 18/5 7/20
Aston Villa - Man City 19/5 14/5 8/13
Shrewsbury - Sheff Wed 5/2 23/10 EVS
Carlisle - Everton 11/2 7/2 2/5
Leyton Orient - Cambridge Utd 23/20 23/10 21/10
Luton - Notts County 23/20 13/5
Morecambe - Newport 6/5 23/10 2/1
Plymouth - Wycombe 11/10 9/4 9/4
Correct Homes: 1
Correct Aways: 3
Correct Draws: 0
Game Points: 7
Forum Points: 350,000
----------------------------------------------
Pick 4 Homes, 4 Aways and 4 Draws
Correct Homes: 1 Game Point.
Correct Aways: 2 Game Points.
Correct Draws: 3 Game Points.
Game Points won will be multiplied by your stake.
Stake: 50,000 points
Results
FA Cup (Fri 29 Jan - Sun 31 Jan)
Derby 1-3 Man Utd 11/4 9/4 19/20
Colchester 1-4 Tottenham 13/2 18/5 7/20
Arsenal 2-1 Burnley 7/20 18/5 13/2
Aston Villa 0-4 Man City 19/5 14/5 8/13
Bolton 1-2 Leeds 2/1 21/10 13/10
Bury 1-3 Hull 14/5 23/10 10/11
Crystal Palace 1-0 Stoke 5/4 2/1 11/5
Nottm Forest 0-1 Watford 15/8 2/1 29/20
Oxford Utd 0-3 Blackburn 5/4 2/1 11/5
Portsmouth 1-2 Bournemouth 2/1 11/5 5/4
Reading 4-0 Walsall 17/20 23/10 3/1
Shrewsbury 3-2 Sheff Wed 5/2 23/10 EVS
West Brom 2-2 Peterborough 13/20 11/4 18/5
Liverpool 0-0 West Ham 13/20 5/2 4/1
Carlisle 0-3 Everton 11/2 7/2 2/5
MK Dons 1-5 Chelsea 6/1 14/5 4/9
Championship (Fri 29 Jan - Sun 31 Jan)
Bristol City 0-0 Birmingham 29/20 2/1 15/8
Huddersfield 2-3 Cardiff 13/10 21/10 2/1
Rotherham 1-4 Charlton 19/20 9/4 11/4
League One (Fri 29 Jan - Sun 31 Jan)
Blackpool 1-0 Gillingham 23/10 5/2 11/10
Bradford 2-1 Fleetwood 8/11 13/5 15/4
Coventry 1-2 Scunthorpe 2/3 14/5 4/1
Millwall 1-1 Crewe 4/9 7/2 11/2
Rochdale 2-1 Burton 7/4 5/2 7/5
Swindon - Barnsley 5/4 13/5 19/10
Wigan 3-0 Port Vale 2/3 3/1 15/4
League Two (Fri 29 Jan - Sun 31 Jan)
Accrington 1-0 Bristol Rovers 6/4 9/4 13/8
Wimbledon - Yeovil 6/10 11/4 4/1
Crawley 0-1 Mansfield 9/5 11/5 11/8
Hartlepool 0-2 Exeter 9/5 11/5 11/8
Leyton Orient 1-3 Cambridge Utd 23/20 23/10 21/10
Luton 0-2 Notts County 23/20 13/5
Morecambe 1-2 Newport 6/5 23/10 2/1
Plymouth 0-1 Wycombe 11/10 9/4 9/4
York 2-1 Stevenage 7/4 23/10 11/8
gb 50,000
Reading - Walsall 17/20 23/10 3/1
Coventry - Scunthorpe 2/3 14/5 4/1
Millwall - Crewe 4/9 7/2 11/2
Wimbledon - Yeovil 6/10 11/4 4/1
Colchester - Tottenham 13/2 18/5 7/20
Bury - Hull 14/5 23/10 10/11
Carlisle - Everton 11/2 7/2 2/5
MK Dons - Chelsea 6/1 14/5 4/9
Derby - Man United 11/4 9/4 19/20
Bolton - Leeds 2/1 21/10 13/10
Rochdale - Burton 7/4 5/2 7/5
Crawley - Mansfield 9/5 11/5 11/8
Correct Homes: 1
Correct Aways: 4
Correct Draws: 0
Game Points: 9
Forum Points: 450,000
----------------------------------------------
GWolf1 50000
Reading - Walsall 17/20 23/10 3/1
Coventry - Scunthorpe 2/3 14/5 4/1
Millwall - Crewe 4/9 7/2 11/2
Arsenal - Burnley 7/20 18/5 13/2
Colchester - Tottenham 13/2 18/5 7/20
Aston Villa - Man City 19/5 14/5 8/13
Shrewsbury - Sheff Wed 5/2 23/10 EVS
Carlisle - Everton 11/2 7/2 2/5
Crystal Palace - Stoke 5/4 2/1 11/5
Blackpool - Gillingham 23/10 5/2 11/10
Bradford - Fleetwood 8/11 13/5 15/4
Morecambe - Newport 6/5 23/10 2/1
Correct Homes: 2
Correct Aways: 3
Correct Draws: 0
Game Points: 8
Forum Points: 400,000
----------------------------------------------
jkb 50,000
Arsenal - Burnley 7/20 18/5 13/2
Crystal Palace - Stoke 5/4 2/1 11/5
Nottm Forest - Watford 15/8 2/1 29/20
Oxford Utd - Blackburn 5/4 2/1 11/5
Derby - Man United 11/4 9/4 19/20
Colchester - Tottenham 13/2 18/5 7/20
Aston Villa - Man City 19/5 14/5 8/13
Bury - Hull 14/5 23/10 10/11
Rochdale - Burton 7/4 5/2 7/5
Accrington - Bristol Rovers 6/4 9/4 13/8
Crawley - Mansfield 9/5 11/5 11/8
Hartlepool - Exeter 9/5 11/5 11/8
Correct Homes: 2
Correct Aways: 4
Correct Draws: 0
Game Points: 10
Forum Points: 500,000
----------------------------------------------
Scouse 50000
Arsenal - Burnley 7/20 18/5 13/2
Liverpool - West Ham 13/20 5/2 4/1
Bradford - Fleetwood 8/11 13/5 15/4
Wigan - Port Vale 2/3 3/1 15/4
Colchester - Tottenham 13/2 18/5 7/20
Aston Villa - Man City 19/5 14/5 8/13
Shrewsbury - Sheff Wed 5/2 23/10 EVS
MK Dons - Chelsea 6/1 14/5 4/9
Crystal Palace - Stoke 5/4 2/1 11/5
Portsmouth - Bournemouth 2/1 11/5 5/4
Bristol City - Birmingham 29/20 2/1 15/8
Rochdale - Burton 7/4 5/2 7/5
Correct Homes: 3
Correct Aways: 3
Correct Draws: 1
Game Points: 12
Forum Points: 600,000
----------------------------------------------
spurslad 50000
Arsenal - Burnley 7/20 18/5 13/2
West Brom - Peterborough 13/20 11/4 18/5
Liverpool - West Ham 13/20 5/2 4/1
Millwall - Crewe 4/9 7/2 11/2
Colchester - Tottenham 13/2 18/5 7/20
Aston Villa - Man City 19/5 14/5 8/13
Shrewsbury - Sheff Wed 5/2 23/10 EVS
Carlisle - Everton 11/2 7/2 2/5
Leyton Orient - Cambridge Utd 23/20 23/10 21/10
Luton - Notts County 23/20 13/5
Morecambe - Newport 6/5 23/10 2/1
Plymouth - Wycombe 11/10 9/4 9/4
Correct Homes: 1
Correct Aways: 3
Correct Draws: 0
Game Points: 7
Forum Points: 350,000
----------------------------------------------