Post by gb on Jan 26, 2016 11:05:45 GMT
Twelve Matches (Sat 23 Jan - Mon 25 Jan)
Pick 4 Homes, 4 Aways and 4 Draws
Correct Homes: 1 Game Point.
Correct Aways: 2 Game Points.
Correct Draws: 3 Game Points.
Game Points won will be multiplied by your stake.
Stake: 50,000 points
Results
Premier League
Norwich 4-5 Liverpool 3/1 12/5 19/20
Crystal Palace 1-3 Tottenham 5/2 9/4 23/20
Leicester 3-0 Stoke EVS 12/5 14/5
Man Utd 0-1 Southampton 17/20 23/10 18/5
Sunderland 1-1 Bournemouth 2/1 9/4 11/10
Watford 2-1 Newcastle 21/20 12/5 13/5
West Brom 0-0 Aston Villa 21/20 21/10 3/1
West Ham 2-2 Man City 19/5 14/5 7/10
Everton 1-2 Swansea 4/6 13/5 9/2
Arsenal 0-1 Chelsea 21/20 12/5 13/5
Championship
QPR 1-1 Wolves 5/4 2/1 11/5
Birmingham 3-0 Ipswich 13/8 21/10 8/5
Bolton 3-1 MK Dons 11/8 11/5 9/5
Brighton 2-1 Huddersfield 19/20 9/4 11/4
Cardiff 2-2 Rotherham 19/20 11/5 14/5
Charlton 1-1 Blackburn 14/5 11/5 19/20
Fulham 0-1 Hull 5/2 23/10 EVS
Leeds 1-0 Bristol City 11/10 21/10 12/5
Middlesbrough 0-1 Nottm Forest 13/20 5/2 4/1
Preston 1-3 Brentford 29/20 2/1 15/8
Reading 1-1 Sheff Wed 5/4 2/1 11/5
Burnley 4-1 Derby 29/20 2/1 15/8
League One
Barnsley 6-1 Rochdale 13/10 12/5 9/5
Burton 1-2 Shrewsbury 4/6 5/2 4/1
Chesterfield 1-2 Millwall 15/8 9/4 13/10
Crewe 1-1 Wigan 9/2 14/5 8/15
Fleetwood 0-0 Doncaster 11/8 11/5 9/5
Gillingham 2-1 Peterborough 8/5 5/2 7/5
Oldham 0-1 Bury 7/5 21/10 9/5
Port Vale 1-1 Bradford 9/5 21/10 7/5
Scunthorpe 3-0 Colchester 11/10 23/10 11/5
Sheff Utd 1-1 Swindon 4/6 11/4 18/5
Southend 3-0 Coventry 9/5 11/5 11/8
Walsall - Blackpool 4/6 11/4 18/5
League Two
Bristol Rovers 1-1 Plymouth 23/20 21/10 23/10
Cambridge - Hartlepool 4/5 23/10 10/3
Carlisle 1-1 Yorkl 11/20 3/1 5/1
Exeter 2-1 Accrington 15/8 9/4 13/10
Mansfield 0-2 Luton 5/4 11/5 2/1
Newport - Dag and Red 10/11 23/10 14/5
Northampton 3-1 Morecambe 3/4 13/5 15/4
Notts County 0-2 Wimbledon 7/5 9/4 7/4
Portsmouth - Oxford 6/5 21/10 11/5
Stevenage 0-0 Barnet 6/4 9/4 8/5
Wycombe 0-2 Leyton Orient 11/8 11/5 9/5
Yeovil 2-1 Crawley 5/4 11/5 2/1
gb 50,000
Everton - Swansea 4/6 13/5 9/2
Middlesbrough - Nottm Forest 13/20 5/2 4/1
Burton - Shrewsbury 4/6 5/2 4/1
Sheff Utd - Swindon 4/6 11/4 18/5
Charlton - Blackburn 14/5 11/5 19/20
Fulham - Hull 5/2 23/10 EVS
Chesterfield - Millwall 15/8 9/4 13/10
Crewe - Wigan 9/2 14/5 8/15
Sunderland - Bournemouth 2/1 9/4 11/10
Barnsley - Rochdale 13/10 12/5 9/5
Fleetwood - Doncaster 11/8 11/5 9/5
Gillingham - Peterborough 8/5 5/2 7/5
Correct Homes: 0
Correct Aways: 2
Correct Draws: 2
Game Points: 10
Forum Points: 500,000
-------------------------------
GWolf1 50000
Everton - Swansea 4/6 13/5 9/2
Brighton - Huddersfield 19/20 9/4 11/4
Cardiff - Rotherham 19/20 11/5 14/5
Walsall - Blackpool 4/6 11/4 18/5
West Ham - Man City 19/5 14/5 7/10
Crystal Palace - Tottenham 5/2 9/4 23/20
Oldham - Bury 7/5 21/10 9/5
Port Vale - Bradford 9/5 21/10 7/5
Birmingham - Ipswich 13/8 21/10 8/5
Reading - Sheff Wed 5/4 2/1 11/5
Exeter - Accrington 15/8 9/4 13/10
Mansfield - Luton 5/4 11/5 2/1
Correct Homes: 1
Correct Aways: 2
Correct Draws: 1
Game Points: 8
Forum Points: 400,000
-------------------------------
jkb 50,000
Leicester - Stoke EVS 12/5 14/5
Man Utd - Southampton 17/20 23/10 18/5
Watford - Newcastle 21/20 12/5 13/5
West Brom - Aston Villa 21/20 21/10 3/1
Norwich - Liverpool 3/1 12/5 19/20
Crystal Palace - Tottenham 5/2 9/4 23/20
Sunderland - Bournemouth 2/1 9/4 11/10
West Ham - Man City 19/5 14/5 7/10
Fleetwood - Doncaster 11/8 11/5 9/5
Gillingham - Peterborough 8/5 5/2 7/5
Oldham - Bury 7/5 21/10 9/5
Port Vale - Bradford 9/5 21/10 7/5
Correct Homes: 2
Correct Aways: 2
Correct Draws: 2
Game Points: 12
Forum Points: 600,000
-------------------------------
Scouse 50000
Leicester - Stoke EVS 12/5 14/5
Watford - Newcastle 21/20 12/5 13/5
Arsenal - Chelsea 21/20 12/5 13/5
Carlisle - York 11/20 3/1 5/1
Norwich - Liverpool 3/1 12/5 19/20
West Ham - Man City 19/5 14/5 7/10
Preston - Brentford 29/20 2/1 15/8
Barnsley - Rochdale 13/10 12/5 9/5
Everton - Swansea 4/6 13/5 9/2
Birmingham - Ipswich 13/8 21/10 8/5
Fulham - Hull 5/2 23/10 EVS
Oldham - Bury 7/5 21/10 9/5
Correct Homes: 2
Correct Aways: 2
Correct Draws: 0
Game Points: 6
Forum Points: 300,000
-------------------------------
spurslad 50000
Leicester - Stoke EVS 12/5 14/5
Man Utd - Southampton 17/20 23/10 18/5
Everton - Swansea 4/6 13/5 9/2
Arsenal - Chelsea 21/20 12/5 13/5
West Ham - Man City 19/5 14/5 7/10
Crystal Palace - Tottenham 5/2 9/4 23/20
Norwich - Liverpool 3/1 12/5 19/20
Bolton - MK Dons 11/8 11/5 9/5
Gillingham - Peterborough 8/5 5/2 7/5
Oldham - Bury 7/5 21/10 9/5
Port Vale - Bradford 9/5 21/10 7/5
Scunthorpe - Colchester 11/10 23/10 11/5
Correct Homes: 1
Correct Aways: 2
Correct Draws: 1
Game Points: 8
Forum Points: 400,000
-------------------------------
Pick 4 Homes, 4 Aways and 4 Draws
Correct Homes: 1 Game Point.
Correct Aways: 2 Game Points.
Correct Draws: 3 Game Points.
Game Points won will be multiplied by your stake.
Stake: 50,000 points
Results
Premier League
Norwich 4-5 Liverpool 3/1 12/5 19/20
Crystal Palace 1-3 Tottenham 5/2 9/4 23/20
Leicester 3-0 Stoke EVS 12/5 14/5
Man Utd 0-1 Southampton 17/20 23/10 18/5
Sunderland 1-1 Bournemouth 2/1 9/4 11/10
Watford 2-1 Newcastle 21/20 12/5 13/5
West Brom 0-0 Aston Villa 21/20 21/10 3/1
West Ham 2-2 Man City 19/5 14/5 7/10
Everton 1-2 Swansea 4/6 13/5 9/2
Arsenal 0-1 Chelsea 21/20 12/5 13/5
Championship
QPR 1-1 Wolves 5/4 2/1 11/5
Birmingham 3-0 Ipswich 13/8 21/10 8/5
Bolton 3-1 MK Dons 11/8 11/5 9/5
Brighton 2-1 Huddersfield 19/20 9/4 11/4
Cardiff 2-2 Rotherham 19/20 11/5 14/5
Charlton 1-1 Blackburn 14/5 11/5 19/20
Fulham 0-1 Hull 5/2 23/10 EVS
Leeds 1-0 Bristol City 11/10 21/10 12/5
Middlesbrough 0-1 Nottm Forest 13/20 5/2 4/1
Preston 1-3 Brentford 29/20 2/1 15/8
Reading 1-1 Sheff Wed 5/4 2/1 11/5
Burnley 4-1 Derby 29/20 2/1 15/8
League One
Barnsley 6-1 Rochdale 13/10 12/5 9/5
Burton 1-2 Shrewsbury 4/6 5/2 4/1
Chesterfield 1-2 Millwall 15/8 9/4 13/10
Crewe 1-1 Wigan 9/2 14/5 8/15
Fleetwood 0-0 Doncaster 11/8 11/5 9/5
Gillingham 2-1 Peterborough 8/5 5/2 7/5
Oldham 0-1 Bury 7/5 21/10 9/5
Port Vale 1-1 Bradford 9/5 21/10 7/5
Scunthorpe 3-0 Colchester 11/10 23/10 11/5
Sheff Utd 1-1 Swindon 4/6 11/4 18/5
Southend 3-0 Coventry 9/5 11/5 11/8
Walsall - Blackpool 4/6 11/4 18/5
League Two
Bristol Rovers 1-1 Plymouth 23/20 21/10 23/10
Cambridge - Hartlepool 4/5 23/10 10/3
Carlisle 1-1 Yorkl 11/20 3/1 5/1
Exeter 2-1 Accrington 15/8 9/4 13/10
Mansfield 0-2 Luton 5/4 11/5 2/1
Newport - Dag and Red 10/11 23/10 14/5
Northampton 3-1 Morecambe 3/4 13/5 15/4
Notts County 0-2 Wimbledon 7/5 9/4 7/4
Portsmouth - Oxford 6/5 21/10 11/5
Stevenage 0-0 Barnet 6/4 9/4 8/5
Wycombe 0-2 Leyton Orient 11/8 11/5 9/5
Yeovil 2-1 Crawley 5/4 11/5 2/1
gb 50,000
Everton - Swansea 4/6 13/5 9/2
Middlesbrough - Nottm Forest 13/20 5/2 4/1
Burton - Shrewsbury 4/6 5/2 4/1
Sheff Utd - Swindon 4/6 11/4 18/5
Charlton - Blackburn 14/5 11/5 19/20
Fulham - Hull 5/2 23/10 EVS
Chesterfield - Millwall 15/8 9/4 13/10
Crewe - Wigan 9/2 14/5 8/15
Sunderland - Bournemouth 2/1 9/4 11/10
Barnsley - Rochdale 13/10 12/5 9/5
Fleetwood - Doncaster 11/8 11/5 9/5
Gillingham - Peterborough 8/5 5/2 7/5
Correct Homes: 0
Correct Aways: 2
Correct Draws: 2
Game Points: 10
Forum Points: 500,000
-------------------------------
GWolf1 50000
Everton - Swansea 4/6 13/5 9/2
Brighton - Huddersfield 19/20 9/4 11/4
Cardiff - Rotherham 19/20 11/5 14/5
Walsall - Blackpool 4/6 11/4 18/5
West Ham - Man City 19/5 14/5 7/10
Crystal Palace - Tottenham 5/2 9/4 23/20
Oldham - Bury 7/5 21/10 9/5
Port Vale - Bradford 9/5 21/10 7/5
Birmingham - Ipswich 13/8 21/10 8/5
Reading - Sheff Wed 5/4 2/1 11/5
Exeter - Accrington 15/8 9/4 13/10
Mansfield - Luton 5/4 11/5 2/1
Correct Homes: 1
Correct Aways: 2
Correct Draws: 1
Game Points: 8
Forum Points: 400,000
-------------------------------
jkb 50,000
Leicester - Stoke EVS 12/5 14/5
Man Utd - Southampton 17/20 23/10 18/5
Watford - Newcastle 21/20 12/5 13/5
West Brom - Aston Villa 21/20 21/10 3/1
Norwich - Liverpool 3/1 12/5 19/20
Crystal Palace - Tottenham 5/2 9/4 23/20
Sunderland - Bournemouth 2/1 9/4 11/10
West Ham - Man City 19/5 14/5 7/10
Fleetwood - Doncaster 11/8 11/5 9/5
Gillingham - Peterborough 8/5 5/2 7/5
Oldham - Bury 7/5 21/10 9/5
Port Vale - Bradford 9/5 21/10 7/5
Correct Homes: 2
Correct Aways: 2
Correct Draws: 2
Game Points: 12
Forum Points: 600,000
-------------------------------
Scouse 50000
Leicester - Stoke EVS 12/5 14/5
Watford - Newcastle 21/20 12/5 13/5
Arsenal - Chelsea 21/20 12/5 13/5
Carlisle - York 11/20 3/1 5/1
Norwich - Liverpool 3/1 12/5 19/20
West Ham - Man City 19/5 14/5 7/10
Preston - Brentford 29/20 2/1 15/8
Barnsley - Rochdale 13/10 12/5 9/5
Everton - Swansea 4/6 13/5 9/2
Birmingham - Ipswich 13/8 21/10 8/5
Fulham - Hull 5/2 23/10 EVS
Oldham - Bury 7/5 21/10 9/5
Correct Homes: 2
Correct Aways: 2
Correct Draws: 0
Game Points: 6
Forum Points: 300,000
-------------------------------
spurslad 50000
Leicester - Stoke EVS 12/5 14/5
Man Utd - Southampton 17/20 23/10 18/5
Everton - Swansea 4/6 13/5 9/2
Arsenal - Chelsea 21/20 12/5 13/5
West Ham - Man City 19/5 14/5 7/10
Crystal Palace - Tottenham 5/2 9/4 23/20
Norwich - Liverpool 3/1 12/5 19/20
Bolton - MK Dons 11/8 11/5 9/5
Gillingham - Peterborough 8/5 5/2 7/5
Oldham - Bury 7/5 21/10 9/5
Port Vale - Bradford 9/5 21/10 7/5
Scunthorpe - Colchester 11/10 23/10 11/5
Correct Homes: 1
Correct Aways: 2
Correct Draws: 1
Game Points: 8
Forum Points: 400,000
-------------------------------