Post by gb on Dec 24, 2015 15:16:46 GMT
Twelve Matches (Sat 26 Dec - Wed 30 Dec)
Pick FOUR HOMES, FOUR AWAYS and FOUR DRAWS from the fixtures below.
Correct home: 1 Game Point.
Correct away: 2 Game Points.
Correct draw: 3 Game Points.
Game Points won will be multiplied by your stake.
All matches settled on 90 minutes play.
Stake limit: 50,000 points
Please transfer your points to Mr Bookie
Fixtures
Premier League
Stoke - Man Utd 23/10 11/5 5/4
Swansea - West Brom 1/1 9/4 3/1
Liverpool - Leicester 19/20 14/5 5/2
Bournemouth - Crystal Palace 29/20 9/4 19/10
Aston Villa - West Ham 13/8 11/5 7/4
Tottenham - Norwich 4/9 7/2 6/1
Man City - Sunderland 1/5 11/2 12/1
Chelsea - Watford 4/11 15/4 15/2
Newcastle - Everton 21/10 5/2 6/5
Southampton - Arsenal 5/2 5/2 21/20
--------------------------------------------
Crystal Palace - Swansea 10/11 12/5 16/5
Everton - Stoke 21/20 9/4 14/5
Norwich - Aston Villa 21/20 12/5 13/5
Watford - Tottenham 5/2 9/4 23/20
West Brom - Newcastle 5/4 11/5 23/10
Arsenal - Bournemouth 4/11 19/5 15/2
Man United - Chelsea 6/4 11/5 15/8
West Ham - Southampton 2/1 9/4 11/8
Leicester - Man City 13/5 11/4 19/20
Sunderland - Liverpool 3/1 5/2 10/11
Championship
Brentford - Brighton 6/4 21/10 9/5
Blackburn - Middlesbrough 21/10 21/10 13/10
Bristol City - Charlton 4/5 23/10 7/2
Sheff Wed - Birmingham EVS 11/5 14/5
Huddersfield - Preston 6/4 19/10 2/1
MK Dons - Cardiff 15/8 2/1 6/4
Hull - Burnley EVS 2/1 3/1
Rotherham - Bolton 11/8 22/10 2/1
Ipswich - QPR 6/5 21/10 23/10
Derby - Fulham 4/9 10/3 11/2
Wolves - Reading 13/8 9/4 2/1
Nottm Forest - Leeds 11/8 22/10 2/1
--------------------------------------------
Bolton - Blackburn 13/5 11/4 1/1
Birmingham - MK Dons 4/5 11/4 14/5
Burnley - Bristol City 4/9 7/2 6/1
Charlton - Wolves 15/8 2/1 6/4
Preston - Hull 13/5 11/4 10/11
QPR - Huddersfield 6/4 2/1 15/8
Reading - Brentford 8/5 12/5 8/5
Middlesbrough - Sheff Wed 4/9 7/2 5/1
Brighton - Ipswich 13/8 9/4 2/1
Cardiff - Nottm Forest 1/1 5/2 5/2
Fulham - Rotherham 6/4 2/1 15/8
Leeds - Derby 13/5 11/4 19/20
League One
Shrewsbury - Fleetwood 13/10 23/10 21/10
Colchester - Southend 8/5 11/4 7/5
Wigan - Sheff Utd 6/5 23/10 23/10
Rochdale - Crewe 8/15 3/1 5/1
Bradford - Burton 5/4 11/5 23/10
Swindon - Gillingham 8/5 12/5 8/5
Doncaster - Scunthorpe 5/4 12/5 21/10
Bury - Barnsley 5/4 12/5 21/10
Coventry - Port Vale 10/11 12/5 3/1
Blackpool - Oldham 11/8 9/4 2/1
Millwall - Walsall 11/8 12/5 19/10
Peterborough - Chesterfield 5/6 3/1 11/4
--------------------------------------------
Southend - Millwall 5/4 12/5 21/10
Barnsley - Blackpool 9/5 12/5 7/5
Burton - Swindon 19/20 14/5 5/2
Chesterfield - Coventry 5/2 9/4 23/20
Crewe - Shrewsbury 21/20 12/5 9/5
Fleetwood - Wigan 5/2 9/4 23/20
Gillingham - Colchester 2/5 19/5 7/1
Oldham - Doncaster 21/10 5/2 2/1
Port Vale - Bury 13/8 11/5 7/4
Scunthorpe - Rochdale 13/8 11/5 7/4
Sheff Utd - Bradford 8/5 12/5 8/5
Walsall - Peterborough 19/20 14/5 5/2
League Two
Dag and Red - Cambridge 15/8 12/5 11/8
Oxford - Exeter 8/13 14/5 9/2
Accrington - Carlisle 21/20 13/5 12/5
Morecambe - Mansfield 13/8 12/5 8/5
Leyton Orient - Portsmouth 19/10 12/5 11/8
Plymouth - Yeovil 7/10 14/5 19/5
Luton - Wycombe 13/8 12/5 8/5
Wimbledon - Bristol Rovers 13/8 12/5 8/5
rawley - Stevenage 8/5 12/5 13/8
Hartlepool - Notts County 9/5 5/2 7/5
York - Northampton 5/2 13/5 EVS
Barnet - Newport 21/20 13/5 12/5
--------------------------------------------
Bristol Rovers - Leyton Orient 21/10 5/2 2/1
Cambridge - Barnet 21/20 12/5 11/5
Exeter - Wimbledon 8/5 12/5 8/5
Mansfield - York 4/6 7/2 6/1
Newport - Plymouth 9/2 3/1 2/5
Northampton - Accrington 21/20 5/2 3/1
Notts County - Morecambe 9/5 11/5 8/5
Portsmouth - Luton 19/20 14/5 7/2
Stevenage - Dag & Red 19/20 3/1 11/2
Wycombe - Crawley 1/1 12/5 15/8
Yeovil - Oxford 5/2 13/5 10/11
Pick FOUR HOMES, FOUR AWAYS and FOUR DRAWS from the fixtures below.
Correct home: 1 Game Point.
Correct away: 2 Game Points.
Correct draw: 3 Game Points.
Game Points won will be multiplied by your stake.
All matches settled on 90 minutes play.
Stake limit: 50,000 points
Please transfer your points to Mr Bookie
Fixtures
Premier League
Stoke - Man Utd 23/10 11/5 5/4
Swansea - West Brom 1/1 9/4 3/1
Liverpool - Leicester 19/20 14/5 5/2
Bournemouth - Crystal Palace 29/20 9/4 19/10
Aston Villa - West Ham 13/8 11/5 7/4
Tottenham - Norwich 4/9 7/2 6/1
Man City - Sunderland 1/5 11/2 12/1
Chelsea - Watford 4/11 15/4 15/2
Newcastle - Everton 21/10 5/2 6/5
Southampton - Arsenal 5/2 5/2 21/20
--------------------------------------------
Crystal Palace - Swansea 10/11 12/5 16/5
Everton - Stoke 21/20 9/4 14/5
Norwich - Aston Villa 21/20 12/5 13/5
Watford - Tottenham 5/2 9/4 23/20
West Brom - Newcastle 5/4 11/5 23/10
Arsenal - Bournemouth 4/11 19/5 15/2
Man United - Chelsea 6/4 11/5 15/8
West Ham - Southampton 2/1 9/4 11/8
Leicester - Man City 13/5 11/4 19/20
Sunderland - Liverpool 3/1 5/2 10/11
Championship
Brentford - Brighton 6/4 21/10 9/5
Blackburn - Middlesbrough 21/10 21/10 13/10
Bristol City - Charlton 4/5 23/10 7/2
Sheff Wed - Birmingham EVS 11/5 14/5
Huddersfield - Preston 6/4 19/10 2/1
MK Dons - Cardiff 15/8 2/1 6/4
Hull - Burnley EVS 2/1 3/1
Rotherham - Bolton 11/8 22/10 2/1
Ipswich - QPR 6/5 21/10 23/10
Derby - Fulham 4/9 10/3 11/2
Wolves - Reading 13/8 9/4 2/1
Nottm Forest - Leeds 11/8 22/10 2/1
--------------------------------------------
Bolton - Blackburn 13/5 11/4 1/1
Birmingham - MK Dons 4/5 11/4 14/5
Burnley - Bristol City 4/9 7/2 6/1
Charlton - Wolves 15/8 2/1 6/4
Preston - Hull 13/5 11/4 10/11
QPR - Huddersfield 6/4 2/1 15/8
Reading - Brentford 8/5 12/5 8/5
Middlesbrough - Sheff Wed 4/9 7/2 5/1
Brighton - Ipswich 13/8 9/4 2/1
Cardiff - Nottm Forest 1/1 5/2 5/2
Fulham - Rotherham 6/4 2/1 15/8
Leeds - Derby 13/5 11/4 19/20
League One
Shrewsbury - Fleetwood 13/10 23/10 21/10
Colchester - Southend 8/5 11/4 7/5
Wigan - Sheff Utd 6/5 23/10 23/10
Rochdale - Crewe 8/15 3/1 5/1
Bradford - Burton 5/4 11/5 23/10
Swindon - Gillingham 8/5 12/5 8/5
Doncaster - Scunthorpe 5/4 12/5 21/10
Bury - Barnsley 5/4 12/5 21/10
Coventry - Port Vale 10/11 12/5 3/1
Blackpool - Oldham 11/8 9/4 2/1
Millwall - Walsall 11/8 12/5 19/10
Peterborough - Chesterfield 5/6 3/1 11/4
--------------------------------------------
Southend - Millwall 5/4 12/5 21/10
Barnsley - Blackpool 9/5 12/5 7/5
Burton - Swindon 19/20 14/5 5/2
Chesterfield - Coventry 5/2 9/4 23/20
Crewe - Shrewsbury 21/20 12/5 9/5
Fleetwood - Wigan 5/2 9/4 23/20
Gillingham - Colchester 2/5 19/5 7/1
Oldham - Doncaster 21/10 5/2 2/1
Port Vale - Bury 13/8 11/5 7/4
Scunthorpe - Rochdale 13/8 11/5 7/4
Sheff Utd - Bradford 8/5 12/5 8/5
Walsall - Peterborough 19/20 14/5 5/2
League Two
Dag and Red - Cambridge 15/8 12/5 11/8
Oxford - Exeter 8/13 14/5 9/2
Accrington - Carlisle 21/20 13/5 12/5
Morecambe - Mansfield 13/8 12/5 8/5
Leyton Orient - Portsmouth 19/10 12/5 11/8
Plymouth - Yeovil 7/10 14/5 19/5
Luton - Wycombe 13/8 12/5 8/5
Wimbledon - Bristol Rovers 13/8 12/5 8/5
rawley - Stevenage 8/5 12/5 13/8
Hartlepool - Notts County 9/5 5/2 7/5
York - Northampton 5/2 13/5 EVS
Barnet - Newport 21/20 13/5 12/5
--------------------------------------------
Bristol Rovers - Leyton Orient 21/10 5/2 2/1
Cambridge - Barnet 21/20 12/5 11/5
Exeter - Wimbledon 8/5 12/5 8/5
Mansfield - York 4/6 7/2 6/1
Newport - Plymouth 9/2 3/1 2/5
Northampton - Accrington 21/20 5/2 3/1
Notts County - Morecambe 9/5 11/5 8/5
Portsmouth - Luton 19/20 14/5 7/2
Stevenage - Dag & Red 19/20 3/1 11/2
Wycombe - Crawley 1/1 12/5 15/8
Yeovil - Oxford 5/2 13/5 10/11