Post by gb on Nov 13, 2024 16:01:07 GMT
Nine Matches Results (Fri 8 Nov - Sun 10 Nov)
Select three home teams, three away teams, and three draws from the list of matches below.
For each correct home prediction, you will earn 1 Point.
For each correct away prediction, you will earn 2 Points.
For each correct draw prediction, you will earn 3 Points.
The member with the highest number of Points will win 25,000 points.
If you accumulate 10 Game Points or more, you will receive a bonus of 10,000 points.
All matches are settled on 90 minutes play.
Results
Premier League
Brentford 3-2 Bournemouth 11/8 27/10 9/5
Crystal Palace 0-2 Fulham 8/5 12/5 17/10
West Ham 0-0 Everton 11/10 5/2 5/2
Wolves 2-0 Southampton 19/20 11/4 27/10
Brighton 2-1 Manchester City 17/5 3/1 3/4
Liverpool 2-0 Aston Villa 1/2 15/4 5/1
Manchester Utd 3-0 Leicester 2/5 4/1 13/2
Nottingham 1-2 Newcastle 17/10 12/5 8/5
Tottenham 1-2 Ipswich 1/4 11/2 10/1
Chelsea 1-1 Arsenal 9/5 13/5 29/20
Championship
Watford 1-0 Oxford Utd 10/11 27/10 3/1
Cardiff 1-3 Blackburn 5/4 23/10 21/10
Middlesbrough 5-1 Luton 5/6 13/5 16/5
Stoke 1-1 Millwall 6/4 11/5 9/5
Derby 1-1 Plymouth 7/10 3/1 7/2
Leeds 2-0 QPR 1/4 5/1 10/1
Norwich 0-2 Bristol City 13/10 5/2 21/10
Portsmouth 3-1 Preston 17/10 12/5 6/4
Sunderland 2-2 Coventry 1/1 23/10 11/4
Sheffield Utd 1-0 Sheffield Wed 5/6 5/2 18/5
Hull 1-2 West Brom 2/1 9/4 11/8
Burnley 1-0 Swansea 5/6 12/5 7/2
League One
Barnsley 2-0 Rotherham 6/5 12/5 9/4
Burton 2-0 Shrewsbury 13/10 12/5 21/10
Wrexham 1-0 Mansfield 4/5 11/4 7/2
Birmingham 1-1 Northampton 1/4 24/5 11/1
Bristol Rovers 1-1 Lincoln 21/10 12/5 13/10
Crawley 2-2 Huddersfield 10/3 27/10 4/5
Exeter 1-0 Charlton 8/5 11/5 9/5
Leyton Orient 3-0 Blackpool 13/8 12/5 8/5
Peterborough 6-1 Cambridge Utd 8/11 29/10 7/2
Stevenage 1-1 Reading 11/10 23/10 13/5
Stockport County 5-0 Bolton 6/4 12/5 7/4
Wigan 0-1 Wycombe 19/10 23/10 29/20
League Two
Harrogate 1-2 Morecambe 13/10 12/5 21/10
Salford 0-1 Carlisle 1/1 12/5 11/4
AFC Wimbledon 0-1 Grimsby 13/20 14/5 9/2
Barrow 1-1 Colchester 11/10 11/5 27/10
Cheltenham 1-1 Bromley 8/5 23/10 17/10
Chesterfield 0-3 Accrington 4/7 3/1 24/5
Doncaster 1-1 Notts Co 5/6 14/5 3/1
Fleetwood 1-0 Bradford City 6/4 12/5 7/4
Gillingham 1-0 Port Vale 11/5 21/10 7/5
MK Dons 3-1 Swindon 10/11 5/2 3/1
Tranmere 2-1 Newport 8/11 27/10 19/5
Walsall 1-1 Crewe 8/11 13/5 4/1
National League
Aldershot 0-2 Wealdstone 19/20 12/5 12/5
York City 5-3 Hartlepool 7/10 5/2 17/5
AFC Fylde 3-0 Gateshead 10/3 14/5 13/20
Boston Utd 1-1 Dag & Red 12/5 5/2 10/11
Eastleigh 1-2 Braintree 1/1 12/5 9/4
FC Halifax 1-0 Woking 1/1 23/10 12/5
Maidenhead 1-4 Forest Green 23/10 5/2 19/20
Rochdale 2-1 Sutton 4/5 5/2 14/5
Solihull Moors 3-3 Altrincham 11/10 12/5 2/1
Southend 0-1 Yeovil 13/20 13/5 18/5
Tamworth 1-1 Ebbsfleet 5/6 13/5 13/5
Barnet 0-0 Oldham 8/11 27/10 3/1
gb
Middlesbrough - Luton 5/6 13/5 16/5
Sunderland - Coventry 1/1 23/10 11/4
Derby - Plymouth 7/10 3/1 7/2
AFC Fylde - Gateshead 10/3 14/5 13/20
Crawley - Huddersfield 10/3 27/10 4/5
Boston Utd - Dag and Red 12/5 5/2 10/11
Crystal Palace - Fulham 8/5 12/5 17/10
Chelsea - Arsenal 9/5 13/5 29/20
Leyton Orient - Blackpool 13/8 12/5 8/5
Correct Homes: 1
Correct Aways: 0
Correct Draws: 1
Points Won: 4
-----------------------------
George
Man Utd - Leicester 2/5 4/1 13/2
Tottenham - Ipswich 1/4 11/2 10/1
Burnley - Swansea 5/6 12/5 7/2
Hull - West Brom 2/1 9/4 11/8
Nottingham Forest - Newcastle 17/10 12/5 8/5
Southend - Yeovil 13/20 13/5 18/5
Chelsea - Arsenal 9/5 13/5 29/20
Derby - Plymouth 7/10 3/1 7/2
Norwich - Bristol City 13/10 5/2 21/10
Correct Homes: 2
Correct Aways: 3
Correct Draws: 2
Points Won: 14
-----------------------------
jkb
Watford - Oxford Utd 10/11 27/10 3/1
Tamworth - Ebbsfleet 5/6 13/5 13/5
Barnet - Oldham 8/11 27/10 3/1
Maidenhead - Forest Green 23/10 5/2 19/20
Crawley - Huddersfield 10/3 27/10 4/5
Hull - West Brom 2/1 9/4 11/8
Gillingham - Port Vale 11/5 21/10 7/5
Stoke - Millwall 6/4 11/5 9/5
Leyton Orient - Blackpool 13/8 12/5 8/5
Correct Homes: 1
Correct Aways: 2
Correct Draws: 1
Points Won: 8
-----------------------------
ManUtdFan34
Liverpool - Aston Villa 1/2 15/4 5/1
Man Utd - Leicester 2/5 4/1 13/2
Chelsea - Arsenal 9/5 13/5 29/20
Crystal Palace - Fulham 8/5 12/5 17/10
West Ham - Everton 11/10 5/2 5/2
Brighton - Man City 17/5 3/1 3/4
Southend - Yeovil 13/20 13/5 18/5
Tamworth - Ebbsfleet 5/6 13/5 13/5
Barnet - Oldham 8/11 27/10 3/1
Correct Homes: 2
Correct Aways: 1
Correct Draws: 2
Points Won: 10
-----------------------------
Scouse
Liverpool - Aston Villa 1/2 15/4 5/1
Burnley - Swansea 5/6 12/5 7/2
Derby - Plymouth 7/10 3/1 7/2
Brighton - Man City 17/5 3/1 3/4
Chelsea - Arsenal 9/5 13/5 29/20
AFC Fylde - Gateshead 10/3 14/5 13/20
Nottingham Forest - Newcastle 17/10 12/5 8/5
Wrexham - Mansfield 4/5 11/4 7/2
FC Halifax - Woking 1/1 23/10 12/5
Correct Homes: 2
Correct Aways: 0
Correct Draws: 0
Points Won: 2
-----------------------------
spurslad
Tottenham - Ipswich 1/4 11/2 10/1
Man Utd - Leicester 2/5 4/1 13/2
Wrexham - Mansfield 4/5 11/4 7/2
Maidenhead - Forest Green 23/10 5/2 19/20
Brighton - Man City 17/5 3/1 3/4
Boston Utd - Dag and Red 12/5 5/2 10/11
Hull - West Brom 2/1 9/4 11/8
Stoke - Millwall 6/4 11/5 9/5
Brentford - Bournemouth 11/8 27/10 9/5
Correct Homes: 2
Correct Aways: 1
Correct Draws: 1
Points Won: 7
-----------------------------
George - 25,000 points
George - 10,000 points
ManUtdFan34 - 10,000 points