Post by Scouse on Nov 5, 2024 17:32:13 GMT
Nine Matches Results (Fri 1 Nov- Mon 4 Nov)
Select three home teams, three away teams, and three draws from the list of matches below.
For each correct home prediction, you will earn 1 Point.
For each correct away prediction, you will earn 2 Points.
For each correct draw prediction, you will earn 3 Points.
The member with the highest number of Points will win 25,000 points.
If you accumulate 10 Game Points or more, you will receive a bonus of 10,000 points.
All matches are settled on 90 minutes play.
Results
Premier League
Newcastle 1-0 Arsenal 11/4 13/5 10/11
Bournemouth 2-1 Manchester City 9/2 10/3 1/2
Ipswich 1-1 Leicester 6/5 5/2 2/1
Liverpool 2-1 Brighton 2/5 4/1 11/2
Nottingham 3-0 West Ham 23/20 12/5 11/5
Southampton 1-0 Everton 6/4 12/5 13/8
Wolves 2-2 Crystal Palace 13/8 12/5 6/4
Tottenham 4-1 Aston Villa 4/5 16/5 13/5
Manchester Utd 1-1 Chelsea 8/5 13/5 29/20
Fulham - Brentford 1/1 11/4 23/10
Championship
Luton 1-1 West Brom 11/8 9/4 19/10
Blackburn 0-2 Sheffield Utd 7/4 11/5 6/4
Oxford Utd 1-2 Swansea 17/10 9/4 6/4
Stoke 2-1 Derby 6/5 23/10 11/5
Cardiff 2-1 Norwich 8/5 12/5 6/4
Hull 1-1 Portsmouth 4/6 29/10 18/5
Leeds 3-0 Plymouth 1/5 11/2 10/1
Middlesbrough 0-3 Coventry 4/6 29/10 15/4
Preston 1-3 Bristol City 6/4 11/5 7/4
QPR 0-0 Sunderland 13/5 23/10 21/20
Sheffield Wed 2-6 Watford 1/1 5/2 5/2
Millwall 1-0 Burnley 7/4 19/10 17/10
National League North
Chorley 2-1 King’s Lynn 10/11 23/10 13/5
Farsley 0-2 Darlington 5/2 11/5 #N/A
Kidderminster 2-2 Buxton 8/15 14/5 9/2
Leamington 2-1 Peterborough Sports 5/4 21/10 2/1
Needham Market 1-1 Spennymoor 18/5 11/4 8/13
Oxford City 1-1 Southport 7/5 13/5 29/20
Scunthorpe 0-0 Radcliffe 1/4 4/1 8/1
National League South
Aveley 0-1 Weymouth 13/10 11/5 9/5
Farnborough 3-4 Dorking 23/20 5/2 15/8
Hemel Hempstead 2-5 Eastbourne Boro 7/5 12/5 8/5
Slough 1-1 Truro 21/20 23/10 11/5
Torquay 2-2 Chelmsford 13/10 12/5 17/10
Welling 0-4 Chippenham 23/20 9/4 21/10
FA Cup
Notts Co 5-1 Alfreton 2/5 10/3 21/4
Tamworth 1-0 Huddersfield 19/4 16/5 4/9
Barrow 0-1 Doncaster 19/10 21/10 5/4
Brackley Town 0-0 Braintree 17/10 21/10 11/8
Bradford City 3-1 Aldershot 1/2 3/1 4/1
Bristol Rovers 1-1 Weston-super-Mare 4/11 7/2 11/2
Burton 1-0 Scarborough 4/9 10/3 9/2
Carlisle 0-0 Wigan 11/4 23/10 17/20
Chesterfield 3-1 Horsham FC 1/5 5/1 9/1
Crewe 0-1 Dag & Red 17/20 12/5 13/5
Exeter 5-3 Barnet 4/5 11/4 5/2
Gillingham 0-2 Blackpool 14/5 5/2 4/5
Grimsby 0-1 Wealdstone 1/3 18/5 6/1
Hednesford 3-3 Gainsborough 5/2 13/5 5/6
Maidenhead 1-1 Crawley 5/2 13/5 5/6
Newport 2-4 Peterborough 17/4 3/1 1/2
Port Vale 1-3 Barnsley 6/4 9/4 6/4
Reading 2-0 Fleetwood 4/6 14/5 3/1
Rochdale 3-4 Bromley 13/10 23/10 17/10
Rotherham 1-3 Cheltenham 4/11 10/3 6/1
Rushall 0-2 Accrington 10/3 11/4 8/13
Salford 2-1 Shrewsbury 5/4 21/10 19/10
Solihull Moors 3-0 Maidstone 4/7 29/10 18/5
Southend 3-3 Charlton 21/10 23/10 21/20
Stevenage 1-1 Guiseley 1/6 21/4 19/2
Stockport County 1-1 Forest Green 1/4 17/4 8/1
Swindon 1-1 Colchester 29/20 12/5 29/20
Tonbridge 1-4 Harborough 10/11 23/10 13/5
Tranmere 1-2 Oldham 6/5 11/5 19/10
Walsall 2-1 Bolton 11/5 5/2 19/20
Woking 0-2 Cambridge Utd 13/5 12/5 17/20
Worthing 0-2 Morecambe 12/5 13/5 17/20
Wycombe 3-2 York City 3/10 19/5 13/2
Northampton 1-1 Kettering 2/7 4/1 7/1
MK Dons 0-2 AFC Wimbledon 23/20 9/4 15/8
Sutton 0-1 Birmingham 13/2 4/1 1/4
Boreham Wood 2-2 Leyton Orient 13/2 4/1 1/4
Curzon Ashton 0-4 Mansfield 13/2 15/4 2/7
Harrogate 1-0 Wrexham 4/1 29/10 1/2
Chesham 0-4 Lincoln 15/2 19/4 1/5
gb
Stockport County - Forest Green 1/4 17/4 8/1
Wycombe - York 3/10 19/5 13/2
Grimsby - Wealdstone 1/3 18/5 6/1
Walsall - Bolton 11/5 5/2 19/20
Harrogate - Wrexham 4/1 29/10 1/2
Newport - Peterborough 17/4 3/1 1/2
Southampton - Everton 6/4 12/5 13/8
Port Vale - Barnsley 6/4 9/4 6/4
Aveley - Weymouth 13/10 11/5 9/5
Correct Homes: 1
Correct Aways: 1
Correct Draws: 0
Points Won: 3
-----------------------------
George
Salford - Shrewsbury 5/4 21/10 19/10
Exeter - Barnet 4/5 11/4 5/2
Notts County - Alfreton 2/5 10/3 21/4
Rushall Olympic - Accrington 10/3 11/4 8/13
Boreham Wood - Leyton Orient 13/2 4/1 1/4
Harrogate - Wrexham 4/1 29/10 1/2
Tottenham - Aston Villa 4/5 16/5 13/5
Newcastle - Arsenal 11/4 13/5 10/11
Port Vale - Barnsley 6/4 9/4 6/4
Correct Homes: 3
Correct Aways: 1
Correct Draws: 0
Points Won: 6
-----------------------------
jkb
Tottenham - Aston Villa 4/5 16/5 13/5
Bristol Rovers - Weston-super-Mare 4/11 7/2 11/2
Stockport County - Forest Green 1/4 17/4 8/1
Tamworth - Huddersfield 19/4 16/5 4/9
Harrogate - Wrexham 4/1 29/10 1/2
Gillingham - Blackpool 14/5 5/2 4/5
Hemel Hempstead - Eastbourne 7/5 12/5 8/5
Manchester Utd - Chelsea 8/5 13/5 29/20
Swindon - Colchester 29/20 12/5 29/20
Correct Homes: 1
Correct Aways: 1
Correct Draws: 2
Points Won: 9
-----------------------------
ManUtdFan34
Liverpool - Brighton 2/5 4/1 11/2
Fulham - Brentford 1/1 11/4 23/10
Carlisle - Wigan 11/4 23/10 17/20
Newcastle - Arsenal 11/4 13/5 10/11
Bournemouth - Manchester City 9/2 10/3 1/2
Manchester Utd - Chelsea 8/5 13/5 29/20
Worthing - Morecambe 12/5 13/5 17/20
Wycombe - York 3/10 19/5 13/2
Northampton - Kettering Town 2/7 4/1 7/1
Correct Homes: 2
Correct Aways: 0
Correct Draws: 1
Points Won: 5
-----------------------------
Scouse
Liverpool - Brighton 2/5 4/1 11/2
Middlesbrough - Coventry 4/6 29/10 15/4
Sheffield Wednesday - Watford 1/1 5/2 5/2
Boreham Wood - Leyton Orient 13/2 4/1 1/4
Sutton - Birmingham 13/2 4/1 1/4
Farsley - Darlington 5/2 11/5 EVS
Blackburn - Sheffield Utd 7/4 11/5 6/4
Port Vale - Barnsley 6/4 9/4 6/4
Preston - Bristol City 6/4 11/5 7/4
Correct Homes: 1
Correct Aways: 2
Correct Draws: 0
Points Won: 5
-----------------------------
spurslad
Tottenham - Aston Villa 4/5 16/5 13/5
Bradford - Aldershot 1/2 3/1 4/1
Salford - Shrewsbury 5/4 21/10 19/10
Carlisle - Wigan 11/4 23/10 17/20
Needham Market - Spennymoor 18/5 11/4 8/13
Hednesford Town - Gainsborough 5/2 13/5 5/6
Preston - Bristol City 6/4 11/5 7/4
Ipswich - Leicester 6/5 5/2 2/1
Blackburn - Sheffield Utd 7/4 11/5 6/4
Correct Homes: 3
Correct Aways: 0
Correct Draws: 1
Points Won: 6
-----------------------------
jkb - 25,000 points