Post by gb on Oct 31, 2024 15:35:25 GMT
Nine Matches Results (Fri 25 Oct - Mon 28 Oct)
Select three home teams, three away teams, and three draws from the list of matches below.
For each correct home prediction, you will earn 1 Point.
For each correct away prediction, you will earn 2 Points.
For each correct draw prediction, you will earn 3 Points.
The member with the highest number of Points will win 25,000 points.
If you accumulate 10 Game Points or more, you will receive a bonus of 10,000 points.
All matches are settled on 90 minutes play.
Results
Premier League
Leicester 1-3 Nottingham Forest 7/4 23/10 29/20
Aston Villa 1-1 Bournemouth 17/20 11/4 11/4
Brentford 4-3 Ipswich 4/6 29/10 18/5
Brighton 2-2 Wolves 4/7 16/5 4/1
Manchester City 1-0 Southampton 1/11 17/2 18/1
Everton 1-1 Fulham 17/10 9/4 6/4
Chelsea 2-1 Newcastle 4/5 29/10 29/10
Crystal Palace 1-0 Tottenham 29/10 14/5 4/5
West Ham 2-1 Manchester Utd 7/4 13/5 13/10
Arsenal 2-2 Liverpool 11/8 23/10 15/8
Championship
Portsmouth 1-2 Sheffield Wed 21/10 12/5 6/5
Bristol City 0-0 Leeds 16/5 5/2 5/6
Coventry 3-2 Luton 11/10 23/10 12/5
Watford 1-0 Blackburn 13/10 13/5 7/4
Burnley 0-0 QPR 4/6 13/5 17/4
Derby 1-1 Hull 7/5 12/5 7/4
Plymouth 3-3 Preston 8/5 23/10 8/5
Sheffield Utd 2-0 Stoke 5/6 12/5 10/3
Sunderland 2-0 Oxford Utd 1/2 16/5 19/4
Swansea 0-1 Millwall 29/20 9/4 9/5
West Brom 0-0 Cardiff 4/6 13/5 17/4
Norwich 3-3 Middlesbrough 8/5 5/2 6/4
League One
Mansfield 1-1 Birmingham 3/1 13/5 7/10
Reading 1-0 Bristol Rovers 8/11 13/5 3/1
Bolton 1-0 Peterborough 4/6 14/5 16/5
Cambridge Utd 1-0 Burton 1/1 9/4 23/10
Charlton 2-2 Wrexham 11/8 21/10 7/4
Huddersfield 2-0 Exeter 8/13 13/5 18/5
Lincoln 2-1 Stockport County 29/20 21/10 13/8
Northampton 3-0 Crawley 11/10 9/4 21/10
Rotherham 2-0 Stevenage 1/1 21/10 12/5
Shrewsbury 0-2 Barnsley 12/5 12/5 10/11
Wycombe 3-0 Leyton Orient 10/11 23/10 13/5
Blackpool 2-2 Wigan 7/10 5/2 3/1
League Two
Colchester 1-2 Salford 19/20 9/4 12/5
Morecambe 2-5 Chesterfield 29/10 5/2 3/4
Accrington 0-0 Walsall 23/10 12/5 19/20
Bradford City 1-2 Doncaster 11/8 11/5 17/10
Bromley 1-1 Barrow 8/5 21/10 6/4
Carlisle 0-1 Cheltenham 19/20 9/4 12/5
Crewe 3-1 Tranmere 13/10 21/10 15/8
Grimsby 1-3 MK Dons 2/1 23/10 11/10
Newport 0-0 Fleetwood 12/5 23/10 19/20
Notts Co 1-0 Harrogate 1/2 3/1 17/4
Port Vale 3-2 AFC Wimbledon 21/20 11/5 9/4
Swindon 1-1 Gillingham 23/20 11/5 2/1
National League
Barnet 2-1 Rochdale 4/6 5/2 10/3
Braintree 0-1 Sutton 21/10 9/4 21/20
Eastleigh 1-1 Boston Utd 8/13 13/5 10/3
Ebbsfleet 2-2 Wealdstone 6/5 23/10 17/10
FC Halifax 1-2 York City 8/13 13/5 10/3
Gateshead 1-0 Solihull Moors 11/5 21/10 21/20
Hartlepool 2-0 Aldershot 13/10 9/4 13/8
Oldham 1-0 Dag & Red 21/20 11/5 21/10
Southend 2-0 Tamworth 8/15 14/5 19/5
Woking 1-1 Forest Green 29/10 5/2 8/11
Yeovil 3-1 Maidenhead 1/1 9/4 11/5
AFC Fylde 0-5 Altrincham 13/8 23/10 5/4
gb
Blackpool - Wigan 7/10 5/2 3/1
Southend - Tamworth 8/15 14/5 19/5
Sunderland - Oxford 1/2 16/5 19/4
Woking - Forest Green 29/10 5/2 8/11
Shrewsbury - Barnsley 12/5 12/5 10/11
Morecambe - Chesterfield 29/10 5/2 3/4
Norwich - Middlesbrough 8/5 5/2 6/4
Lincoln - Stockport County 29/20 21/10 13/8
Bromley - Barrow 8/5 21/10 6/4
Correct Homes: 2
Correct Aways: 2
Correct Draws: 2
Points Won: 12
-----------------------------
George
Manchester City - Southampton 1/11 17/2 18/1
Brighton - Wolves 4/7 16/5 4/1
Sunderland - Oxford 1/2 16/5 19/4
Crystal Palace - Tottenham 29/10 14/5 4/5
West Ham - Manchester Utd 7/4 13/5 13/10
Woking - Forest Green 29/10 5/2 8/11
Ebbsfleet United - Wealdstone 6/5 23/10 17/10
Portsmouth - Sheffield Wed 21/10 12/5 6/5
Coventry - Luton 11/10 23/10 12/5
Correct Homes: 2
Correct Aways: 0
Correct Draws: 1
Points Won: 5
-----------------------------
jkb
Huddersfield - Exeter 8/13 13/5 18/5
Sheffield Utd - Stoke 5/6 12/5 10/3
Wycombe - Leyton Orient 10/11 23/10 13/5
Accrington - Walsall 23/10 12/5 19/20
Portsmouth - Sheffield Wed 21/10 12/5 6/5
Newport - Fleetwood 12/5 23/10 19/20
Plymouth - Preston 8/5 23/10 8/5
Charlton - Wrexham 11/8 21/10 7/4
Lincoln - Stockport County 29/20 21/10 13/8
Correct Homes: 3
Correct Aways: 1
Correct Draws: 2
Points Won: 11
-----------------------------
ManUtdFan34
Aston Villa - Bournemouth 17/20 11/4 11/4
Manchester City - Southampton 1/11 17/2 18/1
Chelsea - Newcastle 4/5 29/10 29/10
Everton - Fulham 17/10 9/4 6/4
West Ham - Manchester Utd 7/4 13/5 13/10
Arsenal - Liverpool 11/8 23/10 15/8
Ebbsfleet United - Wealdstone 6/5 23/10 17/10
Gateshead - Solihull 8/13 13/5 10/3
Halifax - York 11/5 21/10 21/20
Correct Homes: 2
Correct Aways: 0
Correct Draws: 1
Points Won: 5
-----------------------------
Scouse
Burnley - QPR 4/6 13/5 17/4
Aston Villa - Bournemouth 17/20 11/4 11/4
West Brom - Cardiff 4/6 13/5 17/4
Shrewsbury - Barnsley 12/5 12/5 10/11
Bristol City - Leeds 16/5 5/2 5/6
Mansfield - Birmingham 3/1 13/5 7/10
Everton - Fulham 17/10 9/4 6/4
Charlton - Wrexham 11/8 21/10 7/4
Watford - Blackburn 13/10 13/5 7/4
Correct Homes: 0
Correct Aways: 1
Correct Draws: 2
Points Won: 8
-----------------------------
spurslad
Brentford - Ipswich 4/6 29/10 18/5
Blackpool - Wigan 7/10 5/2 3/1
Brighton - Wolves 4/7 16/5 4/1
Portsmouth - Sheffield Wed 21/10 12/5 6/5
Newport - Fleetwood 12/5 23/10 19/20
Crystal Palace - Tottenham 29/10 14/5 4/5
AFC Fylde - Altrincham 13/8 23/10 5/4
Plymouth - Preston 8/5 23/10 8/5
Norwich - Middlesbrough 8/5 5/2 6/4
Correct Homes: 1
Correct Aways: 1
Correct Draws: 2
Points Won: 9
-----------------------------
gb - 25,000 points