Post by gb on Oct 7, 2024 8:10:42 GMT
Nine Matches Results (Fri 4 Oct - Sun 6 Oct)
Select three home teams, three away teams, and three draws from the list of matches below.
For each correct home prediction, you will earn 1 Point.
For each correct away prediction, you will earn 2 Points.
For each correct draw prediction, you will earn 3 Points.
The member with the highest number of Points will win 25,000 points.
If you accumulate 10 Game Points or more, you will receive a bonus of 10,000 points.
All matches are settled on 90 minutes play.
Results
Premier League
Crystal Palace 0-1 Liverpool 19/4 7/2 1/2
Arsenal 3-1 Southampton 1/8 7/1 16/1
Brentford 5-3 Wolves 19/20 5/2 13/5
Leicester 1-0 Bournemouth 21/10 13/5 11/10
Manchester City 3-2 Fulham 2/9 21/4 10/1
West Ham 4-1 Ipswich 4/5 11/4 3/1
Everton 0-0 Newcastle 2/1 13/5 23/20
Aston Villa 0-0 Manchester Utd 5/4 13/5 15/8
Chelsea 1-1 Nottingham Forest 4/9 18/5 21/4
Brighton 3-2 Tottenham 15/8 14/5 23/20
Championship
Sunderland 2-2 Leeds 2/1 23/10 13/10
Burnley 0-0 Preston 8/13 14/5 17/4
Norwich 4-0 Hull 19/20 13/5 5/2
Portsmouth 1-1 Oxford Utd 29/20 9/4 9/5
Coventry 1-2 Sheffield Wed 10/11 13/5 11/4
Derby 2-0 QPR 6/5 23/10 11/5
Plymouth 2-1 Blackburn 21/10 13/5 11/10
Sheffield Utd 2-0 Luton 10/11 5/2 14/5
Swansea 0-0 Stoke 6/5 12/5 21/10
Watford 2-1 Middlesbrough 13/5 13/5 19/20
West Brom 0-0 Millwall 19/20 11/5 3/1
Bristol City 1-1 Cardiff 3/4 13/5 7/2
League One
Huddersfield 2-0 Barnsley 10/11 12/5 12/5
Peterborough 2-1 Stevenage 11/10 11/5 21/10
Bolton 2-2 Shrewsbury 4/11 7/2 11/2
Burton 1-3 Bristol Rovers 6/5 9/4 19/10
Charlton 1-0 Birmingham 29/10 5/2 3/4
Exeter 1-0 Cambridge Utd 4/5 23/10 29/10
Lincoln 2-1 Leyton Orient 23/20 21/10 21/10
Mansfield 2-0 Blackpool 8/5 12/5 13/10
Rotherham 2-1 Reading 21/20 9/4 11/5
Stockport County 0-0 Wigan 3/4 12/5 16/5
Wrexham 4-1 Northampton 1/2 29/10 17/4
Wycombe 1-0 Crawley 4/7 29/10 18/5
League Two
Fleetwood 0-0 Bromley 8/11 13/5 3/1
Grimsby 0-3 Doncaster 2/1 9/4 23/20
Accrington 2-1 Morecambe 1/1 23/10 9/4
Barrow 2-1 Cheltenham 3/5 13/5 19/5
Chesterfield 2-2 Walsall 21/20 9/4 11/5
Colchester 0-0 Carlisle 1/1 9/4 23/10
Crewe 2-0 Gillingham 6/4 21/10 8/5
MK Dons 1-1 Tranmere 8/13 13/5 18/5
Notts Co 0-1 Port Vale 13/10 23/10 17/10
Salford 1-0 AFC Wimbledon 15/8 11/5 5/4
Swindon 0-0 Harrogate 7/10 13/5 16/5
National League
AFC Fylde 5-2 Aldershot 11/8 12/5 29/20
Barnet 3-1 Boston Utd 1/5 19/4 17/2
Braintree 2-0 Altrincham 17/10 21/10 13/10
Eastleigh 1-3 Forest Green 12/5 9/4 10/11
Ebbsfleet 2-2 Rochdale 5/2 12/5 5/6
FC Halifax 3-2 Tamworth 4/11 10/3 5/1
Gateshead 1-0 Wealdstone 3/4 23/10 3/1
Hartlepool 4-3 Sutton 29/20 9/4 29/20
Oldham 2-3 Solihull Moors 5/6 23/10 13/5
Southend 0-2 Maidenhead 8/13 13/5 10/3
Yeovil 1-0 Dag & Red 13/10 11/5 17/10
Woking 1-1 York City 11/5 21/10 21/20
gb
Exeter - Cambridge 4/5 23/10 29/10
MK Dons - Tranmere 8/13 13/5 18/5
Huddersfield - Barnsley 10/11 12/5 12/5
Watford - Middlesbrough 13/5 13/5 19/20
Charlton - Birmingham 29/10 5/2 3/4
Crystal Palace - Liverpool 19/4 7/2 1/2
Mansfield - Blackpool 8/5 12/5 13/10
Hartlepool - Sutton 29/20 9/4 29/20
AFC Fylde - Aldershot 11/8 12/5 29/20
Correct Homes: 2
Correct Aways: 1
Correct Draws: 0
Points Won: 4
-----------------------------
George
Arsenal - Southampton 1/8 7/1 16/1
Manchester City - Fulham 2/9 21/4 10/1
Chelsea - Nottingham Forest 4/9 18/5 21/4
Watford - Middlesbrough 13/5 13/5 19/20
Charlton - Birmingham 29/10 5/2 3/4
Crystal Palace - Liverpool 19/4 7/2 1/2
Mansfield - Blackpool 8/5 12/5 13/10
Eastleigh - Forest Green 12/5 9/4 10/11
Notts County - Port Vale 13/10 23/10 17/10
Correct Homes: 2
Correct Aways: 1
Correct Draws: 0
Points Won: 4
-----------------------------
jkb
Bolton - Shrewsbury 4/11 7/2 11/2
Manchester City - Fulham 2/9 21/4 10/1
Swindon - Harrogate 7/10 13/5 16/5
Brighton - Tottenham 15/8 14/5 23/20
Plymouth - Blackburn 21/10 13/5 11/10
Eastleigh - Forest Green 12/5 9/4 10/11
Sunderland - Leeds 2/1 23/10 13/10
Mansfield - Blackpool 8/5 12/5 13/10
Everton - Newcastle 2/1 13/5 23/20
Correct Homes: 1
Correct Aways: 1
Correct Draws: 2
Points Won: 9
-----------------------------
ManUtdFan34
Arsenal - Southampton 1/8 7/1 16/1
Manchester City - Fulham 2/9 21/4 10/1
Chelsea - Nottingham Forest 4/9 18/5 21/4
Brentford - Wolves 19/20 5/2 13/5
Aston Villa - Manchester Utd 5/4 13/5 15/8
Charlton - Birmingham 29/10 5/2 3/4
Braintree - Altrincham 17/10 21/10 13/10
Eastleigh - Forest Green 12/5 9/4 10/11
Ebbsfleet United - Rochdale 5/2 12/5 5/6
Correct Homes: 2
Correct Aways: 0
Correct Draws: 1
Points Won: 5
-----------------------------
Scouse
Sheffield Utd - Luton Town 10/11 5/2 14/5
MK Dons - Tranmere 8/13 13/5 18/5
Fleetwood - Bromley 8/11 13/5 3/1
Crystal Palace - Liverpool 19/4 7/2 1/2
Watford - Middlesbrough 13/5 13/5 19/20
Ebbsfleet United - Rochdale 5/2 12/5 5/6
Portsmouth - Oxford 29/20 9/4 9/5
Braintree - Altrincham 17/10 21/10 13/10
AFC Fylde - Aldershot 11/8 12/5 29/20
Correct Homes: 1
Correct Aways: 1
Correct Draws: 1
Points Won: 6
-----------------------------
spurslad
Southend - Maidenhead 8/13 13/5 10/3
Barrow - Cheltenham 3/5 13/5 19/5
Barnet - Boston Utd 1/5 19/4 17/2
Crystal Palace - Liverpool 19/4 7/2 1/2
Brighton - Tottenham 15/8 14/5 23/20
Everton - Newcastle 2/1 13/5 23/20
Watford - Middlesbrough 13/5 13/5 19/20
Portsmouth - Oxford 29/20 9/4 9/5
Crewe - Gillingham 6/4 21/10 8/5
Correct Homes: 2
Correct Aways: 1
Correct Draws: 1
Points Won: 7
-----------------------------
jkb - 25,000 points