Post by gb on Sept 3, 2024 17:23:01 GMT
Nine Matches Results (Fri 30 Aug - Mon 2 Sep)
Select three home teams, three away teams, and three draws from the list of matches below.
For each correct home prediction, you will earn 1 Point.
For each correct away prediction, you will earn 2 Points.
For each correct draw prediction, you will earn 3 Points.
The member with the highest number of Points will win 25,000 points.
If you accumulate 10 Game Points or more, you will receive a bonus of 10,000 points.
All matches are settled on 90 minutes play.
Results
Premier League
Arsenal 1-1 Brighton 3/10 17/4 15/2
Brentford 3-1 Southampton 7/10 14/5 7/2
Everton 2-3 Bournemouth 17/10 23/10 6/4
Ipswich 1-1 Fulham 19/10 5/2 5/4
Leicester 1-2 Aston Villa 10/3 11/4 8/11
Nottingham 1-1 Wolves 10/11 5/2 11/4
West Ham 1-3 Manchester City 13/2 17/4 1/3
Chelsea 1-1 Crystal Palace 3/5 3/1 4/1
Newcastle 2-1 Tottenham 7/5 29/10 6/4
Manchester Utd - Liverpool 11/4 3/1 4/5
Championship
Luton 1-2 QPR 5/6 13/5 3/1
Burnley 1-1 Blackburn 8/11 14/5 10/3
Cardiff 0-2 Middlesbrough 3/1 13/5 5/6
Coventry 0-1 Norwich 17/20 11/4 11/4
Derby 3-0 Bristol City 9/5 9/4 29/20
Leeds 2-0 Hull 4/11 19/5 13/2
Millwall 3-0 Sheffield Wed 13/10 11/5 2/1
Oxford Utd 3-1 Preston 11/8 9/4 19/10
Plymouth 0-1 Stoke 21/10 13/5 11/10
Portsmouth 1-3 Sunderland 11/4 12/5 19/20
West Brom 1-0 Swansea 5/6 13/5 3/1
Sheffield Utd - Watford 8/11 11/4 10/3
League One
Blackpool 2-2 Wycombe 10/11 9/4 12/5
Rotherham 2-1 Huddersfield 11/8 21/10 8/5
Birmingham 2-1 Wigan 2/5 16/5 19/4
Bolton 0-2 Exeter 4/9 29/10 19/4
Bristol Rovers 2-0 Cambridge Utd 10/11 9/4 12/5
Crawley 0-3 Barnsley 15/8 23/10 11/10
Mansfield 1-1 Stockport County 6/4 11/5 29/20
Northampton 0-0 Burton 11/10 9/4 19/10
Peterborough 0-2 Wrexham 1/1 12/5 2/1
Reading 2-0 Charlton 5/4 9/4 17/10
Shrewsbury 3-0 Leyton Orient 15/8 2/1 5/4
Stevenage 0-1 Lincoln 5/4 2/1 19/10
League Two
Gillingham 1-0 Chesterfield 7/5 11/5 6/4
Port Vale 2-3 Doncaster 6/5 23/10 7/4
Accrington 1-1 Colchester 10/11 23/10 23/10
AFC Wimbledon 1-0 Fleetwood 13/8 9/4 13/10
Bromley 1-2 Crewe 5/4 23/10 13/8
Carlisle 1-2 Tranmere 4/5 12/5 13/5
Grimsby 2-1 Bradford City 17/10 11/5 5/4
Harrogate 0-1 Barrow 19/10 11/5 23/20
Morecambe 0-1 Newport 11/10 9/4 19/10
Swindon 1-2 Notts Co 13/10 5/2 29/20
Walsall 2-1 Cheltenham 10/11 12/5 9/4
Salford - MK Dons
National League
AFC Fylde P-P Southend 21/10 12/5 21/20
Aldershot 4-3 Maidenhead 4/5 13/5 27/10
Altrincham 1-1 Oldham 6/4 12/5 29/20
Barnet 7-0 Tamworth 4/7 3/1 4/1
Boston Utd 1-3 Yeovil 2/1 5/2 11/10
Dag & Red 0-2 York City 11/8 11/5 7/4
Ebbsfleet 0-1 FC Halifax 13/10 23/10 7/4
Gateshead 2-1 Eastleigh 4/7 3/1 18/5
Hartlepool 0-0 Braintree 4/6 13/5 7/2
Rochdale 3-0 Woking 19/20 12/5 12/5
Solihull Moors 1-1 Wealdstone 3/4 27/10 14/5
Sutton 1-2 Forest Green 11/8 12/5 8/5
gb
West Brom - Swansea 5/6 13/5 3/1
Barnet - Tamworth 4/7 3/1 4/1
Gateshead - Eastleigh 4/7 3/1 18/5
Portsmouth - Sunderland 11/4 12/5 19/20
Harrogate - Barrow 19/10 11/5 23/20
Boston Utd - Yeovil 2/1 5/2 11/10
Rotherham - Huddersfield 11/8 21/10 8/5
Gillingham - Chesterfield 7/5 11/5 6/4
Dag & Red - York City 11/8 11/5 7/4
Correct Homes: 3
Correct Aways: 3
Correct Draws: 0
Points Won: 9
-----------------------------
George
Chelsea - Crystal Palace 3/5 3/1 4/1
Leeds - Hull 4/11 19/5 13/2
Burnley - Blackburn 8/11 14/5 10/3
West Ham - Manchester City 13/2 17/4 1/3
Cardiff - Middlesbrough 3/1 13/5 5/6
Boston Utd - Yeovil 2/1 5/2 11/10
Plymouth - Stoke 21/10 13/5 11/10
Shrewsbury - Leyton Orient 15/8 2/1 5/4
Gateshead - Eastleigh 4/7 3/1 18/5
Correct Homes: 1
Correct Aways: 3
Correct Draws: 0
Points Won: 7
-----------------------------
jkb
Brentford - Southampton 7/10 14/5 7/2
Luton Town - QPR 5/6 13/5 3/1
Leeds - Hull 4/11 19/5 13/2
Leicester - Aston Villa 10/3 11/4 8/11
West Ham - Manchester City 13/2 17/4 1/3
Newcastle - Tottenham 7/5 29/10 6/4
Ipswich - Fulham 19/10 5/2 5/4
Derby - Bristol City 9/5 9/4 29/20
Millwall - Sheffield Wednesday 13/10 11/5 2/1
Correct Homes: 2
Correct Aways: 2
Correct Draws: 1
Points Won: 9
-----------------------------
ManUtdFan34
Arsenal - Brighton 3/10 17/4 15/2
Chelsea - Crystal Palace 3/5 3/1 4/1
Manchester Utd - Liverpool 11/4 3/1 4/5
Leicester - Aston Villa 10/3 11/4 8/11
West Ham - Manchester City 13/2 17/4 1/3
Newcastle - Tottenham 7/5 29/10 6/4
Ebbsfleet - FC Halifax 13/10 23/10 7/4
Gateshead - Eastleigh 4/7 3/1 18/5
Hartlepool - Braintree 4/6 13/5 7/2
Correct Homes: 0
Correct Aways: 2
Correct Draws: 1
Points Won: 7
-----------------------------
Scouse
Arsenal - Brighton 3/10 17/4 15/2
Chelsea - Crystal Palace 3/5 3/1 4/1
Accrington - Colchester 13/8 9/4 13/10
Manchester Utd - Liverpool 11/4 3/1 4/5
Cardiff - Middlesbrough 3/1 13/5 5/6
Grimsby - Bradford 17/10 11/5 5/4
Bromley - Crewe 5/4 23/10 13/8
Morecambe - Newport 11/10 9/4 19/10
Swindon - Notts County 13/10 5/2 29/20
Correct Homes: 0
Correct Aways: 2
Correct Draws: 0
Points Won: 4
-----------------------------
spurslad
Burnley - Blackburn 8/11 14/5 10/3
Reading - Charlton 5/4 9/4 17/10
Barnet - Tamworth 4/7 3/1 4/1
Newcastle - Tottenham 7/5 29/10 6/4
Plymouth - Stoke 21/10 13/5 11/10
Crawley - Barnsley 15/8 23/10 11/10
Mansfield - Stockport County 6/4 11/5 29/20
Northampton - Burton 11/10 9/4 19/10
Peterborough - Wrexham 1/1 12/5 2/1
Correct Homes: 2
Correct Aways: 2
Correct Draws: 2
Points Won: 12
-----------------------------
spurslad - 25,000 points
spurslad - 10,000 bonus points