Post by gb on Aug 26, 2024 9:35:28 GMT
Nine Matches Results (Fri 23 Aug - Mon 26 Aug)
Select three home teams, three away teams, and three draws from the list of matches below.
For each correct home prediction, you will earn 1 Point.
For each correct away prediction, you will earn 2 Points.
For each correct draw prediction, you will earn 3 Points.
The member with the highest number of Points will win 25,000 points.
If you accumulate 10 Game Points or more, you will receive a bonus of 10,000 points.
All matches are settled on 90 minutes play.
Results
Premier League
Brighton 2-1 Manchester Utd 29/20 11/4 6/4
Crystal Palace 0-2 West Ham 11/10 5/2 11/5
Fulham 2-1 Leicester 4/5 13/5 16/5
Manchester City 4-1 Ipswich 1/12 9/1 20/1
Southampton 0-1 Nottingham Forest 6/4 9/4 7/4
Tottenham 4-0 Everton 4/9 15/4 5/1
Aston Villa 0-2 Arsenal 3/1 11/4 4/5
Bournemouth 1-1 Newcastle 2/1 13/5 23/20
Wolves 2-6 Chelsea 7/2 29/10 4/6
Liverpool - Brentford 1/4 21/4 17/2
Championship
Sheffield Wed 0-2 Leeds 3/1 11/4 4/5
Bristol City 1-1 Coventry 29/20 12/5 17/10
Hull 0-0 Millwall 11/10 23/10 12/5
QPR 1-1 Plymouth 8/13 14/5 4/1
Blackburn 2-1 Oxford Utd 7/10 14/5 7/2
Middlesbrough 2-2 Portsmouth 4/9 10/3 21/4
Norwich 1-1 Sheffield Utd 17/10 12/5 29/20
Preston 1-0 Luton 11/5 12/5 23/20
Stoke 1-2 West Brom 11/8 21/10 2/1
Sunderland 1-0 Burnley 15/8 23/10 11/8
Watford 2-1 Derby 10/11 5/2 14/5
Swansea 1-1 Cardiff 17/20 13/5 14/5
League One
Burton 0-0 Stevenage 9/5 21/10 13/10
Stockport County 2-0 Bristol Rovers 5/6 23/10 14/5
Barnsley 2-2 Northampton 3/5 11/4 18/5
Cambridge Utd 4-4 Blackpool 11/4 23/10 17/20
Charlton 2-0 Bolton 9/5 11/5 13/10
Exeter 1-2 Peterborough 11/5 12/5 1/1
Huddersfield 1-0 Shrewsbury 4/11 16/5 6/1
Leyton Orient 1-2 Birmingham 5/2 23/10 10/11
Lincoln 4-1 Mansfield 13/10 9/4 7/4
Wigan 1-0 Crawley 4/5 23/10 3/1
Wrexham 3-0 Reading 19/20 5/2 9/4
Wycombe 2-0 Rotherham 11/8 21/10 7/4
League Two
Crewe 0-0 Swindon 6/5 23/10 15/8
Tranmere 1-0 Walsall 11/10 23/10 2/1
Barrow 4-0 Port Vale 29/20 21/10 13/8
Bradford City 3-1 Bromley 3/5 11/4 18/5
Cheltenham 0-1 AFC Wimbledon 5/4 11/5 15/8
Chesterfield 1-1 Salford 8/11 13/5 3/1
Colchester 0-1 Harrogate 19/20 23/10 12/5
Doncaster 1-0 Morecambe 1/2 3/1 9/2
Fleetwood 0-0 Gillingham 29/20 23/10 6/4
MK Dons 3-0 Carlisle 8/13 13/5 7/2
Newport 3-1 Accrington 5/4 23/10 7/4
National League
Dag & Red 1-1 FC Halifax 21/20 21/10 11/5
Gateshead 3-1 Yeovil 11/10 11/5 2/1
AFC Fylde 0-0 Maidenhead 23/20 9/4 15/8
Aldershot 4-1 Oldham 23/20 23/10 9/5
Altrincham 0-1 Eastleigh 4/5 5/2 5/2
Barnet 2-1 Southend 21/20 11/5 21/10
Boston Utd 1-1 Tamworth 21/20 21/10 11/5
Ebbsfleet 0-3 Woking 7/5 11/5 6/4
Hartlepool 1-1 Wealdstone 10/11 12/5 23/10
Rochdale 0-0 Forest Green 11/10 5/2 2/1
Solihull Moors 1-1 Braintree 4/6 13/5 7/2
Sutton 2-2 York City 11/10 12/5 21/10
gb
Solihull Moors - Braintree 4/6 13/5 7/2
Stockport County - Bristol Rovers 5/6 23/10 14/5
Dag & Red - FC Halifax 21/20 21/10 11/5
Sheffield Wednesday - Leeds 3/1 11/4 4/5
Leyton Orient - Birmingham 5/2 23/10 10/11
Preston - Luton Town 11/5 12/5 23/20
Rochdale - Forest Green 11/10 5/2 2/1
Tranmere - Walsall 11/10 23/10 2/1
Barrow - Port Vale 29/20 21/10 13/8
Correct Homes: 1
Correct Aways: 2
Correct Draws: 1
Points Won: 8
-----------------------------
George
Tottenham - Everton 4/9 15/4 5/1
Liverpool - Brentford 1/4 21/4 17/2
Manchester City - Ipswich 1/12 9/1 20/1
Tranmere - Walsall 11/10 23/10 2/1
Sheffield Wednesday - Leeds 3/1 11/4 4/5
Preston - Luton Town 11/5 12/5 23/20
Southampton - Nottingham Forest 6/4 9/4 7/4
Stoke - West Brom 11/8 21/10 2/1
Swansea - Cardiff 17/20 13/5 14/5
Correct Homes: 3
Correct Aways: 1
Correct Draws: 1
Points Won: 8
-----------------------------
jkb
Tottenham - Everton 4/9 15/4 5/1
Doncaster - Morecambe 1/2 3/1 9/2
Huddersfield - Shrewsbury 4/11 16/5 6/1
Exeter - Peterborough 11/5 12/5 1/1
Cambridge - Blackpool 11/4 23/10 17/20
Preston - Luton Town 11/5 12/5 23/20
Burton - Stevenage 9/5 21/10 13/10
Lincoln - Mansfield 13/10 9/4 7/4
Southampton - Nottingham Forest 6/4 9/4 7/4
Correct Homes: 3
Correct Aways: 1
Correct Draws: 1
Points Won: 8
-----------------------------
ManUtdFan34
Tottenham - Everton 4/9 15/4 5/1
Liverpool - Brentford 1/4 21/4 17/2
Manchester City - Ipswich 1/12 9/1 20/1
Brighton - Manchester Utd 29/20 11/4 6/4
Sheffield Wednesday - Leeds 3/1 11/4 4/5
Preston - Luton Town 11/5 12/5 23/20
Southampton - Nottingham Forest 6/4 9/4 7/4
Stoke - West Brom 11/8 21/10 2/1
Swansea - Cardiff 17/20 13/5 14/5
Correct Homes: 2
Correct Aways: 1
Correct Draws: 0
Points Won: 4
-----------------------------
Scouse
Liverpool - Brentford 1/4 21/4 17/2
Manchester City - Ipswich 1/12 9/1 20/1
Huddersfield - Shrewsbury 4/11 16/5 6/1
Aston Villa - Arsenal 3/1 11/4 4/5
Wolves - Chelsea 7/2 29/10 4/6
Norwich - Sheffield Utd 17/10 12/5 29/20
Aldershot - Oldham 23/20 23/10 9/5
Burton - Stevenage 9/5 21/10 13/10
Charlton - Bolton 9/5 11/5 13/10
Correct Homes: 3
Correct Aways: 2
Correct Draws: 1
Points Won: 10
-----------------------------
spurslad
Tottenham - Everton 4/9 15/4 5/1
Liverpool - Brentford 1/4 21/4 17/2
Fulham - Leicester 4/5 13/5 16/5
Cambridge - Blackpool 11/4 23/10 17/20
Sheffield Wednesday - Leeds 3/1 11/4 4/5
Norwich - Sheffield Utd 17/10 12/5 29/20
Rochdale - Forest Green 11/10 5/2 2/1
Charlton - Bolton 9/5 11/5 13/10
Aldershot - Oldham 23/20 23/10 9/5
Correct Homes: 3
Correct Aways: 1
Correct Draws: 1
Points Won: 8
-----------------------------
Scouse - 25,000 points
Scouse - 10,000 bonus points