Post by gb on Aug 20, 2024 16:32:42 GMT
Nine Matches Results (Fri 16 Aug - Mon 19 Aug)
Select three home teams, three away teams, and three draws from the list of matches below.
For each correct home prediction, you will earn 1 Point.
For each correct away prediction, you will earn 2 Points.
For each correct draw prediction, you will earn 3 Points.
The member with the highest number of Points will win 25,000 points.
If you accumulate 10 Game Points or more, you will receive a bonus of 10,000 points.
All matches are settled on 90 minutes play.
Results
Premier League
Manchester Utd 1-0 Fulham 8/15 10/3 17/4
Ipswich 0-2 Liverpool 7/1 17/4 1/3
Arsenal 2-0 Wolves 1/5 11/2 12/1
Everton 0-2 Brighton 6/4 12/5 8/5
Newcastle 1-0 Southampton 1/3 17/4 13/2
Nottingham Forest 1-1 Bournemouth 11/8 12/5 9/5
West Ham 1-2 Aston Villa 7/5 13/5 13/8
Brentford 2-1 Crystal Palace 11/8 12/5 9/5
Chelsea 0-2 Manchester City 14/5 29/10 4/5
Leicester 1-1 Tottenham 4/1 16/5 4/7
Championship
Bristol City 4-3 Millwall 8/13 3/1 19/5
Burnley 5-0 Cardiff 23/10 5/2 21/20
Coventry 3-2 Oxford Utd 2/1 5/2 6/5
Derby 1-0 Middlesbrough 13/5 12/5 1/1
Norwich 2-2 Blackburn 1/1 11/5 29/10
Plymouth 1-1 Hull 4/9 10/3 11/2
Portsmouth 0-0 Luton 21/20 5/2 12/5
Sheffield Utd 2-2 QPR 15/8 13/5 5/4
Sunderland 4-0 Sheff Wed 4/5 5/2 10/3
Swansea 3-0 Preston 19/20 12/5 14/5
Watford 3-0 Stoke 8/5 9/4 13/8
West Brom 0-0 Leeds 23/20 23/10 9/4
League One
Blackpool 0-3 Stockport 5/6 23/10 14/5
Bolton 0-0 Wrexham 12/5 11/5 1/1
Cambridge Utd 0-1 Crawley Town 21/20 9/4 11/5
Charlton 1-0 Leyton Orient 11/10 11/5 21/10
Huddersfield 2-1 Stevenage 7/10 12/5 10/3
Lincoln City 1-2 Barnsley 1/1 9/4 23/10
Mansfield 3-3 Burton Albion 4/5 12/5 14/5
Northampton 2-1 Exeter 29/20 21/10 13/8
Reading 2-0 Wigan 23/20 11/5 2/1
Rotherham 0-0 Bristol Rovers 19/20 9/4 5/2
Shrewsbury 1-4 Peterborough 12/5 11/5 1/1
Wycombe 2-3 Birmingham 1/1 9/4 23/1
League Two
Bromley 2-0 AFC Wimbledon 5/4 9/4 9/5
Carlisle 1-0 Barrow 21/20 11/5 11/5
Accrington Stanley 3-3 Harrogate Town 6/5 23/10 9/5
Bradford 0-0 Salford 7/10 13/5 3/1
Colchester 2-0 MK Dons 9/5 23/10 6/5
Crewe 0-5 Chesterfield 15/8 23/10 6/5
Grimsby 3-2 Cheltenham 11/8 21/10 17/10
Morecambe 0-1 Gillingham 23/10 12/5 19/20
Newport County 3-1 Doncaster 29/10 5/2 3/4
Notts County 2-2 Fleetwood Town 3/4 5/2 29/10
Port Vale 0-0 Tranmere 13/10 12/5 8/5
Swindon 0-4 Walsall 1/1 12/5 11/5
National League
Boston Utd 0-4 Forest Green 2/1 11/5 11/10
Braintree Town 0-1 Yeovil 6/4 2/1 8/5
Eastleigh 4-2 AFC Fylde 13/10 23/10 8/5
Ebbsfleet 1-2 Barnet 21/10 5/2 19/20
FC Halifax 0-1 Aldershot 7/5 23/10 29/20
Hartlepool 0-0 Southend 21/10 11/5 21/20
Rochdale 1-1 Dagenham 23/20 11/5 15/8
Solihull Moors 2-1 Maidenhead Utd 8/11 5/2 14/5
Sutton Utd 5-0 Altrincham 1/1 5/2 2/1
Wealdstone 0-1 Oldham 29/20 11/5 6/4
Woking 0-2 Gateshead 17/10 11/5 5/4
York 2-0 Tamworth 3/4 23/10 3/1
gb
Manchester Utd - Fulham 8/15 10/3 17/4
York - Tamworth 3/4 23/10 3/1
Solihull - Maidenhead 8/11 5/2 14/5
Ipswich - Liverpool 7/1 17/4 1/3
Ebbsfleet United - Barnet 21/10 5/2 19/20
Morecambe - Gillingham 23/10 12/5 19/20
Everton - Brighton 6/4 12/5 8/5
West Ham - Aston Villa 7/5 13/5 13/8
Watford - Stoke 8/5 9/4 13/8
Correct Homes: 3
Correct Aways: 3
Correct Draws: 0
Points Won: 9
-----------------------------
George
Newcastle - Southampton 1/3 17/4 13/2
Manchester Utd - Fulham 8/15 10/3 17/4
Norwich - Blackburn 21/20 5/2 12/5
Ipswich - Liverpool 7/1 17/4 1/3
Braintree - Yeovil 6/4 2/1 8/5
Woking - Gateshead 17/10 11/5 5/4
Bolton - Wrexham 1/1 9/4 23/1
Northampton - Exeter 29/20 21/10 13/8
Brentford - Crystal Palace 11/8 12/5 9/5
Correct Homes: 2
Correct Aways: 3
Correct Draws: 1
Points Won: 11
-----------------------------
jkb
Newcastle - Southampton 1/3 17/4 13/2
Bradford - Salford 7/10 13/5 3/1
Port Vale - Tranmere 3/4 5/2 29/10
Ipswich - Liverpool 7/1 17/4 1/3
Ebbsfleet United - Barnet 21/10 5/2 19/20
Morecambe - Gillingham 23/10 12/5 19/20
Nottingham Forest - Bournemouth 11/8 12/5 9/5
West Ham - Aston Villa 7/5 13/5 13/8
Northampton - Exeter 29/20 21/10 13/8
Correct Homes: 1
Correct Aways: 3
Correct Draws: 1
Points Won: 10
-----------------------------
ManUtdFan34
Manchester Utd - Fulham 8/15 10/3 17/4
Arsenal - Wolves 1/5 11/2 12/1
Newcastle - Southampton 1/3 17/4 13/2
Ipswich - Liverpool 7/1 17/4 1/3
Chelsea - Manchester City 14/5 29/10 4/5
Wycombe - Birmingham 12/5 11/5 1/1
Halifax - Aldershot 7/5 23/10 29/20
Hartlepool - Southend 21/10 11/5 21/20
Rochdale - Dagenham & Redbridge 23/20 11/5 15/8
Correct Homes: 3
Correct Aways: 3
Correct Draws: 2
Points Won: 15
-----------------------------
Scouse
Mansfield - Burton 4/5 12/5 14/5
Charlton - Leyton Orient 5/6 23/10 14/5
Swansea - Preston 19/20 12/5 14/5
Wycombe - Birmingham 12/5 11/5 1/1
Ipswich - Liverpool 7/1 17/4 1/3
Chelsea - Manchester City 14/5 29/10 4/5
Plymouth - Hull 15/8 13/5 5/4
Halifax - Aldershot 7/5 23/10 29/20
Boston Utd - Forest Green 2/1 11/5 11/10
Correct Homes: 2
Correct Aways: 3
Correct Draws: 1
Points Won: 11
-----------------------------
spurslad
Manchester Utd - Fulham 8/15 10/3 17/4
Newcastle - Southampton 1/3 17/4 13/2
Swansea - Preston 19/20 12/5 14/5
Leicester - Tottenham 4/1 16/5 4/7
Chelsea - Manchester City 14/5 29/10 4/5
Ipswich - Liverpool 7/1 17/4 1/3
Watford - Stoke 8/5 9/4 13/8
Northampton - Exeter 29/20 21/10 13/8
Accrington - Harrogate 6/5 23/10 9/5
Correct Homes: 3
Correct Aways: 2
Correct Draws: 1
Points Won: 10
-----------------------------
ManUtdFan34 - 25,000 points
ManUtdFan34 - 10,000 bonus points
George - 10,000 bonus points
jkb - 10,000 bonus points
Scouse - 10,000 bonus points
spurslad -10,000 bonus points