Post by gb on Aug 20, 2024 16:26:45 GMT
Nine Matches Results (Tue 13 Aug - Wed 14 Aug)
Select three home teams, three away teams, and three draws from the list of matches below.
For each correct home prediction, you will earn 1 Point.
For each correct away prediction, you will earn 2 Points.
For each correct draw prediction, you will earn 3 Points.
The member with the highest number of Points will win 25,000 points.
If you accumulate 10 Game Points or more, you will receive a bonus of 10,000 points.
All matches are settled on 90 minutes play.
Results
EFL Cup
Carlisle 0‑2 Stoke 4/1 14/5 1/2
Leyton Orient 4‑1 Newport County 2/5 16/5 5/1
Stockport 1‑6 Blackburn 6/4 9/4 11/8
Barrow 3‑2 Port Vale 13/10 9/4 13/8
Bolton 1‑1 Mansfield 4/7 14/5 10/3
Bristol City 0‑1 Coventry 13/10 23/10 8/5
Bromley 1‑2 AFC Wimbledon 9/5 11/5 6/5
Burton Albion 0‑4 Blackpool 21/10 23/10 1/1
Cambridge Utd 1‑2 QPR 29/10 13/5 7/10
Cardiff 2‑0 Bristol Rovers 8/13 13/5 10/3
Charlton 0‑1 Birmingham 19/10 23/10 11/10
Colchester 2‑2 Reading 13/5 12/5 4/5
Crawley Town 4‑2 Swindon 19/20 12/5 21/10
Derby 2‑1 Chesterfield 4/9 3/1 17/4
Fleetwood Town 2‑1 West Brom 17/4 14/5 1/2
Grimsby 1‑1 Bradford 8/5 11/5 11/8
Huddersfield 3‑0 Morecambe 1/2 29/10 4/1
Lincoln City 1‑2 Harrogate Town 2/5 3/1 21/4
Northampton 0‑2 Wycombe 11/8 21/10 13/8
Norwich 4‑3 Stevenage 4/9 3/1 19/4
Oxford Utd 2‑0 Peterborough 23/20 9/4 15/8
Portsmouth 0‑1 Millwall 13/10 21/10 7/4
Preston 2‑0 Sunderland 11/8 21/10 13/8
Rotherham 2‑1 Crewe 11/20 14/5 18/5
Salford 0‑2 Doncaster 13/10 9/4 13/8
Shrewsbury 3‑3 Notts County 23/20 23/10 9/5
Swansea 3‑1 Gillingham 4/9 3/1 19/4
Tranmere 3‑0 Accrington Stanley 19/20 12/5 11/5
Walsall 1‑1 Exeter 9/4 23/10 19/20
Watford 5‑0 MK Dons 1/2 29/10 17/4
Wigan 1‑1 Barnsley 13/10 9/4 13/8
Sheffield Utd 4‑2 Wrexham 1/2 3/1 15/4
Hull 1-2 Sheffield Wed 4/5 23/10 11/4
Plymouth 3-0 Cheltenham 4/6 13/5 16/5
Leeds 0-3 Middlesbrough 4/7 14/5 7/2
gb
Norwich - Stevenage 4/9 3/1 19/4
Rotherham - Crewe 11/20 14/5 18/5
Lincoln - Harrogate 2/5 3/1 21/4
Carlisle - Stoke 4/1 14/5 1/2
Burton - Blackpool 21/10 23/10 1/1
Fleetwood - West Brom 17/4 14/5 1/2
Salford - Doncaster 13/10 9/4 13/8
Barrow - Port Vale 13/10 9/4 13/8
Northampton - Wycombe 11/8 21/10 13/8
Correct Homes: 2
Correct Aways: 2
Correct Draws: 0
Points Won: 6
-----------------------------
George
Derby - Chesterfield 4/9 3/1 17/4
Wigan - Barnsley 13/10 9/4 13/8
Norwich - Stevenage 4/9 3/1 19/4
Burton - Blackpool 21/10 23/10 1/1
Fleetwood - West Brom 17/4 14/5 1/2
Cambridge - QPR 29/10 13/5 7/10
Leeds - Middlesbrough 4/7 14/5 7/2
Bolton - Mansfield 4/7 14/5 10/3
Crawley - Swindon 19/20 12/5 21/10
Correct Homes: 2
Correct Aways: 2
Correct Draws: 1
Points Won: 9
-----------------------------
jkb
Leyton Orient - Newport 2/5 16/5 5/1
Bolton - Mansfield 4/7 14/5 10/3
Cardiff - Bristol Rovers 8/13 13/5 10/3
Carlisle - Stoke 4/1 14/5 1/2
Cambridge - QPR 29/10 13/5 7/10
Colchester - Reading 13/5 12/5 4/5
Stockport County - Blackburn 6/4 9/4 11/8
Grimsby - Bradford 8/5 11/5 11/8
Portsmouth - Millwall 13/10 21/10 7/4
Correct Homes: 2
Correct Aways: 2
Correct Draws: 1
Points Won: 9
-----------------------------
ManUtdFan34
Carlisle - Stoke 4/1 14/5 1/2
Bolton - Mansfield 4/7 14/5 10/3
Cardiff - Bristol Rovers 8/13 13/5 10/3
Burton - Blackpool 21/10 23/10 1/1
Fleetwood - West Brom 17/4 14/5 1/2
Cambridge - QPR 29/10 13/5 7/10
Tranmere - Accrington 19/20 12/5 11/5
Walsall - Exeter 9/4 23/10 19/20
Watford - MK Dons 1/2 29/10 17/4
Correct Homes: 1
Correct Aways: 2
Correct Draws: 1
Points Won: 8
-----------------------------
Scouse
Crawley - Swindon 19/20 12/5 21/10
Derby - Chesterfield 4/9 3/1 17/4
Huddersfield - Morecambe 1/2 29/10 4/1
Bromley - AFC Wimbledon 9/5 11/5 6/5
Burton - Blackpool 21/10 23/10 1/1
Cambridge - QPR 29/10 13/5 7/10
Stockport County - Blackburn 6/4 9/4 11/8
Barrow - Port Vale 13/10 9/4 13/8
Grimsby - Bradford 8/5 11/5 11/8
Correct Homes: 3
Correct Aways: 3
Correct Draws: 1
Points Won: 12
-----------------------------
spurslad
Bolton - Mansfield 4/7 14/5 10/3
Crawley - Swindon 19/20 12/5 21/10
Norwich - Stevenage 4/9 3/1 19/4
Carlisle - Stoke 4/1 14/5 1/2
Burton - Blackpool 21/10 23/10 1/1
Colchester - Reading 13/5 12/5 4/5
Stockport County - Blackburn 6/4 9/4 11/8
Grimsby - Bradford 8/5 11/5 11/8
Northampton - Wycombe 11/8 21/10 13/8
Correct Homes: 2
Correct Aways: 2
Correct Draws: 1
Points Won: 9
-----------------------------
Scouse - 25,000 points
Scouse - 10,000 bonus points