Post by gb on Aug 20, 2024 16:21:31 GMT
Nine Matches Results (Fri 09 Aug - Mon 12 Aug)
Select three home teams, three away teams, and three draws from the list of matches below.
For each correct home prediction, you will earn 1 Point.
For each correct away prediction, you will earn 2 Points.
For each correct draw prediction, you will earn 3 Points.
The member with the highest number of Points will win 25,000 points.
If you accumulate 10 Game Points or more, you will receive a bonus of 10,000 points.
All matches are settled on 90 minutes play.
Results
Championship
Blackburn 4-2 Derby 5/4 12/5 2/1
Preston 0-2 Sheffield Utd 19/10 23/10 11/8
Cardiff 0-2 Sunderland 15/8 21/10 29/20
Hull 1-1 Bristol City 11/10 23/10 12/5
Leeds 3-3 Portsmouth 4/11 19/5 7/1
Middlesbrough 1-0 Swansea 4/5 13/5 16/5
Millwall 2-3 Watford 13/10 21/10 11/5
Oxford Utd 2-0 Norwich 2/1 12/5 5/4
QPR 1-3 West Brom 8/5 11/5 17/10
Stoke 1-0 Coventry 5/4 12/5 2/1
Sheff Wed 4-0 Plymouth 4/5 5/2 16/5
Luton 1-4 Burnley 29/20 23/10 7/4
League One
Barnsley 1-2 Mansfield 19/20 23/10 12/5
Birmingham 1-1 Reading 1/2 14/5 4/1
Bristol Rovers 1-0 Northampton 10/11 11/5 5/2
Burton Albion 2-3 Lincoln City 15/8 2/1 5/4
Crawley Town 2-1 Blackpool 11/5 11/5 1/1
Exeter 1-0 Rotherham 9/5 11/5 6/5
Leyton Orient 1-2 Bolton 23/10 11/5 19/20
Peterborough 0-2 Huddersfield 21/20 23/10 2/1
Stevenage 1-0 Shrewsbury 5/6 21/10 29/10
Stockport 2-0 Cambridge Utd 4/6 12/5 10/3
Wigan 0-1 Charlton 11/8 21/10 13/8
Wrexham 3-2 Wycombe 10/11 12/5 23/10
League Two
Chesterfield 1-1 Swindon 4/6 14/5 16/5
AFC Wimbledon 4-2 Colchester 4/5 12/5 13/5
Barrow 1-0 Crewe 17/20 9/4 13/5
Cheltenham 3-2 Newport County 7/10 12/5 16/5
Doncaster 4-1 Accrington Stanley 1/2 14/5 4/1
Fleetwood Town 1-0 Grimsby 4/5 23/10 11/4
Gillingham 4-1 Carlisle 4/5 9/4 29/10
Harrogate Town 0-2 Bromley 1/1 11/5 9/4
MK Dons 1-2 Bradford 1/1 23/10 21/10
Salford 0-2 Port Vale 21/20 23/10 2/1
Tranmere 0-0 Notts County 11/8 23/10 6/4
Walsall 1-0 Morecambe 4/7 11/4 18/5
National League
AFC Fylde 3-2 Solihull Moors 7/5 21/10 7/5
Aldershot 3-3 Forest Green 5/4 11/5 6/4
Altrincham 1-0 Woking 11/10 9/4 17/10
Boston Utd 0-3 Rochdale 7/4 21/10 23/20
Dagenham 2-1 Wealdstone 5/6 23/10 23/10
FC Halifax 2-1 Barnet 4/5 23/10 12/5
Gateshead 5-1 Ebbsfleet 8/5 21/10 5/4
Maidenhead Utd 0-2 Eastleigh 5/6 23/10 23/10
Oldham 3-0 Braintree Town 4/6 12/5 29/10
Southend 1-1 York 8/11 12/5 13/5
Tamworth 1-1 Sutton Utd 7/4 21/10 23/20
Yeovil 0-1 Hartlepool 11/10 11/5 7/4
gb
Leeds - Portsmouth 4/11 19/5 7/1
Birmingham - Reading 1/2 14/5 4/1
Doncaster - Accrington 1/2 14/5 4/1
Cardiff - Sunderland 15/8 21/10 29/20
Oxford - Norwich 2/1 12/5 5/4
Crawley - Blackpool 11/5 11/5 1/1
Preston - Sheffield Utd 19/10 23/10 11/8
Exeter - Rotherham 9/5 11/5 6/5
Wigan - Charlton 11/8 21/10 13/8
Correct Homes: 1
Correct Aways: 1
Correct Draws: 0
Points Won: 3
-----------------------------
George
Wrexham - Wycombe 10/11 12/5 23/10
Middlesbrough - Swansea 4/5 13/5 16/5
Leeds - Portsmouth 4/11 19/5 7/1
Cardiff - Sunderland 15/8 21/10 29/20
Oxford - Norwich 2/1 12/5 5/4
Halifax - Barnet 8/5 21/10 5/4
Exeter - Rotherham 9/5 11/5 6/5
AFC Fylde - Solihull Moors 7/5 21/10 7/5
Luton - Burnley 29/20 23/10 7/4
Correct Homes: 2
Correct Aways: 1
Correct Draws: 0
Points Won: 4
-----------------------------
jkb
Fleetwood - Grimsby 4/5 23/10 11/4
Harrogate - Bromley 1/1 11/5 9/4
Sheff Wed - Plymouth 4/5 5/2 16/5
Cardiff - Sunderland 15/8 21/10 29/20
Crawley - Blackpool 11/5 11/5 1/1
Leyton Orient - Bolton 23/10 11/5 19/20
AFC Fylde - Solihull Moors 7/5 21/10 7/5
Exeter - Rotherham 9/5 11/5 6/5
Boston Utd - Rochdale 7/4 21/10 23/20
Correct Homes: 2
Correct Aways: 2
Correct Draws: 0
Points Won: 6
-----------------------------
ManUtdFan34
Blackburn - Derby 5/4 12/5 2/1
Middlesbrough - Swansea 4/5 13/5 16/5
Birmingham - Reading 1/2 14/5 4/1
Cardiff - Sunderland 15/8 21/10 29/20
Leyton Orient - Bolton 23/10 11/5 19/20
Peterborough - Huddersfield 21/20 23/10 2/1
Dagenham - Wealdstone 5/6 23/10 23/10
Gateshead - Ebbsfleet 4/5 23/10 12/5
Halifax - Barnet 8/5 21/10 5/4
Correct Homes: 2
Correct Aways: 3
Correct Draws: 0
Points Won: 8
-----------------------------
Scouse
Birmingham - Reading 1/2 14/5 4/1
Dagenham - Wealdstone 5/6 23/10 23/10
Southend - York 8/11 12/5 13/5
Preston - Sheffield Utd 19/10 23/10 11/8
QPR - West Brom 8/5 11/5 17/10
Halifax - Barnet 8/5 21/10 5/4
Luton - Burnley 29/20 23/10 7/4
Cardiff - Sunderland 15/8 21/10 29/20
Salford - Port Vale 21/20 23/10 2/1
Correct Homes: 1
Correct Aways: 2
Correct Draws: 0
Points Won: 5
-----------------------------
spurslad
Hull - Bristol City 11/10 23/10 12/5
Walsall - Morecambe 4/7 11/4 18/5
Maidenhead - Eastleigh 5/6 23/10 23/10
Leyton Orient - Bolton 23/10 11/5 19/20
Cardiff - Sunderland 15/8 21/10 29/20
AFC Fylde - Solihull Moors 7/5 21/10 7/5
Millwall - Watford 13/10 21/10 11/5
Tranmere - Notts County 11/8 23/10 6/4
Tamworth - Sutton 7/4 21/10 23/20
Correct Homes: 1
Correct Aways: 2
Correct Draws: 2
Points Won: 11
-----------------------------
spurslad - 25,000 points