Post by gb on Dec 6, 2023 15:11:10 GMT
Nine Matches (Fri 8 Dec - Mon 11 Dec)
Pick three homes, three aways and three draws from the matches below.
Each correct home: 1 Game Point
Each correct away: 2 Game Points
Each correct draw: 3 Game Points
All matches will be settled on 90 minutes play.
The member with the most Game Points will win 25,000 points.
10 points or more - 10,000 bonus points.
Fixtures
Premier League
Crystal Palace - Liverpool 17/4 10/3 4/7
Brighton - Burnley 1/2 18/5 19/4
Manchester Utd - Bournemouth 8/13 16/5 4/1
Sheffield Utd - Brentford 18/5 16/5 4/6
Wolves - Nottm Forest 1/1 5/2 13/5
Aston Villa - Arsenal 12/5 13/5 21/20
Everton - Chelsea 12/5 13/5 21/20
Fulham - West Ham 6/4 5/2 17/10
Luton Town - Manchester City 18/1 15/2 1/8
Tottenham - Newcastle 13/10 14/5 7/4
Championship
Coventry - Birmingham 3/4 14/5 7/2
Blackburn - Leeds 3/1 16/5 3/4
Sunderland - West Brom 13/10 12/5 2/1
Cardiff - Millwall 1/1 23/10 14/5
Huddersfield - Bristol City 19/10 11/5 29/20
Leicester - Plymouth 1/4 21/4 9/1
Middlesbrough - Ipswich 11/8 13/5 9/5
Norwich - Preston 5/6 11/4 3/1
QPR - Hull 21/10 12/5 5/4
Rotherham - Swansea 5/2 5/2 21/20
Stoke - Sheffield Wednesday 11/10 23/10 13/5
Watford - Southampton 21/10 12/5 5/4
League One
Blackpool - Carlisle 4/9 16/5 21/4
Bristol Rovers - Cheltenham 11/20 3/1 9/2
Burton - Stevenage 19/10 23/10 13/10
Charlton - Cambridge 3/5 29/10 4/1
Exeter - Port Vale 5/4 23/10 2/1
Leyton Orient - Derby 13/5 23/10 1/1
Northampton - Fleetwood 6/5 9/4 21/10
Peterborough - Oxford 10/11 5/2 11/4
Reading - Barnsley 17/10 5/2 11/8
Wigan - Lincoln 11/10 12/5 11/5
Wycombe - Shrewsbury 5/6 12/5 16/5
League Two
AFC Wimbledon - Swindon 5/6 11/4 11/4
Accrington - Doncaster 11/10 5/2 21/10
Barrow - Gillingham 23/20 23/10 11/5
Bradford - Salford 17/20 5/2 29/10
Colchester - Crawley 5/4 13/5 9/5
Forest Green - Wrexham 10/3 14/5 7/10
Grimsby - Crewe 6/5 5/2 19/10
Mansfield - MK Dons 19/20 13/5 5/2
Morecambe - Stockport County 15/4 3/1 8/13
Notts County - Walsall 4/7 16/5 19/5
Sutton - Harrogate 1/1 12/5 5/2
Tranmere - Newport 7/5 5/2 13/8