Post by gb on Aug 26, 2021 6:46:44 GMT
Nine Matches Results (Tue 24 Aug - Wed 25 Aug)
Pick three homes, three aways and three draws from the fixtures below.
Each correct home: 1 Game Point
Each correct away: 2 Game Points
Each correct draw: 3 Game Points
The member with the most Game Points will win 25,000 points.
Results
League Two
Leyton Orient 0-2 Harrogate
EFL Cup
Norwich 6-0 Bournemouth
Oldham 0-0 Accrington
Swansea 4-1 Plymouth
Barrow 0-6 Aston Villa
Birmingham 0-2 Fulham
Blackpool 2-3 Sunderland
Brentford 3-1 Forest Green
Cardiff 0-2 Brighton
Gillingham 1-1 Cheltenham
Huddersfield 1-2 Everton
Leeds 3-0 Crewe
Millwall 3-1 Cambridge Utd
Morecambe 2-4 Preston
Northampton 0-1 AFC Wimbledon
QPR 2-0 Oxford Utd
Sheff Utd 2-1 Derby
Shrewsbury 0-2 Rochdale
Stevenage 2-2 Wycombe
Stoke 2-0 Doncaster
Watford 1-0 Crystal Palace
Wigan 0-0 Bolton
Nottm Forest 0-4 Wolves
Newcastle Burnley 0-0
Newport Southampton 0-8
West Brom 0-6 Arsenal
EFL Trophy
Exeter 1-1 Chelsea U21
Lincoln 3-2 Man Utd U21
Scunthorpe 0-3 Man City U21
gb
Brentford - Forest Green 1/2 10/3 9/2
Leeds - Crewe 4/11 7/2 7/1
QPR - Oxford 8/11 11/4 10/3
Birmingham - Fulham 21/10 23/10 6/5
Newport - Southampton 11/4 12/5 10/11
Scunthorpe - Man City U21 18/5 11/4 4/6
Cardiff - Brighton 19/10 23/10 13/10
Northampton - AFC Wimbledon 9/5 23/10 7/5
West Brom - Arsenal 11/4 12/5 10/11
Correct Homes: 2
Correct Aways: 2
Correct Draws: 0
Points Won: 9
-----------------------------
jkb
Leyton Orient - Harrogate 11/10 23/10 23/10
Swansea - Plymouth 8/11 11/4 10/3
Brentford - Forest Green 1/2 10/3 9/2
Huddersfield - Everton 18/5 11/4 4/6
Morecambe - Preston 21/10 23/10 6/5
Stevenage - Wycombe 13/5 23/10 1/1
Watford - Crystal Palace 11/8 12/5 7/4
Wigan - Bolton 11/10 23/10 23/10
Nottm Forest - Wolves 19/10 12/5 5/4
Correct Homes: 2
Correct Aways: 2
Correct Draws: 1
Points Won: 9
-----------------------------
ManUtdFan34
Cardiff - Brighton 19/10 23/10 13/10
Newcastle - Burnley 1/1 23/10 13/5
QPR - Oxford 8/11 11/4 10/3
Barrow - Aston Villa 7/1 4/1 1/3
Birmingham - Fulham 21/10 23/10 6/5
Blackpool - Sunderland 6/5 23/10 21/10
Sheff Utd - Derby 4/5 5/2 16/5
Shrewsbury - Rochdale 1/1 23/10 13/5
Stevenage - Wycombe 13/5 23/10 1/1
Correct Homes:1
Correct Aways: 3
Correct Draws: 1
Points Won: 10
-----------------------------
Scouse
Norwich - Bournemouth 11/10 23/10 23/10
Leeds - Crewe 4/11 7/2 7/1
Lincoln - Man Utd U21 11/10 23/10 23/10
Oldham - Accrington 23/10 23/10 11/10
Morecambe - Preston 21/10 23/10 6/5
West Brom - Arsenal 11/4 12/5 10/11
Birmingham - Fulham 21/10 23/10 6/5
Gillingham - Cheltenham 5/4 23/10 2/1
Shrewsbury - Rochdale 1/1 23/10 13/5
Correct Homes: 3
Correct Aways: 1
Correct Draws: 2
Points Won: 10
-----------------------------
spurslad
Swansea - Plymouth 8/11 11/4 10/3
Blackpool - Sunderland 6/5 23/10 21/10
Leeds - Crewe 4/11 7/2 7/1
Barrow - Aston Villa 7/1 4/1 1/3
Huddersfield - Everton 18/5 11/4 4/6
Newport - Southampton 11/4 12/5 10/11
Northampton - AFC Wimbledon 9/5 23/10 7/5
Watford - Crystal Palace 11/8 12/5 7/4
Newcastle - Burnley 1/1 23/10 13/5
Correct Homes: 2
Correct Aways: 3
Correct Draws: 1
Points Won: 11
-----------------------------
spurslad - 25,000 points