Post by gb on Jan 7, 2021 18:05:52 GMT
Lucky 31 (Fri 8 Jan - Mon 11 Jan)
Pick five matches from the fixtures below and highlight your prediction for each match in black bold.
Your 5 predictions must include 2 homes, 2 aways and 1 draw.
Each correct prediction will be based on the odds shown
The five matches consists of 31 bets: 5 singles; 10 doubles; 10 trebles; 5 four-folds and 1 five-fold.
1 Game Point will be placed on each of the 31 bets.
The member with the most Game Points will win 25,000 points.
Follow your progress on the forum in this season's Lucky 31 table.
Fixtures
FA Cup
Aston Villa - Liverpool 12/5 11/4 10/11
Wolves - Crystal Palace 19/20 9/4 11/4
Boreham Wood - Millwall 6/1 10/3 2/5
Everton - Rotherham 4/11 18/5 13/2
Luton - Reading 17/10 2/1 13/8
Norwich - Coventry 4/5 12/5 16/5
Nottm Forest - Cardiff 6/4 21/10 7/4
Chorley - Derby 11/1 5/1 1/5
Blackburn - Doncaster 7/10 11/4 10/3
Blackpool - West Brom 5/2 5/2 19/20
Bristol Rovers - Sheff Utd 10/3 13/5 8/11
Burnley - MK Dons 8/15 3/1 9/2
Exeter - Sheff Wed 11/4 13/5 17/20
Oldham - Bournemouth 11/2 16/5 4/9
QPR - Fulham 19/10 21/10 11/8
Stevenage - Swansea 11/2 16/5 4/9
Stoke - Leicester 10/3 12/5 4/5
Wycombe - Preston 13/5 23/10 1/1
Arsenal - Newcastle 1/2 16/5 9/2
Brentford - Middlesbrough 21/20 11/5 5/2
Huddersfield - Plymouth 5/6 13/5 11/4
Man Utd - Watford 2/5 18/5 11/2
Southampton - Shrewsbury 3/10 4/1 8/1
Barnsley - Tranmere 8/15 3/1 9/2
Bristol City - Portsmouth 23/20 9/4 9/4
Chelsea - Morecambe 1/12 8/1 20/1
Cheltenham - Mansfield 1/1 23/10 13/5
Crawley - Leeds 7/1 19/5 1/3
Man City - Birmingham 1/8 6/1 18/1
Marine - Tottenham 33/1 16/1 1/50
Newport - Brighton 5/1 10/3 4/9
Stockport County - West Ham 8/1 4/1 2/7
League One
Charlton - Accrington 23/20 9/4 11/5
Lincoln - Peterborough 13/10 11/5 9/5
Gillingham - Burton 13/10 5/2 7/4
Ipswich - Swindon 19/20 5/2 23/10
League Two
Cambridge - Harrogate 6/5 11/5 2/1
Carlisle - Leyton Orient 4/5 5/2 29/10
Port Vale - Grimsby 1/1 23/10 12/5
Salford - Colchester 8/11 5/2 16/5
Scunthorpe - Bradford 8/5 11/5 6/4
Southend - Barrow 11/5 9/4 11/10