Post by gb on Nov 27, 2024 9:19:40 GMT
Nine Matches Results (Fri 22 Nov - Mon 25 Nov)
Select three home teams, three away teams, and three draws from the list of matches below.
For each correct home prediction, you will earn 1 Point.
For each correct away prediction, you will earn 2 Points.
For each correct draw prediction, you will earn 3 Points.
The member with the highest number of Points will win 25,000 points.
If you accumulate 10 Game Points or more, you will receive a bonus of 10,000 points.
All matches are settled on 90 minutes play.
Results
Premier League
Leicester 1-2 Chelsea 9/2 7/2 1/2
Arsenal 3-0 Nottingham Forest 3/10 4/1 8/1
Aston Villa 2-2 Crystal Palace 4/7 3/1 17/4
Bournemouth 1-2 Brighton 13/10 13/5 7/4
Everton 0-0 Brentford 13/10 12/5 19/10
Fulham 1-4 Wolves 4/6 29/10 15/4
Manchester City 0-4 Tottenham 1/2 18/5 9/2
Southampton 2-3 Liverpool 8/1 9/2 2/7
Ipswich 1-1 Manchester Utd 4/1 3/1 3/5
Newcastle 0-2 West Ham 1/2 10/3 19/4
Championship
Plymouth 2-2 Watford 15/8 13/5 5/4
Bristol City 0-1 Burnley 15/8 21/10 6/4
Coventry 2-2 Sheffield Utd 29/20 12/5 17/10
Sheffield Wed 1-1 Cardiff 21/20 12/5 12/5
Blackburn P-P Portsmouth 4/6 14/5 19/5
Luton 1-0 Hull 1/1 5/2 5/2
Millwall 1-1 Sunderland 6/4 2/1 19/10
Oxford Utd 2-6 Middlesbrough 9/2 29/10 4/7
Preston 1-1 Derby 5/4 11/5 11/5
QPR 1-1 Stoke 6/4 23/10 17/10
West Brom 2-2 Norwich 5/6 5/2 16/5
Swansea 3-4 Leeds 18/5 13/5 8/11
League One
Bolton 2-1 Blackpool 10/11 12/5 9/4
Shrewsbury 3-2 Birmingham 6/1 10/3 1/3
Stevenage 0-0 Leyton Orient 5/4 19/10 2/1
Barnsley 0-1 Wigan 4/5 23/10 11/4
Burton 0-3 Stockport County 12/5 23/10 10/11
Crawley 1-0 Rotherham 12/5 9/4 10/11
Huddersfield 2-1 Charlton 17/20 9/4 13/5
Lincoln 2-3 Wycombe 6/4 11/5 29/20
Mansfield 0-1 Bristol Rovers 4/6 5/2 16/5
Northampton 0-0 Cambridge Utd 11/8 2/1 17/10
Peterborough 1-2 Reading 1/1 5/2 2/1
Wrexham 3-0 Exeter 4/5 23/10 14/5
League Two
Cheltenham 1-0 Tranmere 7/5 2/1 17/10
Grimsby 0-1 Colchester 13/10 23/10 8/5
Notts County 0-0 Newport 4/9 3/1 9/2
AFC Wimbledon 0-1 Walsall 11/8 11/5 8/5
Bradford P-P Accrington 4/6 5/2 16/5
Carlisle 0-0 Doncaster 21/10 23/10 1/1
Chesterfield 1-0 Barrow 10/11 23/10 23/10
Fleetwood P-P MK Dons 29/20 9/4 29/20
Gillingham 1-2 Harrogate 3/5 5/2 15/4
Salford P-P Bromley 5/4 2/1 19/10
Swindon 2-3 Morecambe 3/4 12/5 14/5
Port Vale 1-1 Crewe 3/4 23/10 3/1
English National League
Rochdale P-P Oldham 13/10 21/10 6/4
AFC Fylde P-P Ebbsfleet 19/20 12/5 19/10
Aldershot 2-1 Altrincham 7/5 11/5 11/8
Barnet 2-0 Woking 2/7 10/3 6/1
Boston Utd 3-1 Braintree 15/8 21/10 21/20
Eastleigh 1-1 Wealdstone 19/20 11/5 2/1
FC Halifax P-P Sutton 13/10 21/10 6/4
Maidenhead 0-5 Gateshead 2/1 9/4 19/20
Solihull Moors 3-4 Hartlepool 19/20 11/5 2/1
Southend 2-2 Forest Green 2/1 11/5 19/20
Tamworth 2-1 Dag & Red 9/5 9/4 21/20
York City 4-0 Yeovil 3/5 5/2 16/5
gb
Notts County - Newport 4/9 3/1 9/2
Barnet - Woking 2/7 10/3 6/1
Port Vale - Crewe 3/4 23/10 3/1
Leicester - Chelsea 9/2 7/2 1/2
Oxford Utd - Middlesbrough 9/2 29/10 4/7
Southampton - Liverpool 8/1 9/2 2/7
Aldershot - Altrincham 7/5 11/5 11/8
Fleetwood - MK Dons 29/20 9/4 29/20
QPR - Stoke 6/4 23/10 17/1
Correct Homes: 1
Correct Aways: 3
Correct Draws: 1
Points Won: 10
-----------------------------
George
Arsenal - Nottingham Forest 3/10 4/1 8/1
Newcastle - West Ham 1/2 10/3 19/4
Wrexham - Exeter 4/5 23/10 14/5
Ipswich - Manchester Utd 4/1 3/1 3/5
Leicester - Chelsea 9/2 7/2 1/2
Swansea - Leeds 18/5 13/5 8/11
Manchester City - Tottenham 1/2 18/5 9/2
Tamworth - Dag & Red 9/5 9/4 21/20
Boston Utd - Braintree 15/8 21/10 21/20
Correct Homes: 2
Correct Aways: 2
Correct Draws: 0
Points Won: 6
-----------------------------
jkb
Huddersfield - Charlton 17/20 9/4 13/5
Wrexham - Exeter 4/5 23/10 14/5
Mansfield - Bristol Rovers 4/6 5/2 16/5
Plymouth - Watford 15/8 13/5 5/4
Ipswich - Manchester Utd 4/1 3/1 3/5
Shrewsbury - Birmingham 6/1 10/3 1/3
Boston Utd - Braintree 15/8 21/10 21/20
Northampton - Cambridge Utd 11/8 2/1 17/10
Coventry - Sheffield Utd 29/20 12/5 17/10
Correct Homes: 2
Correct Aways: 0
Correct Draws: 2
Points Won: 8
-----------------------------
ManUtdFan34
Everton - Brentford 13/10 12/5 19/10
Fulham - Wolves 4/6 29/10 15/4
Manchester City - Tottenham 1/2 18/5 9/2
Leicester - Chelsea 9/2 7/2 1/2
Southampton - Liverpool 8/1 9/2 2/7
Ipswich - Manchester Utd 4/1 3/1 3/5
Boston Utd - Braintree 15/8 21/10 21/20
Eastleigh - Wealdstone 19/20 11/5 2/1
Halifax - Sutton 13/10 21/10 6/4
Correct Homes: 0
Correct Aways: 2
Correct Draws: 1
Points Won: 7
-----------------------------
Scouse
Stevenage - Leyton Orient 5/4 19/10 2/1
Bolton - Blackpool 10/11 12/5 9/4
Notts County - Newport 4/9 3/1 9/2
Carlisle - Doncaster 21/10 23/10 1/1
Swansea - Leeds 18/5 13/5 8/11
Leicester - Chelsea 9/2 7/2 1/2
Tamworth - Dag & Red 9/5 9/4 21/20
Lincoln - Wycombe 6/4 11/5 29/20
Maidenhead - Gateshead 2/1 9/4 19/20
Correct Homes: 1
Correct Aways: 2
Correct Draws: 0
Points Won: 5
-----------------------------
spurslad
Blackburn - Portsmouth 4/6 14/5 19/5
Notts County - Newport 4/9 3/1 9/2
Swindon - Morecambe 3/4 12/5 14/5
Leicester - Chelsea 9/2 7/2 1/2
Swansea - Leeds 18/5 13/5 8/11
Oxford Utd - Middlesbrough 9/2 29/10 4/7
Lincoln - Wycombe 6/4 11/5 29/20
QPR - Stoke 6/4 23/10 17/10
Bristol City - Burnley 15/8 21/10 6/4
Correct Homes: 0
Correct Aways: 3
Correct Draws: 1
Points Won: 9
-----------------------------
gb - 25,000 points
gb - 10,000 bonus points